Texas vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 14 | 3 | 0 | 24 |
UT: PASS - Buechele, Shane (222); RUSH - Foreman, D'Onta (124); REC - Duvernay, Devin (80)
KS: PASS - ertz, jesse (171); RUSH - jones, charles (81); REC - burton, deante (53)
Scoring Summary
- | - | - | - | - | UT | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 09:23 | KS - Ertz, Jesse 6 yd run (McCrane, M. kick), 9 plays, 68 yards, TOP 5:37 | 0 | 7 |
![]() | 2nd | KS | 13:32 | KS - Ertz, Jesse 19 yd run (McCrane, M. kick), 16 plays, 80 yards, TOP 7:23 | 0 | 14 |
![]() | 2nd | UT | 04:03 | UT - Duvernay, Devin 80 yd pass from Buechele, Shane (Domingue, Trent kick) 2 plays, 90 yards, TOP 0:20 | 7 | 14 |
![]() | 2nd | KS | 00:09 | KS - Pringle, Byron 8 yd pass from Ertz, Jesse (McCrane, M. kick) 9 plays, 75 yards, TOP 3:54 | 7 | 21 |
![]() | 3rd | KS | 04:30 | KS - McCrane, M. 35 yd field goal 7 plays, 56 yards, TOP 3:08 | 7 | 24 |
![]() | 3rd | UT | 00:31 | UT - Swoopes, Tyrone 8 yd run (Domingue, Trent kick), 12 plays, 75 yards, TOP 3:59 | 14 | 24 |
![]() | 4th | UT | 00:46 | UT - Leonard, Dorian 6 yd pass from Buechele, Shane (Domingue, Trent kick) 7 plays, 57 yards, TOP 2:07 | 21 | 24 |
| 21 | 24 | |||||
Texas


Kansas State
Start of 1st Half
Texas wins coin toss, defends north goal...KSU will receive
Becker, Mitchel kickoff 64 yards to the KS1, Pringle, Byron return 31 yards to the KS32 (Davis, Antwuan).
15:00
KS
KS - TD


0
7

0
0
1st7

09:13
UT
UT - PUNT


0
7
05:55
KS
KS - TD


0
7
Texas


Kansas State
05:55
1st Qt
KS
KS - TD


0
14

0
0
1st14

13:26
UT
UT - PUNT


0
14
12:02
KS
KS - PUNT


0
14
11:07
UT
UT - PUNT


0
14
09:52
KS
KS - PUNT


0
14
04:23
UT
UT - TD


7
14

7
0
1st14

04:03
KS
KS - TD


7
21

7
0
1st21

00:04
UT
UT - HALF


7
21
Texas


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS35.
McCrane, M. kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


7
21
13:10
KS
KS - FUMB


7
21
09:43
UT
UT - DOWNS


7
21
07:38
KS
KS - FG


7
24

7
0
1st24

04:30
UT
UT - TD


14
24

14
0
1st24

00:24
KS
KS - INT


14
24
Texas


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barnes, Alex rush for 4 yards to the KS25, 1ST DOWN KS (Hall, Jason).
Barnes, Alex rush for 2 yards to the KS27 (Boyette Jr., Pa).
Ertz, Jesse pass incomplete to Pringle, Byron (Hall, Jason).
Ertz, Jesse rush for 7 yards to the KS34 (Roach, Malcolm).
Ertz, Jesse rush for 1 yard to the KS35, 1ST DOWN KS (Boyette Jr., Pa).
PENALTY KS false start (Heath, D.) 5 yards to the KS30.
Ertz, Jesse pass complete to Heath, D. for 4 yards to the KS34, out-of-bounds (Hall, Jason).
Ertz, Jesse rush for 16 yards to the 50 yardline, 1ST DOWN KS (Freeman, Edwin).
Silmon, Justin rush for no gain to the 50 yardline (Nelson, Chris).
Ertz, Jesse rush for 1 yard to the UT49, out-of-bounds (Hall, Jason), PENALTY KS holding declined.
Ertz, Jesse pass intercepted by Freeman, Edwin at the UT31, Freeman, Edwin return 33 yards to the KS36 (Ertz, Jesse).
09:50
UT
UT - DOWNS


14
24
08:04
KS
KS - FUMB


14
24
07:07
UT
UT - FGA


14
24
04:03
KS
KS - PUNT


14
24
02:53
UT
UT - TD


21
24

21
0
1st24

00:46
KS
KS - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 09:23 | TD | 9-68 | 5:37 |
![]() | 1 | 5 | 09:13 | KO | 61 | 05:55 | PUNT | 11-56 | 3:18 |
![]() | 1 | 20 | 05:55 | PUNT | 100 | 13:32 | TD | 16-80 | 7:23 |
![]() | 2 | 25 | 13:26 | KO | 32 | 12:02 | PUNT | 3-7 | 1:24 |
![]() | 2 | 29 | 12:02 | PUNT | 17 | 11:07 | PUNT | 3--12 | 0:55 |
![]() | 2 | 48 | 11:07 | PUNT | 51 | 09:52 | PUNT | 3-3 | 1:15 |
![]() | 2 | 10 | 09:52 | PUNT | 55 | 04:23 | PUNT | 9-45 | 5:29 |
![]() | 2 | 10 | 04:23 | PUNT | 100 | 04:03 | TD | 2-90 | 0:20 |
![]() | 2 | 25 | 04:03 | KO | 100 | 00:09 | TD | 9-75 | 3:54 |
![]() | 2 | 32 | 00:04 | KO | 30 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | 25 | 15:00 | KO | 34 | 13:10 | PUNT | 3-9 | 1:50 |
![]() | 3 | 34 | 13:10 | PUNT | 100 | 09:43 | FUMB | 7-66 | 3:27 |
![]() | 3 | 20 | 09:43 | FUMB | 74 | 07:38 | DOWNS | 8-54 | 2:05 |
![]() | 3 | 26 | 07:38 | DOWNS | 82 | 04:30 | FG | 7-56 | 3:08 |
![]() | 3 | 25 | 04:30 | KO | 100 | 00:31 | TD | 12-75 | 3:59 |
![]() | 3 | 15 | 00:24 | KO | 51 | 09:50 | INT | 11-36 | 5:34 |
![]() | 4 | 64 | 09:50 | INT | 58 | 08:04 | DOWNS | 4--6 | 1:46 |
![]() | 4 | 42 | 08:04 | DOWNS | 53 | 07:07 | FUMB | 3-11 | 0:57 |
![]() | 4 | 47 | 07:07 | FUMB | 82 | 04:03 | FGA | 9-35 | 3:04 |
![]() | 4 | 20 | 04:03 | FGA | 28 | 02:53 | PUNT | 3-8 | 1:10 |
![]() | 4 | 43 | 02:53 | PUNT | 100 | 00:46 | TD | 7-57 | 2:07 |
![]() | 4 | 51 | 00:46 | KO | 45 | 00:00 | HALF | 2--6 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 5 | 09:13 | KO | 61 | 05:55 | PUNT | 11-56 | 3:18 |
![]() | 2 | 25 | 13:26 | KO | 32 | 12:02 | PUNT | 3-7 | 1:24 |
![]() | 2 | 48 | 11:07 | PUNT | 51 | 09:52 | PUNT | 3-3 | 1:15 |
![]() | 2 | 10 | 04:23 | PUNT | 100 | 04:03 | TD | 2-90 | 0:20 |
![]() | 2 | 32 | 00:04 | KO | 30 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | 25 | 15:00 | KO | 34 | 13:10 | PUNT | 3-9 | 1:50 |
![]() | 3 | 20 | 09:43 | FUMB | 74 | 07:38 | DOWNS | 8-54 | 2:05 |
![]() | 3 | 25 | 04:30 | KO | 100 | 00:31 | TD | 12-75 | 3:59 |
![]() | 4 | 64 | 09:50 | INT | 58 | 08:04 | DOWNS | 4--6 | 1:46 |
![]() | 4 | 47 | 07:07 | FUMB | 82 | 04:03 | FGA | 9-35 | 3:04 |
![]() | 4 | 43 | 02:53 | PUNT | 100 | 00:46 | TD | 7-57 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 09:23 | TD | 9-68 | 5:37 |
![]() | 1 | 20 | 05:55 | PUNT | 100 | 13:32 | TD | 16-80 | 7:23 |
![]() | 2 | 29 | 12:02 | PUNT | 17 | 11:07 | PUNT | 3--12 | 0:55 |
![]() | 2 | 10 | 09:52 | PUNT | 55 | 04:23 | PUNT | 9-45 | 5:29 |
![]() | 2 | 25 | 04:03 | KO | 100 | 00:09 | TD | 9-75 | 3:54 |
![]() | 3 | 34 | 13:10 | PUNT | 100 | 09:43 | FUMB | 7-66 | 3:27 |
![]() | 3 | 26 | 07:38 | DOWNS | 82 | 04:30 | FG | 7-56 | 3:08 |
![]() | 3 | 15 | 00:24 | KO | 51 | 09:50 | INT | 11-36 | 5:34 |
![]() | 4 | 42 | 08:04 | DOWNS | 53 | 07:07 | FUMB | 3-11 | 0:57 |
![]() | 4 | 20 | 04:03 | FGA | 28 | 02:53 | PUNT | 3-8 | 1:10 |
![]() | 4 | 51 | 00:46 | KO | 45 | 00:00 | HALF | 2--6 | 0:46 |
Team Statistics
- | UT | KS |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 8 | 18 |
| Passing | 9 | 4 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 122 | 234 |
| Attempts | 38 | 51 |
| Avg. Per Rush | 3.2 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 165 | 264 |
| Yds. Lost | 43 | 30 |
Passing | ||
| Total (Net) | 222 | 171 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 20 - 27 - 1 |
| Avg / Att | 9.3 | 6.3 |
| Avg / Comp. | 13.1 | 8.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 344 | 405 |
| Plays | 62 | 78 |
| Avg. / Play | 5.55 | 5.19 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 10-72 | 8-75 |
Punting | ||
| Punts - Yds. | 4-161 | 3-99 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-213 | 5-299 |
| Avg. Yds. / Kickoff | 53.3 | 59.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 2-46-0 |
| Kickoff: Avg. / Return | 13.3 | 23.0 |
| INT: Total - Yds. - TDs | 1-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:33 | 38:27 |
| 3rd. Down Conv. | 3 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 2-16 | 4-35 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 17 | 24 | 222 | 2 | 0 | 80 | 4 |
| Totals | 17 | 24 | 222 | 2 | 0 | 80 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 171 | 1 | 1 | 31 | 2 |
| Totals | 20 | 27 | 171 | 1 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Foreman, D'onta | 24 | 126 | 2 | 124 | 0 | 16 | 5.2 |
Buechele, Shane | 10 | 27 | 39 | -12 | 0 | 7 | -1.2 |
Swoopes, Tyrone | 2 | 11 | 0 | 11 | 1 | 8 | 5.5 |
Porter, Kyle | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 165 | 43 | 122 | 1 | 16 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 94 | 16 | 78 | 2 | 19 | 4.3 |
| 12 | 82 | 1 | 81 | 0 | 26 | 6.8 | |
![]() | 11 | 60 | 2 | 58 | 0 | 25 | 5.3 |
![]() | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 51 | 264 | 30 | 234 | 2 | 26 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duvernay, Devin | 1 | 80 | 1 | 80 |
Leonard, Dorian | 3 | 27 | 1 | 11 |
Oliver, Jake | 1 | 23 | 0 | 23 |
Johnson, Collin | 4 | 22 | 0 | 9 |
Foreman, D'onta | 1 | 20 | 0 | 20 |
Warrick, Jacorey | 3 | 19 | 0 | 10 |
Foreman, Armanti | 2 | 17 | 0 | 10 |
Joe, Lorenzo | 1 | 7 | 0 | 7 |
Heard, Jerrod | 1 | 7 | 0 | 7 |
| Totals | 17 | 222 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 53 | 0 | 31 | |
![]() | 4 | 42 | 1 | 14 |
![]() | 7 | 41 | 0 | 9 |
| 2 | 14 | 0 | 7 | |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 7 |
| Totals | 20 | 171 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Poona | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jefferson, Malik | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Freeman, Edwin | 5 | - | 5 | - / - | - / - | - | 1 / - | 1-33 | - | - | - |
Boyette Jr., Paul | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haines, Dylan | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Hall, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Kris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Deshon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonney, John | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Roach, Malcolm | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wheeler, Anthony | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Nelson, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Antwuan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hager, Breckyn | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Omenihu, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Locke III, P.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Timothy | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Cottrell, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 19 | 2 / 17 | 1 | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michael | 4 | 161 | 0 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 99 | 0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domingue, Trent | 4 | 04:03 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCrane, M. | 3 | 04:30 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domingue, Trent | 1 | 19 | 0 | 1 | 19.0 |
Becker, Mitchell | 3 | 194 | 1 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCrane, Matthew | 5 | 299 | 2 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foreman, Armanti | 0 | 0 | 0 | 2 | 27 | 18 | 0 | 0 | 0 |
Bluiett, Caleb | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Freeman, Edwin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domingue, Trent | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCrane, Matthew | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | McMillon, Jake | C |
| 77 | Vahe, Patrick | LG |
| 55 | Williams, Connor | LT |
| 7 | Buechele, Shane | QB |
| 33 | Foreman, D'Onta | RB |
| 76 | Perkins, Kent | RG |
| 75 | Nickelson, Tristan | RT |
| 42 | Bluiett, Caleb | TE |
| 47 | Beck, Andrew | TE |
| 2 | Duvernay, Devin | WR |
| 8 | Leonard, Dorian | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Najvar, Reid | C |
| 38 | ![]() | FB |
| 61 | ![]() | LG |
| 74 | ![]() | LT |
| 16 | ![]() | QB |
| 24 | RB | |
| 56 | ![]() | RG |
| 71 | ![]() | RT |
| 88 | ![]() | TE |
| 6 | WR | |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Boyd, Kris | CB |
| 24 | Bonney, John | CB |
| 90 | Omenihu, Charles | DE |
| 95 | Ford, Poona | DT |
| 31 | Hall, Jason | FS |
| 32 | Roach, Malcolm | LB |
| 44 | Hager, Breckyn | LB |
| 45 | Wheeler, Anthony | LB |
| 46 | Jefferson, Malik | LB |
| 97 | Nelson, Chris | NT |
| 14 | Haines, Dylan | SS |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | DB |
| 10 | DB | |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 51 | ![]() | DE |
| 75 | ![]() | DE |
| 60 | ![]() | DT |
| 99 | ![]() | DT |
| 9A | ![]() | LB |
| 35 | LB | |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Burt, John |
| 1D | Dickson, Michael |
| 1V | Vaccaro, Kevin |
| 1L | Locke III, P.J. |
| 1S | Evans, Sheroid |
| 2D | Davis, Antwuan |
| 3 | Foreman, Armanti |
| 4V | Vasser, Quincy |
| 4F | Fowler, Erick |
| 4E | Elliott, DeShon |
| 4 | Humphrey, Lil'Jordan |
| 5J | Joe, Lorenzo |
| 6 | Oliver, Jake |
| 9D | Davis, Davante |
| 9 | Johnson, Collin |
| 11 | Warrick, Jacorey |
| 13 | Heard, Jerrod |
| 15 | Holtz, Trey |
| 17 | Domingue, Trent |
| 18 | Swoopes, Tyrone |
| 19 | Jones, Brandon |
| 21 | Porter, Kyle |
| 23 | McCulloch, Jeffrey |
| 30 | Cole, Timothy |
| 35 | Freeman, Edwin |
| 38 | Becker, Mitchell |
| 40 | Hughes, Naashon |
| 43 | Townsend, Cameron |
| 53 | Holbrook, Jak |
| 58 | Hodges, Brandon |
| 72 | Rodriguez, Elijiah |
| 78 | Okafor, Denzel |
| 91 | Cottrell, Bryce |
| 93 | Boyette Jr., Paul |
| 98 | Christmas, D'Andre |

# | Player |
|---|---|
| 1F | McCrane, Matthew |
| 2A | ![]() |
| 3A | Sullivan, Elijah |
| 3 | ![]() |
| 3D | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9Z | Lochbihler, Mitch |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 89 | ![]() |
| 92 | ![]() |







































































