Iowa State vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 7 | 19 |
![]() | 0 | 7 | 0 | 13 | 20 |
ISU: PASS - Kempt, Kyle (264); RUSH - Croney, Sheldon (63); REC - Lazard, Allen (95)
KS: PASS - thompson, skylar (152); RUSH - warmack, dalvin (42); REC - zuber, isaiah (56)
Scoring Summary
- | - | - | - | - | ISU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 07:52 | ISU - Owens, Garrett 36 yd field goal 15 plays, 56 yards, TOP 7:08 | 3 | 0 |
![]() | 2nd | KS | 12:54 | KS - Thompson, S. 3 yd run (McCrane, M. kick), 8 plays, 31 yards, TOP 5:11 | 3 | 7 |
![]() | 2nd | ISU | 01:33 | ISU - Owens, Garrett 22 yd field goal 9 plays, 55 yards, TOP 2:22 | 6 | 7 |
![]() | 3rd | ISU | 08:34 | ISU - Murdock, M. 9 yd pass from Kempt, Kyle (Kempt, Kyle passfailed) 11 plays, 85 yards, TOP 4:57 | 12 | 7 |
![]() | 4th | ISU | 13:46 | ISU - Butler, Hakeem 3 yd pass from Kempt, Kyle (Owens, Garrett kick) 10 plays, 62 yards, TOP 6:12 | 19 | 7 |
![]() | 4th | KS | 06:07 | KS - Dimel, Winston 3 yd pass from Barnes, Alex (McCrane, M. kick) 13 plays, 68 yards, TOP 7:28 | 19 | 14 |
![]() | 4th | KS | 00:00 | KS - Zuber, Isaiah 1 yd pass from Thompson, S. (TEAM rushfailed) 10 plays, 87 yards, TOP 1:55 | 19 | 20 |
| 19 | 20 | |||||
Iowa State


Kansas State
Start of 1st Half
KSU wins coin toss, defends north goal...Iowa State will recieve
KS ball on KS35.
McCrane, M. kickoff 65 yards to the ISU0, touchback.
15:00
ISU
ISU - FG


3
0

3
0
1st0

07:46
KS
KS - PUNT


3
0
05:51
ISU
ISU - PUNT


3
0
03:05
KS
KS - TD


3
0
Iowa State


Kansas State
03:05
1st Qt
KS
KS - TD


3
7

3
0
1st7

12:54
ISU
ISU - PUNT


3
7
10:47
KS
KS - PUNT


3
7
09:20
ISU
ISU - PUNT


3
7
05:32
KS
KS - PUNT


3
7
03:55
ISU
ISU - FG


6
7

6
0
1st7

01:27
KS
KS - HALF


6
7
Iowa State


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ISU ball on ISU35.
Francis, Chris kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - PUNT


6
7
13:31
ISU
ISU - TD


12
7

12
0
1st7

08:27
KS
KS - DOWNS


12
7
04:58
ISU
ISU - TD


12
7
Iowa State


Kansas State
04:58
3rd Qt
ISU
ISU - TD


19
7

19
0
1st7

13:35
KS
KS - TD


19
14

19
0
1st14

06:07
ISU
ISU - PUNT


19
14
01:55
KS
KS - TD


19
20

19
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KS19 | 07:52 | FG | 15-56 | 7:08 |
![]() | 1 | KS27 | 07:46 | KO | KS33 | 05:51 | PUNT | 3-6 | 1:55 |
![]() | 1 | ISU14 | 05:51 | PUNT | ISU31 | 03:05 | PUNT | 6-17 | 2:46 |
![]() | 1 | ISU31 | 03:05 | PUNT | ISU00 | 12:54 | TD | 8-31 | 5:11 |
![]() | 2 | ISU35 | 12:54 | KO | ISU44 | 10:47 | PUNT | 3-9 | 2:07 |
![]() | 2 | KS11 | 10:47 | PUNT | KS15 | 09:20 | PUNT | 3-4 | 1:27 |
![]() | 2 | ISU36 | 09:20 | PUNT | KS45 | 05:32 | PUNT | 6-19 | 3:48 |
![]() | 2 | KS10 | 05:32 | PUNT | KS18 | 03:55 | PUNT | 3-8 | 1:37 |
![]() | 2 | ISU41 | 03:55 | PUNT | KS04 | 01:33 | FG | 9-55 | 2:22 |
![]() | 2 | KS23 | 01:27 | KO | KS32 | 00:00 | HALF | 2-9 | 1:27 |
![]() | 3 | KS25 | 15:00 | KO | KS26 | 13:31 | PUNT | 3-1 | 1:29 |
![]() | 3 | ISU15 | 13:31 | PUNT | KS00 | 08:34 | TD | 11-85 | 4:57 |
![]() | 3 | KS17 | 08:27 | KO | ISU38 | 04:58 | DOWNS | 7-45 | 3:29 |
![]() | 3 | ISU38 | 04:58 | DOWNS | KS00 | 13:46 | TD | 10-62 | 6:12 |
![]() | 4 | KS32 | 13:35 | KO | ISU00 | 06:07 | TD | 13-68 | 7:28 |
![]() | 4 | ISU25 | 06:07 | KO | KS49 | 01:55 | PUNT | 8-26 | 4:12 |
![]() | 4 | KS13 | 01:55 | PUNT | ISU00 | 00:00 | TD | 10-87 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KS19 | 07:52 | FG | 15-56 | 7:08 |
![]() | 1 | ISU14 | 05:51 | PUNT | ISU31 | 03:05 | PUNT | 6-17 | 2:46 |
![]() | 2 | ISU35 | 12:54 | KO | ISU44 | 10:47 | PUNT | 3-9 | 2:07 |
![]() | 2 | ISU36 | 09:20 | PUNT | KS45 | 05:32 | PUNT | 6-19 | 3:48 |
![]() | 2 | ISU41 | 03:55 | PUNT | KS04 | 01:33 | FG | 9-55 | 2:22 |
![]() | 3 | ISU15 | 13:31 | PUNT | KS00 | 08:34 | TD | 11-85 | 4:57 |
![]() | 3 | ISU38 | 04:58 | DOWNS | KS00 | 13:46 | TD | 10-62 | 6:12 |
![]() | 4 | ISU25 | 06:07 | KO | KS49 | 01:55 | PUNT | 8-26 | 4:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KS27 | 07:46 | KO | KS33 | 05:51 | PUNT | 3-6 | 1:55 |
![]() | 1 | ISU31 | 03:05 | PUNT | ISU00 | 12:54 | TD | 8-31 | 5:11 |
![]() | 2 | KS11 | 10:47 | PUNT | KS15 | 09:20 | PUNT | 3-4 | 1:27 |
![]() | 2 | KS10 | 05:32 | PUNT | KS18 | 03:55 | PUNT | 3-8 | 1:37 |
![]() | 2 | KS23 | 01:27 | KO | KS32 | 00:00 | HALF | 2-9 | 1:27 |
![]() | 3 | KS25 | 15:00 | KO | KS26 | 13:31 | PUNT | 3-1 | 1:29 |
![]() | 3 | KS17 | 08:27 | KO | ISU38 | 04:58 | DOWNS | 7-45 | 3:29 |
![]() | 4 | KS32 | 13:35 | KO | ISU00 | 06:07 | TD | 13-68 | 7:28 |
![]() | 4 | KS13 | 01:55 | PUNT | ISU00 | 00:00 | TD | 10-87 | 1:55 |
Team Statistics
- | ISU | KS |
|---|---|---|
First Downs | ||
| Total | 18 | 12 |
| Rushing | 7 | 4 |
| Passing | 10 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 115 | 109 |
| Attempts | 30 | 30 |
| Avg. Per Rush | 3.8 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 129 | 113 |
| Yds. Lost | 14 | 4 |
Passing | ||
| Total (Net) | 264 | 155 |
| Comp.-Att.-Int. | 24 - 36 - 0 | 16 - 22 - 0 |
| Avg / Att | 7.3 | 7.0 |
| Avg / Comp. | 11.0 | 9.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 379 | 264 |
| Plays | 66 | 52 |
| Avg. / Play | 5.7 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-85 | 4-45 |
Punting | ||
| Punts - Yds. | 4-149 | 4-193 |
| Avg. / Punt | 37.2 | 48.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-315 | 3-172 |
| Avg. Yds. / Kickoff | 63.0 | 57.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--9-0 | 1-43-0 |
| Punt: Avg. / Return | -3.0 | 43.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-84-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:32 | 26:28 |
| 3rd. Down Conv. | 9 of 16 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 2-14 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kempt, Kyle | 24 | 36 | 264 | 2 | 0 | 34 | 2 |
| Totals | 24 | 36 | 264 | 2 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 21 | 152 | 1 | 0 | 25 | 1 |
![]() | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 16 | 22 | 155 | 2 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Croney, Sheldon | 13 | 63 | 0 | 63 | 0 | 13 | 4.8 |
Kempt, Kyle | 7 | 25 | 14 | 11 | 0 | 8 | 1.6 |
Warren, Mike | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Montgomery, Da. | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
Lanning, Joel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Ryen, Trever | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 129 | 14 | 115 | 0 | 13 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 42 | 0 | 42 | 0 | 13 | 4.2 |
![]() | 5 | 32 | 0 | 32 | 0 | 29 | 6.4 |
![]() | 7 | 24 | 1 | 23 | 0 | 6 | 3.3 |
![]() | 8 | 15 | 3 | 12 | 1 | 6 | 1.5 |
| Totals | 30 | 113 | 4 | 109 | 1 | 29 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lazard, Allen | 6 | 95 | 0 | 32 |
Jones, D. | 2 | 43 | 0 | 34 |
Murdock, M. | 4 | 37 | 1 | 16 |
Ryen, Trever | 5 | 36 | 0 | 18 |
Butler, Hakeem | 2 | 23 | 1 | 20 |
Croney, Sheldon | 3 | 15 | 0 | 8 |
Eaton, Matthew | 1 | 9 | 0 | 9 |
Montgomery, Da. | 1 | 6 | 0 | 6 |
| Totals | 24 | 264 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 56 | 1 | 18 |
![]() | 2 | 38 | 0 | 25 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 23 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 7 | 1 | 4 |
| Totals | 16 | 155 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lanning, Joel | 5 | 2 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Peavy, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Willie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Evrett | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cotton-moya, K. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Marcel | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Waggoner, J.D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Jaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lima, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Carson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, D'andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uwazurike, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Jatairis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Vernell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Durham, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Downing, Colin | 4 | 149 | 37.2 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 193 | 48.2 | 52 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Owens, Garrett | 1 | 07:52 | 36 | good |
Owens, Garrett | 2 | 01:33 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Francis, Chris | 5 | 315 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCrane, M. | 3 | 172 | 2 | 1 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryen, Trever | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 43 | 43 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | 43 | 43 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Owens, Garrett | 1 | 1 | 0 | 0 | 0 | 0 |
Kempt, Kyle | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCrane, M. | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Good-Jones, J. | C |
| 63 | Garcia, Robby | LG |
| 67 | Campos, Jake | LT |
| 17 | Kempt, Kyle | QB |
| 32 | Montgomery, Da. | RB |
| 66 | Knipfel, Josh | RG |
| 75 | Foster, Sean | RT |
| 5 | Lazard, Allen | WR |
| 16 | Murdock, M. | WR |
| 18 | Butler, Hakeem | WR |
| 19 | Ryen, Trever | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 38 | ![]() | FB |
| 61 | ![]() | LG |
| 74 | ![]() | LT |
| 10 | ![]() | QB |
| 34 | ![]() | RB |
| 62 | ![]() | RG |
| 71 | ![]() | RT |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 99 | Trent, Vernell | DT |
| 58 | Waggoner, J.D. | E |
| 5X | Cotton-Moya, K. | FS |
| 2X | Harvey, Willie | LB |
| 7 | Lanning, Joel | LB |
| 42 | Spears, Marcel | LB |
| 1 | Payne, D'Andre | LC |
| 1I | Bailey, JaQuan | LEO |
| 1J | Peavy, Brian | RC |
| 3X | Wilkerson, R. | SS |
| 4X | Edwards, Evrett | STAR |

# | Player | Pos. |
|---|---|---|
| 2C | ![]() | DB |
| 6A | Durham, J. | DB |
| 7A | ![]() | DB |
| 8 | ![]() | DB |
| 20 | ![]() | DB |
| 3D | ![]() | DE |
| 90 | ![]() | DE |
| 60 | ![]() | DT |
| 99 | ![]() | DT |
| 46 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1X | Owens, Garrett |
| 1Z | Starcevich, K. |
| 1A | White, Lawrence |
| 1C | Downing, Colin |
| 2 | Warren, Mike |
| 3 | Nwangwu, Kene |
| 3E | Hummel, Jake |
| 3G | Alexander, M. |
| 5J | Uwazurike, E. |
| 6 | Ruth, De'Monte |
| 8 | Jones, D. |
| 9 | Northrup, R. |
| 10 | Park, Jacob |
| 11 | Allen, Chase |
| 21 | Grant, Jatairis |
| 23 | Eaton, Matthew |
| 24 | Lang, Johnnie |
| 25 | Croney, Sheldon |
| 33 | Lewis, Braxton |
| 39 | Wirtel, Steve |
| 41 | Francis, Chris |
| 44 | McMillen, Bobby |
| 46 | Benton, Spencer |
| 47 | Seonbuchner, S. |
| 49 | Spreen, Jack |
| 50 | Larson, Bryan |
| 60 | Sonntag, Quinn |
| 73 | Windham, Will |
| 74 | Meeker, Bryce |
| 76 | Lima, Ray |
| 80 | Epps, Carson |
| 83 | Martin, Jalen |
| 87 | Harms, Sam |
| 89 | Soehner, Dylan |
| 92 | Johnson, Jamahl |

# | Player |
|---|---|
| 1F | McCrane, M. |
| 3A | Sullivan, E. |
| 3 | ![]() |
| 3B | ![]() |
| 4 | ![]() |
| 5H | Matthews, B. |
| 9Z | Lochbihler, M. |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |




































































