Kansas State University Athletics
Texas Tech vs Kansas State
10/3/2020
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
7 | 7 | 3 | 14 | 31 |
TTU: PASS - Colombi, Henry (244); RUSH - White, Xavier (113); REC - Ezukanma, Erik (77)
KS: PASS - howard, will (173); RUSH - vaughn, deuce (113); REC - vaughn, deuce (81)
Scoring Summary
- | - | - | - | - | TTU | KS |
---|---|---|---|---|---|---|
1st | KS | 08:56 | KS - Moore, Briley 12 yd pass from Thompson, S. (Lynch, Blake kick) 3 plays, 20 yards, TOP 0:54 | 0 | 7 | |
2nd | KS | 05:25 | KS - Vaughn, Deuce 18 yd run (Lynch, Blake kick), 13 plays, 97 yards, TOP 6:49 | 0 | 14 | |
3rd | TTU | 08:05 | TTU - Carter, KeSean 3 yd pass from Colombi, Henry (Wolff, Trey kick) 18 plays, 88 yards, TOP 6:55 | 7 | 14 | |
3rd | KS | 03:34 | KS - Lynch, Blake 28 yd field goal 11 plays, 55 yards, TOP 4:26 | 7 | 17 | |
3rd | TTU | 02:14 | TTU - White, Xavier 49 yd run (Wolff, Trey kick), 4 plays, 84 yards, TOP 1:14 | 14 | 17 | |
4th | TTU | 11:11 | TTU - Price, Myles 13 yd pass from Colombi, Henry (Wolff, Trey kick) 7 plays, 74 yards, TOP 2:21 | 21 | 17 | |
4th | KS | 10:00 | KS - Trotter, Harry 4 yd run (Lynch, Blake kick), 3 plays, 75 yards, TOP 1:11 | 21 | 24 | |
4th | KS | 02:07 | KS - Vaughn, Deuce 70 yd pass from Howard, Will (Lynch, Blake kick) 6 plays, 88 yards, TOP 1:35 | 21 | 31 | |
21 | 31 |
Referee: Tuta Salaam
Line Judge: Matt burks
Side Judge: Jim Murphy
Umpire: Rod Tucker
Back Judge: Tyree Walton
Linesman: Al Green
Field Judge: Randy Smith