Kansas State University Athletics
Kansas St. vs TCU
12/03/2022
AT&T Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 3 | 7 | 11 | 0 | 28 | |
7 | 7 | 7 | 7 | 3 | 31 |
TCU: PASS - Duggan,Max (251); RUSH - Duggan,Max (110); REC - Johnston,Quentin (139)
KSU: PASS - howard, will (199); RUSH - vaughn, deuce (130); REC - brooks, phillip (48)
Scoring Summary
- | - | - | - | - | TCU | KSU |
---|---|---|---|---|---|---|
1st | TCU | 05:00 | TCU - Barber,Taye 1 yd pass from Duggan,Max (Kell,Griffin kick) 13 plays, 92 yards, TOP 06:57 | 7 | 0 | |
1st | KSU | 00:15 | KSU - Sinnott,Ben 6 yd pass from Howard,Will (Zentner,Ty kick) 6 plays, 63 yards, TOP 02:15 | 7 | 7 | |
2nd | KSU | 10:16 | KSU - Howard,Will 1 yd run (Zentner,Ty kick), 3 plays, 59 yards, TOP 00:49 | 7 | 14 | |
2nd | TCU | 00:29 | TCU - Kell,Griffin 42 yd field goal 8 plays, 56 yards, TOP 01:40 | 10 | 14 | |
3rd | KSU | 12:19 | KSU - Garcia II,RJ 25 yd pass from Howard,Will (Zentner,Ty kick) 4 plays, 62 yards, TOP 01:35 | 10 | 21 | |
3rd | TCU | 09:09 | TCU - Miller,Kendre 6 yd run (Kell,Griffin kick), 3 plays, 30 yards, TOP 01:11 | 17 | 21 | |
4th | KSU | 11:27 | KSU - Vaughn,Deuce 44 yd run (Zentner,Ty kick), 6 plays, 80 yards, TOP 03:28 | 17 | 28 | |
4th | TCU | 07:34 | TCU - Kell,Griffin 42 yd field goal 10 plays, 51 yards, TOP 03:53 | 20 | 28 | |
4th | TCU | 01:51 | TCU - Duggan,Max 8 yd run (Wiley,Jared pass), 8 plays, 80 yards, TOP 02:56 | 28 | 28 | |
4th | KSU | 00:00 | KSU - Zentner,Ty 31 yd field goal 6 plays, 12 yards, TOP 00:00 | 28 | 31 | |
28 | 31 |
Referee: Mar,Kevin
Line Judge: Deckard,Darren
Side Judge: Ledet,Jason
Umpire: Fitzgerald,Marlow
Back Judge: Aultman,Donnie
Linesman: Warner,Andy
Field Judge: DeLeon,Gabriel