Kansas State University Athletics
UMKC vs Kansas State
 UMKC - 51
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Isaiah  | * | 24 | 4 - 11 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 12 | 
| 5 | Giles, Jordan  | * | 26 | 1 - 3 | 1 - 2 | 5 - 5 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 1 | 8 | 
| 10 | Robinson, Broderick  | * | 27 | 0 - 7 | 0 - 6 | 6 - 9 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 
| 30 | Leek, Aleer  | * | 24 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 
| 00 | Bishop, Xavier  | * | 23 | 1 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 
| 3 | Mckissic, Brandon  | 18 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 5 | |
| 15 | Knar, Robert  | 11 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 11 | Jackson, Tony  | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Ahmed, MO  | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 25 | Dulley, Steve  | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Smith, Marco  | 10 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Nesbitt Jr., Marvin  | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-50 | 8-28 | 17-26 | 9-19 | 28 | 23 | 11 | 17 | 0 | 4 | 51 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-26 | 3-14 | 5-7 | 
| 23.1% | 21.4% | 71.4% | |
| 2nd Half | 7-24 | 5-14 | 12-19 | 
| 29.2% | 35.7% | 63.2% | |
| Total | 13-50 | 8-28 | 17-26 | 
| 26.0% | 28.6% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  4
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  16
 Kansas State - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Jr., Barry | * | 27 | 4 - 10 | 1 - 4 | 5 - 6 | 0 - 4 | 4 | 0 | 4 | 1 | 1 | 1 | 14 | 
| 20 | Sneed, Xavier | * | 26 | 4 - 7 | 2 - 3 | 3 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 2 | 13 | 
| 32 | Wade, Dean | * | 26 | 5 - 7 | 0 - 1 | 1 - 3 | 1 - 7 | 8 | 1 | 4 | 2 | 1 | 2 | 11 | 
| 3 | Stokes, Kamau | * | 25 | 1 - 8 | 1 - 3 | 4 - 7 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 
| 14 | Mawien, Makol | * | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 1 | Sallah, Mawdo | 20 | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 1 | 1 | 0 | 11 | |
| 23 | Wainright, Amaad | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | |
| 34 | Stockard III, Levi | 10 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Mcatee, Pierson | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Diarra, Cartier | 22 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 11 | Patrick, Brian | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 45 | Shadd, Nigel | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Schoen, Mason | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kinnamon, Kade | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 6-20 | 18-27 | 13-33 | 46 | 23 | 15 | 12 | 4 | 11 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 2-8 | 8-10 | 
| 40.0% | 25.0% | 80.0% | |
| 2nd Half | 12-29 | 4-12 | 10-17 | 
| 41.4% | 33.3% | 58.8% | |
| Total | 24-59 | 6-20 | 18-27 | 
| 40.7% | 30.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  25















