Kansas State University Athletics
USC Upstate vs Kansas State
USC Upstate - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moore, Malik | * | 33 | 5 - 12 | 3 - 7 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 3 | 16 |
13 | Smith, Carson | * | 19 | 5 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 11 |
4 | Thompkins, Ramel | * | 30 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | Cunningham, Mike | * | 24 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
23 | Booker, Thomas | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Span, Jure | 33 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 5 | 0 | 1 | 7 | |
11 | Holmes, Deion | 16 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
5 | Diggs, Avery | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 4 | 1 | 0 | 4 | |
12 | Anderson, Isaiah | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Welch, Pat | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 8-24 | 3-4 | 5-20 | 25 | 17 | 13 | 18 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 5-16 | 0-1 |
31.0% | 31.3% | 0.0% | |
2nd Half | 10-23 | 3-8 | 3-3 |
43.5% | 37.5% | 100.0% | |
Total | 19-52 | 8-24 | 3-4 |
36.5% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
Kansas State - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 8-14 | 5-5 |
50.0% | 57.1% | 100.0% | |
2nd Half | 15-29 | 4-11 | 9-11 |
51.7% | 36.4% | 81.8% | |
Total | 30-59 | 12-25 | 14-16 |
50.8% | 48.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 30