2014 Men's Track & Field
Roster

Tommy Brady
- Height:
- 6-0
- Class:
- Senior
- High School:
- Gardner-Edgerton
Academic All-Big 12 First Team: 2013
2015 Indoor
| Meet | Event | Mark | Place |
| Winter Invitational | Pole Vault | 4.75m/15-07.00 | 1st |
| Bill Easton Classic | Pole Vault | 4.90m/16-00.75 | 6th |
| KSU-KU-WSU Triangular | Pole Vault | 5.07m/16-07.50 | 1st |
| DeLoss Dodds Invitational | Pole Vault | 4.90m/16-00.75 | 2nd |
| New Mexico Team Invite | Pole Vault | 5.12m/16-09.50^ | 3rd |
| Husker Invitational | Pole Vault | 5.01m/16-05.25 | 14th |
2014 Outdoor
| Meet | Event | Mark | Place |
| TCU Invitational | Pole Vault | 4.98m/16-04.00 | 4th |
| ESU Spring Open | Pole Vault | NH | -- |
| Stanford Invitational | Pole Vault | 4.81m/15-09.25 | 1st |
| Jim Click Shootout | Pole Vault | 4.75m/15-07.00 | 6th |
| Kansas Relays | Pole Vault | NH | -- |
| Drake Relays | Pole Vault | 5.15m/16-10.75 | T-9th |
| Ward Haylett | Pole Vault | 4.85m/15-11.00 | 10th |
| Wildcat Open | Pole Vault | 4.95m/16-02.75 | T-6th |
| Big 12 Championships | Pole Vault | 5.19m/17-00.25^ | 8th |
| NCAA West Prelims | Pole Vault | 4.96m/16-03.25 | 34th |
2014 Indoor
| Meet | Event | Mark | Place |
| Winter Invitational | Pole Vault | 4.75m/15-07.00 | 3rd |
| Bill Easton Classic | Pole Vault | 5.06m/16-07.25 | 5th |
| Wildcat Invitational | Pole Vault | 4.92m/16-01.75 | 3rd |
| K-State Invitational | Pole Vault | 4.77m/15-07.75 | 2nd |
| Bill Bergan Invitational | Pole Vault | NH | -- |
| Iowa State Classic | Pole Vault | 4.55m/14-11.00 | 12th |
| K-State Open | Pole Vault | 4.75m/15-07.00 | 4th |
| Big 12 Championships | Pole Vault | 4.90m/16-00.75 | 11th |
2013 Outdoor
| Meet | Event | Mark | Place |
| ESU Spring Open | Pole Vault | 4.85m/15-11.00 | 1st |
| K.T. Woodman Classic | Pole Vault | 4.71m/15-05.50 | 5th |
| Ward Haylett Invitational | Pole Vault | 4.73m/15-06.25 | 7th |
2013 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Pole Vault | 4.75m/15-07.00 | 3rd |
| Jayhawk Challenge | Pole Vault | NH | --- |
| Wildcat Invitational | Pole Vault | 4.80m/15-09.00 | 3rd |
| Bill Bergan Invitational | Pole Vault | 4.75m/15-07.00 | 8th |
| Husker Invitational | Pole Vault | 4.63m/15-02.25 | T-15th |
| ISU Classic | Pole Vault | 4.66m/15-03.50 | T-3rd |
| KSU Open | Pole Vault | 4.90m/16-00.75 | 2nd |
| Big 12 Championship | Pole Vault | NH | --- |
2012 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels | Pole Vault | 4.72m/15-05.75 | 2nd |
| ESU Open | Pole Vault | 4.75m/15-07.00 | 1st |
| Sun Angel Track Classic | Pole Vault | NH | --- |
| K.T. Woodman Classic | Pole Vault | 4-60m/15-01.00 | 8th |
| Nebraska Invitational | Pole Vault | 4.68m/15-04.25 | 9th |
2012 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Pole Vault | 4.45m/14-07.25 | 5th |
| KSU Invitational | Pole Vault | 4.35m/14-03.25 | 3rd |
| Wildcat Invitational | Pole Vault | 4.50m/14-09.00 | T-2nd |
| KSU Open | Pole Vault | 4.60m/15-01.00 | 4th |
High School - Lettered four years in track and field helping team to a regional championship... personal best of 15-03.00 in pole vault... also played on basketball team finishing third in state junior year... member National Honor Society, Natural Helpers... winner of USD 231 Student of Character Award... volunteered at Ronald McDonald House and Restart Homeless Shelter.
Personal - Born November 7, 1992... son of Tim and Lou Brady... has two sisters Missy and Stephie.
K-State Athletics | Gene Taylor Press Conference - February 15, 2026
Monday, February 16
K-State Men's Basketball | Postgame Press Conference at Houston
Sunday, February 15
K-State Football | Stanton Weber Press Conference - Feb. 12, 2026
Thursday, February 12
K-State Football | Thad Ward Press Conference - Feb. 12, 2026
Thursday, February 12





























