2014 Men's Track & Field
Roster

Tyris Jefferson
- Height:
- 6-1
- Class:
- Junior
- High School:
- Robert E. Lee
2015 Indoor
| Meet | Event | Mark | Place |
| Winter Invitational | 300M | 34.41 | 2nd |
| 4x400 | 3:16.73 | 1st | |
| Bill Easton Classic | 200M | 22.43 | 6th |
| KSU-KU-WSU Triangular | 4x400 | 3:16.23 | 1st |
| Long Jump | 7.24m/23-09 | 2nd | |
| DeLoss Dodds Invitational | 400M | 49.67 | 1st |
| New Mexico Team Invite | Long Jump | 7.22m/23-08.25 | 7th |
2014 Outdoor
| Meet | Event | Mark | Place |
| TCU Invitational | 4x400 | 3:10.55 | 1st |
| Stanford Invitational | 200M | 22.01 | 19th |
| 4x100 | 40.85 | 4th | |
| Jim Click Shootout | 4x100 | 40.47 | 1st |
| 4x400 | 3:15.17 | 4th | |
| Long Jump | 7.25m/23-09.50 w | 5th | |
| Twilight Open | Long Jump | 7.26m/23-10.00 | 2nd |
| Mt. SAC Relays | 4X400 | DNF | -- |
| Big 12 Championships | 4x100 | 40.36 aa | 5th |
| 4x400 | 3:07.02 aa | 2nd | |
| Long Jump | 7.18m/23-06.75 | 11th | |
| NCAA West Prelims | 4x400 | 3:10.07 | 20th |
2014 Indoor
| Meet | Event | Mark | Place |
| Winter Invitational | 4x400 | 3:18.59 | 1st |
| Long Jump | 6.94m/22-09.25 | 5th | |
| Bill Easton Classic | 200M | DQ | --- |
| 4x400 | 3:15.88 | 2nd | |
| Wildcat Invitational | 4x400 | 3:17.83 | 1st |
| Long Jump | 7.32m/24-00.25 | 2nd | |
| K-State Invitational | 200M | 22.07 | 3rd |
| High Jump | 1.85m/6-00.75 | T-6th | |
| 4x400 | 3:17.09 | 1st | |
| Bill Bergan Invitational | Long Jump | 7.27m/23-10.75 | 3rd |
| 4x400 | 3:10.67 (o) | 1st | |
| New Mexico Classic | Long Jump | 7.40m/24-03.50^ | 3rd |
| 4x400 | 3:10.64 aa | 1st | |
| Big 12 Championships | Long Jump | 7.29m/23-11.00 | 8th |
| 4x400 | 3:10.06 (o) | 3rd |
2013 Outdoor
| Meet | Event | Mark | Place |
| Baldy Castillo Invitational | 4x100 | 41.43 | 3rd |
| 4x400 | 3:11.41 | 4th | |
| ASU Invitational | 4x400 | DQ | --- |
| Long Jump | 7.08m/23-02.75 (0.8) | 2nd | |
| Jim Click Shootout | Long Jump | 7.09m/23-03.25 (0.9) | 7th |
| 4x400 | 3:09.07 | 2nd | |
| K.T. Woodman Classic | Long Jump | 7.32m/24-00.25 (3.1) w | 3rd |
| 4x100 | 41.60 | 8th | |
| Bryan Clay Invitational | 200M | 21.60 (2.3) w | 8th |
| ESU Mid-Week Open | 200M | 22.06 (-0.2) | 2nd |
| Long Jump | 6.93m/22-09.00 (2.8) w | 3rd | |
| Big 12 Championship | Long Jump | 7.21m/23-08.00 (1.8) | 9th |
| 4x100 | 41.00 | 8th | |
| 4x400 | 3:09.27 | 3rd | |
| Ward Haylett Invitational | Long Jump | 7.22m/23-08.25 (7.3) w | 2nd |
| NCAA West Preliminary Rounds | 4x100 | 39.85 | 8th |
| 4x400 | 3:07.40 | 13th | |
| NCAA Championship | 4x100 | 40.27 | 18th |
2013 Indoor
| Meet | Event | Mark | Place |
| Don Kirby Elite Invitational | Long Jump | Foul | --- |
| Don Kirby Open | 400m | 50.00 | 14th |
| KSU Open | Long Jump | 7.12m/23-04.50 | 2nd |
| Big 12 Championship | Long Jump | 7.17m/2306.25 | 7th |
High School - Ranked No. 6 in the state in the long jump in 2011 and was the highest ranked senior entering the 2012 season... finished fourth at the 2011 USATF Junior National Championship and AAU Junior Olympics in the long jump... finished seventh at the 2010 USATF Junior meet.
Personal - Born on November 30, 1993...son of Tyrus and Angela Jefferson...has two siblings: Kalaina and Andre...communications studies major.
K-State Men's Basketball | Assistant Coach John Cooper Media Availability - May 19, 2026
Tuesday, May 19
K-State Men's Basketball | Assistant Coach Phil Cunningham Media Availability - May 19, 2026
Tuesday, May 19
K-State Men's Basketball | Assistant Coach Kerron Johnson Media Availability - May 18, 2026
Monday, May 18
K-State Men's Basketball | Assistant Coach JJ Butler Media Availability - May 18, 2026
Monday, May 18





























