Kansas State University Athletics
Arkansas State vs Kansas State
9/12/2020
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
7 | 14 | 0 | 10 | 31 |
ASU: PASS - Bonner, Logan (204); RUSH - Jones, Jamal (95); REC - Adams, Jonathan (98)
KS: PASS - lynch, blake (259); RUSH - vaughn, deuce (47); REC - taylor, chabastin (98)
Scoring Summary
- | - | - | - | - | ASU | KS |
---|---|---|---|---|---|---|
1st | KS | 13:24 | KS - Brooks, Phillip 17 yd pass from Thompson, S. (Lynch, Blake kick) 2 plays, 19 yards, TOP 0:51 | 0 | 7 | |
1st | ASU | 09:58 | ASU - Adams, Jonathan 2 yd pass from Bonner, Logan (Grupe, Blake kick) 9 plays, 75 yards, TOP 3:26 | 7 | 7 | |
2nd | KS | 13:29 | KS - Vaughn, Deuce 3 yd run (Lynch, Blake kick), 7 plays, 49 yards, TOP 3:47 | 7 | 14 | |
2nd | KS | 08:41 | KS - Moore, Briley 7 yd pass from Thompson, S. (Lynch, Blake kick) 7 plays, 92 yards, TOP 4:01 | 7 | 21 | |
2nd | ASU | 06:50 | ASU - Paul, Rashauud 48 yd pass from Foreman, Jeff (Grupe, Blake kick) 5 plays, 75 yards, TOP 1:51 | 14 | 21 | |
3rd | ASU | 02:28 | ASU - Amos, Giles 8 yd pass from Hatcher, Layne (Grupe, Blake kick) 5 plays, 77 yards, TOP 1:46 | 21 | 21 | |
4th | ASU | 11:49 | ASU - Adams, Jonathan 5 yd pass from Bonner, Logan (Grupe, Blake kick) 10 plays, 71 yards, TOP 3:00 | 28 | 21 | |
4th | KS | 06:35 | KS - Trotter, Harry 5 yd run (Lynch, Blake kick), 10 plays, 55 yards, TOP 5:07 | 28 | 28 | |
4th | KS | 02:30 | KS - Lynch, Blake 35 yd field goal 7 plays, 47 yards, TOP 3:14 | 28 | 31 | |
4th | ASU | 00:38 | ASU - Adams, Jonathan 17 yd pass from Hatcher, Layne (Grupe, Blake kick) 7 plays, 65 yards, TOP 1:46 | 35 | 31 | |
35 | 31 |
Referee: Scott Campbell
Line Judge: Jeff Hutcheon
Side Judge: Corey Luxner
Umpire: Rick Podraza
Back Judge: Tyree Walton
Center Judge: Charlie Hurd
Linesman: Rick Smith
Field Judge: Robert Asel