Kansas State University Athletics
Kansas vs Kansas State
10/24/2020
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
7 | 27 | 21 | 0 | 55 |
KU: PASS - Daniels, Jalon (207); RUSH - Gardner,Velton (72); REC - Lassiter,K. (58)
KS: PASS - howard, will (243); RUSH - vaughn, deuce (71); REC - vaughn, deuce (81)
Scoring Summary
- | - | - | - | - | KU | KS |
---|---|---|---|---|---|---|
1st | KS | 09:22 | KS - Brooks, Phillip 55 yd punt return (Lynch, Blake kick) | 0 | 7 | |
2nd | KS | 11:23 | KS - Lynch, Blake 32 yd field goal 4 plays, 6 yards, TOP 1:57 | 0 | 10 | |
2nd | KS | 06:13 | KS - Lynch, Blake 21 yd field goal 8 plays, 35 yards, TOP 3:43 | 0 | 13 | |
2nd | KS | 05:26 | KS - Gardner, Justin 24 yd interception (Lynch, Blake kick) | 0 | 20 | |
2nd | KU | 02:16 | KU - Daniels, Jalon 8 yd run (Borcila,Jacob kick), 9 plays, 75 yards, TOP 3:10 | 7 | 20 | |
2nd | KS | 00:52 | KS - Wheeler, Sammy 16 yd pass from Howard, Will (Lynch, Blake kick) 3 plays, 41 yards, TOP 0:29 | 7 | 27 | |
2nd | KS | 00:00 | KS - Brooks, Phillip 52 yd punt return (Lynch, Blake kick) | 7 | 34 | |
3rd | KS | 12:17 | KS - Vaughn, Deuce 1 yd run (Lynch, Blake kick), 6 plays, 69 yards, TOP 2:41 | 7 | 41 | |
3rd | KS | 07:42 | KS - Trotter, Harry 1 yd run (Lynch, Blake kick), 7 plays, 71 yards, TOP 3:25 | 7 | 48 | |
3rd | KS | 00:48 | KS - Moore, Briley 13 yd pass from Howard, Will (Lynch, Blake kick) 11 plays, 94 yards, TOP 5:22 | 7 | 55 | |
4th | KU | 04:38 | KU - Daniels, Jalon 4 yd run (Borcila,Jacob kick), 1 plays, 15 yards, TOP 0:11 | 14 | 55 | |
14 | 55 |
Referee: Kevin Hassell
Line Judge: Derek Anderson
Side Judge: Steve Heiman
Umpire: Apollo Martin
Back Judge: Joel Wetzel
Linesman: Al Green
Field Judge: Ed Vinzant