Kansas State University Athletics
Kansas St. vs TCU
10/22/2022
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 7 | 38 | |
7 | 21 | 0 | 0 | 28 |
TCU: PASS - Duggan,Max (280); RUSH - Miller,Kendre (153); REC - Johnston,Quentin (74)
KSU: PASS - howard, will (225); RUSH - vaughn, deuce (83); REC - knowles, malik (69)
Scoring Summary
- | - | - | - | - | TCU | KSU |
---|---|---|---|---|---|---|
1st | TCU | 10:42 | TCU - Davis,Derius 65 yd pass from Duggan,Max (Kell,Griffin kick) 6 plays, 83 yards, TOP 02:32 | 7 | 0 | |
1st | KSU | 09:08 | KSU - Warner,Kade 28 yd pass from Howard,Will (Tennant,Chris kick) 4 plays, 74 yards, TOP 01:28 | 7 | 7 | |
1st | TCU | 04:49 | TCU - Kell,Griffin 43 yd field goal 11 plays, 48 yards, TOP 04:12 | 10 | 7 | |
2nd | KSU | 14:56 | KSU - Howard,Will 1 yd run (Tennant,Chris kick), 10 plays, 75 yards, TOP 04:53 | 10 | 14 | |
2nd | KSU | 10:44 | KSU - Wheeler,Sammy 9 yd pass from Howard,Will (Tennant,Chris kick) 4 plays, 55 yards, TOP 00:56 | 10 | 21 | |
2nd | KSU | 08:09 | KSU - Vaughn,Deuce 47 yd run (Tennant,Chris kick), 4 plays, 68 yards, TOP 01:35 | 10 | 28 | |
2nd | TCU | 00:20 | TCU - Wiley,Jared 4 yd pass from Duggan,Max (Kell,Griffin kick) 10 plays, 91 yards, TOP 03:12 | 17 | 28 | |
3rd | TCU | 08:12 | TCU - Miller,Kendre 2 yd run (Kell,Griffin kick), 13 plays, 77 yards, TOP 06:39 | 24 | 28 | |
3rd | TCU | 03:45 | TCU - Johnston,Quentin 55 yd pass from Duggan,Max (Kell,Griffin kick) 4 plays, 74 yards, TOP 01:25 | 31 | 28 | |
4th | TCU | 12:14 | TCU - Miller,Kendre 9 yd run (Kell,Griffin kick), 4 plays, 30 yards, TOP 01:41 | 38 | 28 | |
38 | 28 |
Referee: Anderson,Derek
Line Judge: Givens,Quentin
Side Judge: Graves,Mark
Umpire: Henderson,Michael
Back Judge: Young,Daniel
Linesman: Moore,Doug
Field Judge: DeLeon,Gabriel