2025-26 Track & Field Roster
Roster
Abraham Vogelsang
- Position:
- Combined Events
- Class:
- Sophomore
- Hometown:
- Oslo, Norway
- Prev School:
- Iowa
TFRRS Link (Personal Bests)
Personal Bests (at Iowa)
HONORS
AS A FRESHMAN AT IOWA (2024-25)
Personal Bests (at Iowa)
| 60 Meters | 7.13 (Rick McQuire Invitational, 1/31-2/1/25) |
| 100 Meters | 10.86 (1.9) (Mt. SAC Relays, 4/18-19/25) |
| 400 Meters | 49.50 (Drake Relays, 4/3-24/25) |
| 1000 Meters | 2:48.45 (NCAA Championship, 3/14-15/25) |
| 1500 Meters | 4:43.10 (Drake Relays, 4/3-24/25) |
| 60 Meter Hurdles | 8.02 (NCAA Championship, 3/14-15/25) |
| 110 Meter Hurdles | 14.18 (0.8) (Drake Relays, 4/3-24/25) |
| High Jump | 2.05m (6' 8.75") (Rick McQuire Invitational, 1/31-2/1/25) |
| Pole Vault | 5.15m (16' 10.75") (Big Ten Championship, 2/28-3/1/25) |
| Long Jump | 7.47m (24' 6.25") (Big Ten Championship, 2/28-3/1/25) |
| Shot Put | 13.98m (5' 10.50") (Hawkeye Invite, 1/18/25) |
| Discus Throw | 43.42m (142' 5") (Mt. SAC Relays, 4/18-19/25) |
| Javelin Throw | 51.22m (168' 0") (Drake Relays, 4/3-24/25) |
| Heptathlon | 5,882 points (Rick McQuire Invitational, 1/31-2/1/25) |
| Decathlon | 7,874 points (Drake Relays, 4/3-24/25) |
HONORS
- 2025 NCAA First Team All-American (Indoor, Hep)
AS A FRESHMAN AT IOWA (2024-25)
- Finished 3rd in his first collegiate decathlon at the Drake Relays (4/23-24/25) with 7,874 points. He was runner-up in the 110m hurdles and 3rd in the shot put, high jump and discus throw.
- Earned First Team All-America honors at the NCAA Championship (3/14-15/25) with his 6th place finish in the heptathlon at 5,810 points.
- During his first heptathlon at the Rick McGuire Invite (1/31-2/1/25) he recorded his best score at 5,882 points, a winning score, as well as finishing first in the pole vault, 60m hurdles and long jump.
K-State Track & Field | Uniform Reveal
Tuesday, November 11
K-State T&F | Broad Jump Competition
Tuesday, September 30
K-State T&F | Gear Reveal
Saturday, August 30
K-State TF | NCAA Championship Recap
Tuesday, June 17



