Kansas State University Athletics
2014 Track & Field

Erica Twiss
- Height:
- 5-5
- Class:
- Senior
- High School:
- Carrollton Christian Academy
2015 Indoor -- Pentathlon events bests, scores, long jump, and relays listed
Event | Meet | Mark | Place |
60H | Carol Robinson | 8.47 | pent |
High Jump | Carol Robinson | 1.71m/5-07.25 | pent |
Shot Put | Carol Robinson | 9.16m/30-00.75 | pent |
Long Jump | Carol Robinson | 5.99m/19-08.00 | pent |
800M | Carol Robinson | 2:14.32 | pent |
Pentathlon | Carol Robinson | 4114 | 1st |
60M | KSU-KU-WSU Triangular | 7.63 | 6th |
60H | KSU-KU-WSU Triangular | 8.31 | 2nd |
New Mexico Team Invite | 8.28pq aa | 1st | |
New Mexico Team Invite | 8.34 aa | 2nd | |
4x400 | Winter Invitational | 3:37.98$#@ | 1st |
KSU-KU-WSU Triangular | 3:41.68# | 1st | |
New Mexico Team Invite | 3:35.62 aa | 2nd | |
Long Jump | Bill Easton Classic | 5.79m/19-00.00 | 2nd |
New Mexico Team Invite | 5.47m/17-11.50 | 14th |
$ - School Record | # - Meet Record | @ - Facility Record
2014 Outdoor -- heptathlon event bests, scores, and relays listed
Event | Meet | Mark | Place |
100M | Jim Click Shootout | 11.56 w | 2nd |
200M | Sam Adams Multi | 24.60^ | hept |
800M | Sam Adams Multi | 2:16.94 | hept |
100H | Ward Haylett | 13.37^ | 1st |
Big 12 Championships | 13.20 w aa | 4th | |
NCAA West Prelims | 13.807p | 20th | |
13.68 | 19th | ||
USA Championships | 13.80p | 18th | |
400H | NCAA West Prelims | 57.85^ | 11th |
Big 12 Championships | 58.33 aa | 3rd | |
NCAA West Prelims | 58.56p | 15th | |
USA Championships | 58.75p | 15th | |
4x100 | Jim Click Shootout | 45.74 | 3rd |
Ward Haylett | 45.58 | 1st | |
Big 12 Championships | 46.24 aa | 6th | |
4x400 | Mt. SAC Relays | 3:36.73 | 1st |
NCAA Championships | 3:33.12sq$ | 8th | |
3:34.76 | 8th | ||
High Jump | Sam Adams Multi | 1.69m/5-06.50 | hept |
Long Jump | Wildcat Open | 6.37m/20-10.75^ | 1st |
Big 12 Championships | 6.30m/20-08.00 | 1st | |
NCAA West Prelims | 6.10m/25-00.25q w | 10th | |
NCAA Championships | 6.14m/20-01.75 w | 16th | |
USA Championships | 5.81m/19-00.75 | 14th | |
Shot Put | Drake Relays | 9.16m/30-00.75 | hept |
Javelin | Sam Adams Multi | 26.67m/87-06.00 | hept |
Heptathlon | Sam Adams Multi | 5340 | 6th |
Drake Relays | 5340 | 3rd |
$ - Denotes School Record
2014 Indoor -- pentathlon event bests, scores, 60m hurdles, long jump and relays listed
Event | Meet | Mark | Place |
60H | Big 12 Championships | 8.31 | pent |
NCAA Championships | 8.26 aa | pent | |
4x400 | Winter Invitational | 3:46.71# | 1st |
Bill Easton Classic | 3:44.80 | 1st | |
Wildcat Invitational | 3:43.40# | 1st | |
K-State Invitational | 3:45.82# | 1st | |
Bill Bergan Invitational | 3:39.20 (o) | 2nd | |
New Mexico Classic | 3:37.52 aa | 3rd | |
High Jump | NCAA Championships | 1.76m/5-09.25^ | pent |
Long Jump | NCAA Championships | 6.00m/19-08.25 | pent |
Shot Put | Bill Bergan Invitational | 9.89m/32-05.50 | pent |
Long Jump | Big 12 Championships | 5.79m/19-00.00 | pent |
800M | Carol Robinson | 2:18.76^ | pent |
Bill Bergan Invitational | 2:12.95 (o) | pent | |
Pentathlon | Carol Robinson | 3905 | 1st |
Bill Bergan Invitational | 4023 | 2nd | |
Big 12 Championships | 4074 | 1st | |
NCAA Championships | 4151^ | 10th | |
60H | Bill Easton Classic | 8.36#@ | 1st |
Wildcat Invitational | 8.41 | 1st | |
K-State Invitational | 8.33# | 1st | |
New Mexico Classic | 8.24p aa | 6th | |
8.24 aa | 6th | ||
Iowa State Classic | 8.24p ^ | 1st | |
8.27 | 1st | ||
Big 12 Championships | 8.46s | 4th | |
8.42 | 3rd | ||
Long Jump | Wildcat Invitational | 5.94m/19-06.00 | 1st |
New Mexico Classic | 6.12m/20-01.00^ | 4th | |
Big 12 Championships | 5.81m/19-00.75 | 8th |
2013 Outdoor -- heptathlon event bests, scores, 400m hurdles and relays listed
Event | Meet | Mark | Place |
100H | ESU Mid-Week Open | 13.86 (0.1) | 2nd |
High Jump | Jim Click Shootout | 1.70m/5-07.00 | hept |
Shot Put | Jim Click Shootout | 9.26m/30-04.75 | hept |
200M | Big 12 Championship | 25.13 (0.4) | hept |
Long Jump | Big 12 Championship | 6.04m/19-09.75 (1.8) | hept |
Javelin | Big 12 Championship | 30.86m/101-03 | hept |
800M | Jim Click Shootout | 2:18.34 | hept |
Heptathlon | Jim Click Shootout | 5348 | 4th |
Big 12 Championship | 5338 | 3rd | |
400H | ESU Mid-Week Open | 59.43 | 2nd |
Big 12 Championship | 59.99 | prelim | |
58.97 | 4th | ||
Ward Haylett Invitational | 59.47 | 2nd | |
NCAA West Preliminary Rounds | 58.95 | prelim | |
58.55 | 12th | ||
NCAA Championship | 59.65 | 20th | |
4x100 | Baldy Castillo Invitational | 47.43 | 4th |
ASU Invitational | DQ | --- | |
K.T. Woodman Classic | 45.44 | 1st | |
NCAA West Preliminary Rounds | 45.51 | 19th | |
4x400 | Baldy Castillo Invitational | 3:43.14 | 1st |
Jim Click Shootout | 3:38.71 | 3rd | |
Mt. SAC Relays | 3:39.16 | 3rd | |
Shuttle Hurdles | Mt. SAC Relays | 56.89 | 2nd |
2013 Indoor - pentathlon event best marks, scores, relays listed
Event | Meet | Mark | Place |
60h | Don Kirby Elite Invitational | 8.67 | 10th |
High Jump | Big 12 Championship | 1.63m/5-04.25 | pent |
Shot Put | Big 12 Championship | 9.21m/30-02.75 | pent |
Long Jump | Big 12 Championship | 5.66m/18-07.00 | pent |
800m | Big 12 Championship | 2:20.93 o | pent |
Pentathlon | Big 12 Championship | 3757 | 7th |
4x400 | KSU Open | 3:46.12 | 2nd |
2012 Outdoor - heptathlon season best marks listed, plus relays, Big 12 Championship and NCAA
Event | Meet | Mark | Place |
100H | Big 12 Championship | 13.95 w (2.3) | 8th |
High Jump | Big 12 Championship | 1.60m/5-03.00 | hept |
Shot Put | Big 12 Championship | 10.02m/32-10.50 | hept |
200M | Big 12 Championship | 24.97 (0.3) | hept |
Long Jump | Big 12 Championship | 5.75m/18-10.50 w (3.6) | hept |
Javelin | Big 12 Championship | 31.63m/103-09 | hept |
800M | Big 12 Championship | 31.63m/103.09 | hept |
Heptathlon | Jim Click Shootout | 4831 | 18th |
Big 12 Championship | 5236 | 7th | |
100H | Big 12 Championship | 13.95 w (2.3) | 8th |
400H | Beach Invite | 59.97 | 4th |
NCAA West Preliminary Rds. | 1:99.77 | 30th | |
4x100 | ASU Invitational | 46.52 | 2nd |
Sun Angel Track Classic | 45.91 | 2nd | |
UTEP Invitational | 47.00 | 6th | |
Cal State LA Twilight Open | 45.97 | 1st | |
Penn Relays | 46.86 | 23rd | |
Big 12 Championship | DNF | --- | |
4x200 | Penn Relays | 1:40.33 | 22nd |
4x400 | ASU Invitational | 3:44.18 | 3rd |
Sun Angel Track Classic | 3:43.58 | 4th | |
Penn Relays | 3:43.89 | 25th | |
Big 12 Championship | 3:41.02 | 8th | |
NCAA West Preliminary Rds. | 3:43.32 | 23rd | |
Shuttle Hurdles | Mt. SAC Relays | 55.29 sr | 2nd |
Penn Relays | 55.47 | 3rd | |
Sprint Medley | Penn Relays | 4:05.51 | 26th |
sr - denotes school record
2012 Indoor - pentathlon season best marks listed, plus relays and Big 12 Championship
Event | Meet | Mark | Place |
60H | KSU Open | 8.56 | --- |
High Jump | Bill Bergan Invitational | 1.65m/5-05.00 | pent |
Shot Put | Carol Robinson Winter Pentathlon | 9.49m/31-01.75 | pent |
Long Jump | New Mexico Collegiate Classic | 5.83m/19-01.50 | T-3rd |
800M | Bill Bergan Invitational | 2:20.29 o | pent |
Pentathlon | Carol Robinson Winter Pentathlon | 3664 | 2nd |
Bill Bergan Invitational | 3826 | 3rd | |
60H | Big 12 Championship | 8.69 | 6th |
Long Jump | Big 12 Championship | 5.70m/18-08.50 | 7th |
4x400 | KSU All-Comers | 3:47.85 | 1st |
KSU Invitational | 3:50.40 | 1st | |
Bill Bergan Invitational | 3:48.53 o | 4th | |
New Mexico Collegiate Classic | 3:42.75 | 1st | |
Tyson Invitational | 3:42.08 | 7th | |
Big 12 Championship | 3:40.38 sr | 7th |
sr - denotes school record
2011 Outdoor - only season best marks listed, plus heptathlon results
Heptathlon Events | Meet | Mark | Place |
100H | ESU Relays | 13.99 w (3.5) | -- |
High Jump | Kansas Relays | 1.55m/5-01.00 | hept |
Shot Put | USA Junior Championship | 9.04m/29-08.00 | hept |
200M | ESU Relays | 25.06 (2.0) | 3rd |
Long Jump | Aztec Invitational | 5.50m/18-00.50 | 2nd |
Javelin | Kansas Relays | 25.09m/82-04 | hept |
800M | Kansas Relays | 2:24.57 | hept |
Heptathlon | Kansas Relays | 4530 points | 8th |
USA Junior Championship | 2691 (dnf) | DNF |
2011 Indoor - Redshirt season
High School - Three-time named Outstanding Female Athlete of the Year... won a total of 10 state championships in high school including sweep of long jump all three years... won two triple jump titles and both 100 hurdles and 300 hurdles... also lettered three years in volleyball... member of NHA, student council, Leadership Corps. and newspaper staff... participates in a number of volunteer activities.
Personal - Born June 17, 1992... daughter of Craig and Alicia Twiss... has four brothers James, Alex, Daniel and Michael.