Kansas State University Athletics
2014 Track & Field

Sarah Kolmer
- Height:
- 5-10
- Class:
- Senior
- High School:
- Emporia
Event | Meet | Mark | Place |
60H | Jayhawk Classic | 9.19 | pent |
High Jump | Jayhawk Classic | 1.52m/4-11.75 | pent |
Shot Put | Jayhawk Classic | 12.38m/40-07.50 | pent |
Long Jump | Jayhawk Classic | 5.42m/17-09.50 | pent |
800M | Jayhawk Classic | 2:21.60 | pent |
Pentathlon | Carol Robinson | 3495 | 3rd |
Jayhawk Classic | 3680 | 2nd | |
400M | KSU-KU-WSU Triangular | 57.85 | 2nd |
60H | DeLoss Dodds Invitational | 9.01 | 1st |
4x400 | Winter Invitational | 3:51.88 | 2nd |
Bill Easton Classic | 3:46.48 | 1st | |
DeLoss Dodds Invitational | 3:52.26 | 1st | |
Long Jump | Bill Easton Classic | 5.36m/17-07.00 | 7th |
DeLoss Dodds Invitational | 5.31m/17-05.25 | 4th | |
Shot Put | Bill Easton Classic | 11.90m/39-00.50 | 10th |
2014 Outdoor -- heptathlon event bests, scores and relays listed
Event | Meet | Mark | Place |
200M | Big 12 Championships | 24.95 | hept |
400M | Jim Click Shootout | 55.39 | 3rd |
800M | Big 12 Championships | 2:15.28^ aa | hept |
100H | Big 12 Championships | 14.60^ aa | hept |
4x400 | TCU Invitational | 3:44.34 | 4th |
Jim Click Shootout | 3:39.32 | 1st | |
Drake Relays | 3:39.87 | 11th | |
Ward Haylett | 3:40.28 | 1st | |
Big 12 Championships | 3:36.62 aa | 3rd | |
NCAA West Prelims | 3:34.12q | 10th | |
High Jump | Big 12 Championships | 1.58m/5-02.25^ | hept |
Long Jump | Sam Adams Multi | 5.46m/17-11.00 w | hept |
Big 12 Championships | 5.54m/18-02.25 | hept | |
Shot Put | Ward Haylett | 12.55m/41-02.75^ | 8th |
Javelin | Big 12 Championships | 33.79m/110-10.00 | hept |
Heptathlon | Sam Adams Multi | 5087 | 10th |
Big 12 Championships | 5289^ | 5th |
2014 Indoor -- pentathlon event bests, scores and relays listed
Event | Meet | Mark | Place |
60H | Wildcat Invitational | 8.93 | 3rd |
600Y | K-State Invitational | 1:25.21 | 1st |
4x400 | Winter Invitational | 3.46.71# | 1st |
Bill Easton Classic | 3:44.80 | 1st | |
Wildcat Invitational | 3:43.40# | 1st | |
Bill Bergan Invitational | 3:39.20 (o) | 2nd | |
New Mexico Classic | 3:37.52 aa | 3rd | |
Iowa State Classic | 3:39.28 (o) | 3rd | |
Big 12 Championships | 3:40.20 (o) | 4th | |
High Jump | Big 12 Championships | 1.56m/5-01.25 | pent |
Shot Put | Carol Robinson | 12.70m/41-08.00^ | pent |
Long Jump | Big 12 Championships | 5.49m/18-00.25 | pent |
800M | Carol Robinson | 2:22.24 | pent |
Big 12 Championships | 2:16.78 (o) | pent | |
Pentathlon | Carol Robinson | 3636 | 2nd |
Bill Bergan Invitational | 3718 | 4th | |
Big 12 Championships | 3782^ | 5th |
2013 Outdoor -- heptathlon event bests, scores and relays listed
Event | Meet | Mark | Place |
100H | Jim Click Shootout | 14.87 (0.3) | hept |
High Jump | Big 12 Championship | 1.57/5-01.75 | hept |
Shot Put | Jim Click Shootout | 12.31m/40-04.75 | hept |
200M | Jim Click Shootout | 25.25 (0.0) | hept |
Long Jump | ASU Invitational | 5.58m/18-03.75 | 5th |
Javelin | Jim Click Shootout | 34.58m/113-05 | 7th |
800M | Big 12 Championship | 2:16.76 | hept |
Heptathlon | Jim Click Shootout | 5105 | 8th |
Big 12 Championship | 4938 | 7th | |
4x100 | ASU Invitational | DQ | --- |
4x400 | Baldy Castillo Invitational | 3:43.14 | 1st |
ASU Invitational | 3:45.12 | 2nd | |
Jim Click Shootout | 3:38.71 | 3rd | |
K.T. Woodman Classic | 3:47.63 | 1st | |
Mt. SAC Relays | 3:39.16 | 3rd | |
Big 12 Championship | 3:41.16 | 5th | |
NCAA West Preliminary Rounds | 3:38.60 | 19th | |
Shuttle Hurdles | Mt. SAC Relays | 56.89 | 2nd |
400M | Ward Haylett Invitational | 55.59 | 3rd |
2013 Indoor -- pentathlon event bests, scores, 600y and relays listed
Event | Meet | Mark | Place |
60h | KSU All-Comers | 9.15 | 3rd |
High Jump | Bill Bergan Invitational | 1.51m/4-11.50 | pent |
Shot Put | Bill Bergan Invitational | 12.24m/40-02.00 | pent |
Long Jump | Bill Bergan Invitational | Foul | pent |
800m | Bill Bergan Invitational | 2:22.58 o | pent |
Pentathlon | Bill Bergan Invitational | 2944 | 8th |
600y | ISU Classic | 1:22.50 o | 4th |
Big 12 Championship | 1:23.26 p o | 9th | |
4x400 | KSU All-Comers | 3:54.17 | 2nd |
Wildcat Invitational | 3:50.77 | 1st | |
ISU Classic | 3:51.18 o | 12th | |
KSU Open | 3:46.12 | 2nd | |
Big 12 Championship | 3:39.86 o | 6th |
2012 Outdoor -- heptathlon event bests, scores and relays listed
Event | Meet | Mark | Place |
100H | Big 12 Championship | 14.97 (-0.1) | hept |
High Jump | Big 12 Championship | 1.54m/5-00.50 | hept |
Shot Put | Big 12 Championship | 11.79m/38-08.25 | hept |
200M | Jim Click Shootout | 25.01 (1.4) | hept |
Long Jump | UTEP Invitational | 5.62m/18-05.25 w (4.1) | 18th |
Javelin | Cal State LA Twilight Open | 34.23m/112-04 | 10th |
800M | Jim Click Shootout | 2:19.75 | hept |
Heptathlon | Jim Click Shootout | 4988 | 13th |
Big 12 Championship | DNF | --- | |
4x100 | UTEP Invitational | 48.13 | 9th |
4x400 | ASU Invitational | 3:44.18 | 3rd |
Sun Angel Track Classic | 3:43.58 | 4th | |
Penn Relays | 3:43.89 | 25th | |
NCAA West Preliminary Rds. | 3:43.32 | 23rd | |
Sprint Medley | Penn Relays | 4:05.51 | 26th |
2012 Indoor
Pentathlon
Event | Meet | Mark | Place |
60H | ISU Classic | 9.19 | pent |
High Jump | Bill Bergan Invitational | 1.56m/5-01.25 | pent |
Shot Put | ISU Classic | 10.99m/36-00.75 | pent |
Long Jump | Bill Bergan Invitational | 5.49m/18-00.25 | pent |
800M | ISU Classic | 2:18.13 o | pent |
Pentathlon | Carol Robinson Winter Pentathlon | 3348 | 4th |
Bill Bergan Invitational | 3592 | 5th | |
ISU Classic | 3579 | 6th |
Other Events
Meet | Event | Mark | Place |
KSU All-Comers | 4x400 | 3:47.85 | 1st |
KSU Invitational | 4x400 | 3:50.40 | 1st |
Triple Jump | 11.43m/37-06.00 | 1st | |
Wildcat Invitational | 4x400 | 3:51.65 | 1st |
Bill Bergan Invitational | Triple Jump | 11.16m/36-07.50 | 5th |
New Mexico Collegiate Classic | 200M | 25.43 | 17th |
4x400 | 3:42.75 | 1st | |
Tyson Invitational | 4x400 | 3:42.08 | 7th |
KSU Open | 600Y | 1:24.51 | 1st |
Big 12 Championship | 600Y | 1:22.99 | 11th |
4x400 | 3:40.38 sr | 7th |
High School - Two-time state champion in triple jump... also won state championship in 400 meters as a senior... finished second in triple jump as a junior and second in 200 meters... also lettered in basketball three years and four years in volleyball... two-time Second Team All-League in volleyball... member Honor Roll, Spartan Club and Power Club.
Personal - Born May 13, 1993... daughter of Steve Kolmer and Christine Gutierrez... has one brother Mark and a sister Brooke.