Kansas State University Athletics
Missouri vs Kansas State
09/10/2022
Bill Snyder Family Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 6 | 12 | |
7 | 13 | 6 | 14 | 40 |
MIZ: PASS - Cook,Brady (128); RUSH - Cook,Brady (56); REC - Lovett,Dominic (66)
KSU: PASS - martinez, adrian (101); RUSH - vaughn, deuce (145); REC - brooks, phillip (57)
Scoring Summary
- | - | - | - | - | MIZ | KSU |
---|---|---|---|---|---|---|
1st | MIZ | 09:20 | MIZ - Mevis,Harrison 49 yd field goal 11 plays, 44 yards, TOP 05:40 | 3 | 0 | |
1st | KSU | 04:16 | KSU - Vaughn,Deuce 1 yd run (Tennant,Chris kick), 11 plays, 75 yards, TOP 04:58 | 3 | 7 | |
2nd | KSU | 13:29 | KSU - Martinez,Adrian 16 yd run (Tennant,Chris kick), 10 plays, 49 yards, TOP 04:22 | 3 | 14 | |
2nd | KSU | 06:42 | KSU - Brooks,Phillip 76 yd punt return () | 3 | 20 | |
3rd | MIZ | 10:17 | MIZ - Mevis,Harrison 44 yd field goal 8 plays, 54 yards, TOP 02:16 | 6 | 20 | |
3rd | KSU | 06:58 | KSU - Tennant,Chris 35 yd field goal 6 plays, 16 yards, TOP 02:22 | 6 | 23 | |
3rd | KSU | 00:35 | KSU - Tennant,Chris 37 yd field goal 4 plays, yards, TOP 01:20 | 6 | 26 | |
4th | KSU | 12:52 | KSU - Vaughn,Deuce 24 yd run (Tennant,Chris kick), 4 plays, 59 yards, TOP 02:02 | 6 | 33 | |
4th | KSU | 02:33 | KSU - Giddens,DJ 28 yd run (Tennant,Chris kick), 10 plays, 63 yards, TOP 06:46 | 6 | 40 | |
4th | MIZ | 00:00 | MIZ - Schrader,Cody 1 yd run (), 6 plays, 20 yards, TOP 01:10 | 12 | 40 | |
12 | 40 |
Referee: Carter,James
Line Judge: Flowers,Walter
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Weatherford,Jake
Field Judge: Brown,Jay