Oakland vs Kansas State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | OAK | K-STATE |
|---|---|---|---|---|---|---|
| 31:15 | ![]() | Fisher, Chloe (1) | Unassisted | Rebound from 16 yds | 0 | 1 |
| 52:49 | ![]() | Davis, Hannah (1) | Assisted by: Entz, Brookelynn | Sent in on pass; Goal right from 8 yds | 0 | 2 |
| 60:18 | ![]() | Cramer, Katie (1) | Unassisted | Breakaway; Chipped keeper 3 yds out | 0 | 3 |
| 75:42 | ![]() | Baxter, Christina (1) | Assisted by: Cramer, Katie | Chipped keeper from 12 yds | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 15 | 12 | 27 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oakland


Kansas State

Jaimie Leas at goalie for Oakland.

Malsy, Emma at goalie for Kansas State.

Corner kick by K-STATE Rocha, Aly [00:07].

Shot by K-STATE Souder, Maddie BLOCKED.

Corner kick by K-STATE Rocha, Aly [03:27].

Foul on Kansas State.

Foul on Oakland.

Corner kick by K-STATE Entz, Brookelynn [11:00].

Shot by K-STATE Davis, Hannah WIDE RIGHT.

Corner kick by K-STATE Entz, Brookelynn [13:40].

Shot by K-STATE Mauck, Morgan HIGH.

Corner kick by K-STATE Entz, Brookelynn [14:06].

Shot by K-STATE Wagner, Tatum, SAVE Jaimie Leas.

Corner kick by K-STATE Davis, Hannah [16:24].

Shot by K-STATE Rocha, Aly, SAVE Jaimie Leas.

Shot by K-STATE Mauck, Morgan, SAVE Jaimie Leas.

Shot by K-STATE Davis, Hannah WIDE LEFT.

Foul on Oakland.

Shot by K-STATE Davis, Hannah WIDE RIGHT.

Foul on Kansas State.

Foul on Kansas State.

Shot by K-STATE Entz, Brookelynn BLOCKED.

Foul on Kansas State.

Shot by K-STATE Mauck, Morgan HIGH.




Shot by K-STATE Entz, Brookelynn BLOCKED.

Offside against Kansas State.



Corner kick by K-STATE Rocha, Aly [31:05].

Shot by K-STATE Green, Avery, SAVE TEAM.
0

31:15

1

*Rebound from 16 yds





Foul on Oakland.

Foul on Kansas State.

Foul on Kansas State.



Foul on Kansas State.

Shot by K-STATE Zane, Ashley WIDE LEFT.

Foul on Kansas State.

Shot by K-STATE Cramer, Katie, SAVE Jaimie Leas.
45:00
End of PeriodOakland


Kansas State

Start of 2nd period [45:00].

For K-STATE: #15 Malsy, Emma, #8 Entz, Brookelynn, #3 Sutter, Haley, #9 Kalkofen, Megan, #22 Davis, Hannah, #10 Fisher, Chloe, #36 Souder, Maddie, #31 Green, Avery, #29 Mauck, Morgan, #23 Hall, Laramie, #26 Rocha, Aly.

For OAK: #00 Jaimie Leas, #2 Kendra Zak, #15 Lauren Bos, #11 Carmela Barro, #12 Maya Pascal, #7 Ali Amante, #9 Hollie Clement, #19 Nikki May, #13 Sophie Wilsey, #22 Alexa Sabbagh, #17 Sierra Grodsinsky.

Foul on Kansas State.

Shot by OAK Alexa Sabbagh, SAVE Malsy, Emma.


Foul on Oakland.
0

52:49

2

*Sent in on pass; Goal right from 8 yds

Foul on Oakland.

PENALTY KICK by K-STATE Entz, Brookelynn MISSED, save Jaimie Leas.



Shot by K-STATE Cramer, Katie HIGH.

Foul on Kansas State.

Shot by OAK Carmela Barro WIDE.


Shot by K-STATE Baxter, Christina WIDE RIGHT.



Corner kick by K-STATE Rocha, Aly [59:20].

Shot by K-STATE Zane, Ashley, SAVE Jaimie Leas.
0

60:18

3

*Breakaway; Chipped keeper 3 yds out



Shot by K-STATE Baxter, Christina, SAVE Jaimie Leas.

Shot by K-STATE Cramer, Katie HIT CROSSBAR.

Foul on Oakland.

Foul on Kansas State.




Shot by OAK Sierra Grodsinsky WIDE RIGHT.



Foul on Oakland.

Foul on Kansas State.

Foul on Kansas State.


Noemi Stadelmann at goalie for Oakland.

Foul on Oakland.



Shot by K-STATE Lierz, Shelby BLOCKED.

Corner kick by K-STATE Cramer, Katie [70:26].






Shot by K-STATE Baxter, Christina, SAVE Noemi Stadelmann.

Shot by K-STATE Baxter, Christina WIDE RIGHT.
0

75:42

4

*Chipped keeper from 12 yds





Shot by OAK Jordan Lafferty, SAVE Malsy, Emma.






Foul on Oakland.
90:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Leas, Jaimie | GK | 0 | 0 | 0 | 0 | 66 |
| 2 | Zak, Kendra | D | 0 | 0 | 0 | 0 | 70 |
| 6 | Voelker, Emma | MF | 0 | 0 | 0 | 0 | 49 |
| 7 | Amante, Ali | MF | 0 | 0 | 0 | 0 | 60 |
| 10 | Gagner, Sydnye | MF | 0 | 0 | 0 | 0 | 56 |
| 11 | Barro, Carmela | MF | 1 | 0 | 0 | 0 | 69 |
| 12 | Pascal, Maya | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Wilsey, Sophie | D | 0 | 0 | 0 | 0 | 74 |
| 15 | Bos, Lauren | MF | 0 | 0 | 0 | 0 | 70 |
| 17 | Grodsinsky, Sierra | D | 1 | 0 | 0 | 0 | 53 |
| 19 | May, Nikki | D | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Demetriou, Fotini | 0 | 0 | 0 | 0 | 39 | |
| 5 | Thalheimer, Taylor | 0 | 0 | 0 | 0 | 37 | |
| 8 | Postma, Ashley | 0 | 0 | 0 | 0 | 33 | |
| 9 | Clement, Hollie | 0 | 0 | 0 | 0 | 44 | |
| 14 | Peake, Kaylie | 0 | 0 | 0 | 0 | 11 | |
| 16 | Abbate, Natalie | 0 | 0 | 0 | 0 | 15 | |
| 20 | Soufflard, Lauryn | 0 | 0 | 0 | 0 | 19 | |
| 22 | Sabbagh, Alexa | 1 | 1 | 0 | 0 | 34 | |
| 24 | Lafferty, Jordan | 1 | 1 | 0 | 0 | 19 | |
| 30 | Stadelmann, Noemi | 0 | 0 | 0 | 0 | 24 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Leas, Jaimie | 66 | 3 | 7 |
Totals | 3 | 7 |

Kansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | ![]() | F | 3 | 1 | 0 | 1 | 45 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 4 | 1 | 1 | 0 | 40 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | D | 1 | 1 | 0 | 0 | 69 | ||||
| 29 | ![]() | MF | 3 | 1 | 0 | 0 | 41 | ||||
| 31 | ![]() | MF | 1 | 1 | 0 | 0 | 63 | ||||
| 36 | ![]() | MF | 1 | 0 | 0 | 0 | 37 | ||||
| 44 | ![]() | F | 1 | 1 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 5 | 3 | 1 | 0 | 35 | |||||
| 20 | ![]() | 4 | 2 | 1 | 1 | 41 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 27 | 13 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



























