Kansas St. vs Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | KSU | TEX |
|---|---|---|---|---|---|---|
| 25:16 | ![]() | Holly Ward (3) | Assisted by: Emily Jane Cox , Lexi Missimo | GOAL by TEX Ward, Holly Assist by Cox, Emily Jane and Missimo, Lexi. | 0 | 1 |
| 27:50 | ![]() | Emily Jane Cox (7) | Assisted by: Lexi Missimo | GOAL by TEX Cox, Emily Jane Assist by Missimo, Lexi. | 0 | 2 |
| 33:49 | ![]() | Lexi Missimo (5) | Unassisted | TEX Lexi Missimo PENALTY KICK GOAL. | 0 | 3 |
| 69:41 | ![]() | Trinity Byars (16) | Assisted by: Jilly Shimkin | GOAL by TEX Byars, Trinity Assist by Shimkin, Jilly. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 9 | 6 | 15 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:57 | #20 Marisa Weichel | |
![]() | 65:33 | #15 Trinity Byars |
Kansas St.


Texas

Madden, Savannah at goalie for Texas

Werremeyer, Alaina at goalie for Kansas St.

Foul on Miller, Ashlyn.

Shot by TEX Miller, Ashlyn, bottom right, saved by Werremeyer, Alaina.

Corner kick [02:35].

Shot by TEX Cox, Emily Jane, out left.

Corner kick [06:15].

Offside against Texas.

Foul on Nemechek, Bailey.

Shot by TEX Shimkin, Jilly.

Foul on Regan, Emma.

Shot by KSU Goins, Kyler, top, saved by Madden, Savannah.

Corner kick [09:40].

Foul on Brown, Jazmin.

Yellow card on KSU Weichel, Marisa.


Corner kick [19:57].

Shot by TEX Shimkin, Jilly, blocked.

Corner kick [22:15].

Shot by TEX Miller, Ashlyn.

Offside against Texas.

Shot by TEX Byars, Trinity, top, saved by Werremeyer, Alaina.

Corner kick [25:05].
0

25:16

1

Foul on Harlan, Sophie.

Shot by TEX Ward, Holly.

Corner kick [27:29].
0

27:50

2

Shot by KSU Nemechek, Bailey, top woodwork.



Shot by TEX Shimkin, Jilly, bottom right, saved by Werremeyer, Alaina.

Corner kick [32:15].

Corner kick [32:41].


Foul on Werremeyer, Alaina
0

33:49

3

Shot by KSU Goins, Kyler, bottom left, saved by Madden, Savannah.

Foul on El-Naggar, Aliyah.




Shot by KSU von Klahr, Kursten, out top.




Corner kick [42:13].

Shot by KSU Brown, Jazmin, top left, saved by Madden, Savannah.

Corner kick [43:02].

Shot by KSU Goins, Kyler, bottom left, saved by Madden, Savannah.
45:00
End of PeriodKansas St.


Texas

Start of 2nd period [45:00].

FOR KSU: , #1 Werremeyer, Alaina, #4 El-Naggar, Aliyah, #7 Gillispie, Kenzi, #11 Goins, Kyler, #30 Mohler, Andra, #13 Nemechek, Bailey, #22 Weichel, Maddie, #23 von Klahr, Kursten, #29 Anderson, Adah, #25 Brown, Jazmin, #10 List, Porter.

FOR TEX: , #0 Madden, Savannah, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #13 Ward, Holly, #15 Byars, Trinity, #18 McFarland, Mackenzie, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma, #27 Miller, Ashlyn.








Foul on Brown, Jazmin.

Corner kick [49:15].

Shot by KSU List, Porter.

Corner kick [51:22].

Shot by KSU Mohler, Andra, bottom left, saved by Madden, Savannah.

Corner kick [53:21].

Shot by TEX Ward, Holly, bottom left, saved by Werremeyer, Alaina.

Corner kick [56:46].

Corner kick [57:35].

Foul on Byars, Trinity.

Corner kick [60:18].



Shot by KSU Gillispie, Kenzi, bottom left, saved by Madden, Savannah.

Offside against Texas.

Shot by TEX Byars, Trinity.

Shot by TEX Shimkin, Jilly.

Corner kick [63:14].

Foul on Regan, Emma.


Yellow card on TEX Byars, Trinity.

Foul on Weichel, Maddie.

Shot by TEX Byars, Trinity, bottom center, saved by Werremeyer, Alaina.



0

69:41

4


Corner kick [70:27].

Shot by KSU Lujan, Joey, top right, Team save.

Foul on Shimkin, Jilly.

Foul on Dickson, Paige.

Foul on Brown, Jazmin.

Corner kick [74:06].

Shot by TEX Regan, Emma, out left.

Shot by TEX Miller, Ashlyn.

Corner kick [76:32].

Shot by TEX Cox, Emily Jane.









Foul on Gillispie, Kenzi.

Corner kick [84:37].

Shot by TEX Cox, Emily Jane, out right.



90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 3 | 3 | 0 | 0 | 72 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 88 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
Totals | 10 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 79 | 4 | 5 |
| 99 | ![]() | 11 | 0 | 0 |
Totals | 4 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Carlee | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Missimo, Lexi | MID | 1 | 1 | 1 | 2 | 90 | ||||
| 11 | Shimkin, Jilly | MID | 4 | 1 | 0 | 1 | 78 | ||||
| 13 | Ward, Holly | FWD | 3 | 2 | 1 | 0 | 74 | ||||
| 15 | Byars, Trinity | FWD | 4 | 3 | 1 | 0 | 60 | ||||
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Cox, Emily Jane | DEF | 4 | 1 | 1 | 1 | 90 | ||||
| 25 | Lapomarda, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Regan, Emma | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Miller, Ashlyn | MID | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Worden, Liz | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Nobles, Sydney | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 20 | 9 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 0 | 6 |
Totals | 0 | 6 |





















