Iowa St. vs Kansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ISU | KState |
|---|---|---|---|---|---|---|
| 26:31 | ![]() | Andra Mohler (5) | Assisted by: Jayce Woodward , Rilyn Rintoul | GOAL by KState Mohler, Andra Assist by Woodward, Jayce and Rintoul, Rilyn. | 0 | 1 |
| 59:41 | ![]() | Rilyn Rintoul (4) | Assisted by: Allison Marshall , Chloe Dillbeck | GOAL by KState Rintoul, Rilyn Assist by Marshall, Allison and Dillbeck, Chloe. | 0 | 2 |
| 66:04 | ![]() | Morgan Goodman (4) | Unassisted | GOAL by ISU Goodman, Morgan. | 1 | 2 |
| 77:42 | ![]() | Taylor Spitzer (4) | Assisted by: Gili Johnson , Ella Ciardullo | GOAL by ISU Spitzer, Taylor Assist by Johnson, Gili and Ciardullo, Ella. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 11 | 11 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:13 | #4 Ella Zimmerman | |
![]() | 84:00 | #33 Chloe Dillbeck | |
![]() | 87:36 | #12 Lucy Froitzheim | |
![]() | 88:16 | #21 Lailah Benz |
Iowa St.


Kansas St.

Sibbing, Maddie at goalie for Kansas St.

Cannistraro, Kasey at goalie for Iowa St.

Shot by KState Hendrickson, Lily, bottom right, saved by Cannistraro, Kasey.

Shot by KState Marshall, Allison.

Foul on Rintoul, Rilyn.

Foul on Braswell, McKinnan.

Corner kick [04:44].

Shot by KState Marshall, Allison, out top.

Corner kick [10:15].

Foul on Braswell, McKinnan.

Foul on Dillbeck, Chloe.

Corner kick [15:28].

Foul on Froitzheim, Lucy.

Shot by ISU Spitzer, Taylor.

Shot by KState Mohler, Andra.

Foul on Dickson, Paige.

Corner kick [21:39].

Shot by ISU Zimmerman, Ella, top left, saved by Sibbing, Maddie.

Corner kick [22:20].

Foul on Hernandez, Lauren.

Foul on Woodward, Jayce.
0

26:31

1



Shot by KState Woodward, Jayce, out top left.

Foul on Dillbeck, Chloe.





Foul on Dillbeck, Chloe.



Corner kick [35:34].

Shot by ISU Zimmerman, Ella, bottom left, saved by Sibbing, Maddie.

Foul on Dickson, Paige.

Foul on Johnson, Gili.

Foul on Johnson, Gili.


Foul on Marshall, Allison.

Shot by ISU Agrusso, Isabella, bottom right, saved by Sibbing, Maddie.

Foul on Palmer, Hannah.

Offside against Kansas St..
45:00
End of PeriodIowa St.


Kansas St.

Start of 2nd period [45:00].

FOR ISU: , #0 Cannistraro, Kasey, #4 Zimmerman, Ella, #5 Walters, Megan, #6 Broughton, Chloe, #7 Marshall, Makenna, #12 Froitzheim, Lucy, #14 Hernandez, Lauren, #16 Spitzer, Taylor, #17 Goodman, Morgan, #21 Ciardullo, Ella, #23 Hopewell, Erin.

FOR KState: , #0 Sibbing, Maddie, #2 Hendrickson, Lily, #18 Palmer, Hannah, #11 DeLuca, Emerson, #6 Rintoul, Rilyn, #14 Walrod, Reece, #12 Woodward, Jayce, #26 Dickson, Paige, #15 Braswell, McKinnan, #33 Dillbeck, Chloe, #34 Marshall, Allison.










Foul on Ciardullo, Ella.

Shot by KState Woodward, Jayce, top, saved by Cannistraro, Kasey.

Foul on Palmer, Hannah.

Foul on Rintoul, Rilyn.

Shot by ISU Walters, Megan.

Shot by KState Palmer, Hannah.

Foul on Braswell, McKinnan.

Shot by ISU Zimmerman, Ella.

Yellow card on ISU Zimmerman, Ella.


Shot by KState Rintoul, Rilyn, bottom right, saved by Cannistraro, Kasey.

Foul on Braswell, McKinnan.

Foul on Broughton, Chloe.

Shot by KState Woodward, Jayce.
0

59:41

2




Shot by KState Rintoul, Rilyn, bottom right, saved by Cannistraro, Kasey.

Shot by ISU Johnson, Gili.

Foul on Johnson, Gili.

Corner kick [63:27].

Shot by KState Braswell, McKinnan, out top.

Foul on Walrod, Reece.
1

66:04

2





Foul on Hendrickson, Lily.

Shot by ISU Agrusso, Isabella, out right.

Foul on Walrod, Reece.


Offside against Iowa St..





Shot by KState Braswell, McKinnan, out top right.
2

77:42

2

Foul on Spitzer, Taylor.

Foul on Froitzheim, Lucy.

Foul on Dillbeck, Chloe.

Foul on Braswell, McKinnan.

Corner kick [82:26].



Corner kick [83:03].

Yellow card on KState Dillbeck, Chloe.

Shot by ISU Spitzer, Taylor, out top.


Foul on Rintoul, Rilyn.

Shot by ISU Spitzer, Taylor, out left.

Yellow card on ISU Froitzheim, Lucy.

Yellow card on KState Benz, Lailah.

Foul on Marshall, Allison.

Corner kick [89:52].
90:00
End of Period
Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cannistraro, Kasey | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Zimmerman, Ella | DEF | 3 | 2 | 0 | 0 | 90 |
| 5 | Walters, Megan | FWD | 1 | 0 | 0 | 0 | 59 |
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Marshall, Makenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Froitzheim, Lucy | MID | 0 | 0 | 0 | 0 | 83 |
| 14 | Hernandez, Lauren | MID | 0 | 0 | 0 | 0 | 84 |
| 16 | Spitzer, Taylor | FWD | 4 | 1 | 1 | 0 | 65 |
| 17 | Goodman, Morgan | MID | 1 | 1 | 1 | 0 | 69 |
| 21 | Ciardullo, Ella | FWD | 0 | 0 | 0 | 1 | 64 |
| 23 | Hopewell, Erin | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Johnson, Gili | FWD | 1 | 0 | 0 | 1 | 38 |
| 3 | Agrusso, Isabella | DEF | 2 | 1 | 0 | 0 | 43 |
| 8 | Elovaara, Iisa | MID | 0 | 0 | 0 | 0 | 2 |
| 9 | Luedde, Grace | MID | 0 | 0 | 0 | 0 | 6 |
| 20 | John, Regan | MID | 0 | 0 | 0 | 0 | 28 |
| 30 | Forrester, Sophie | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 12 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cannistraro, Kasey | 90 | 2 | 4 |
Totals | 2 | 4 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 3 | 3 | 1 | 1 | 73 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 1 | 76 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 75 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 | ||||
| 34 | ![]() | FWD | 2 | 0 | 0 | 1 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 14 | 6 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |
















