Kansas State vs Oklahoma
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | K-STATE | OU |
|---|---|---|---|---|---|---|
| 21:34 | ![]() | Entz, Brookelynn (4) | Unassisted | from six yards out, rebound off goalie s | 1 | 0 |
| 49:27 | ![]() | Roberts, Rasha (2) | Unassisted | point blank from six yards out | 1 | 1 |
| 73:49 | ![]() | Dao, Kaylee (4) | Assisted by: Bowman, Tori | header off free kick | 1 | 2 |
| 76:29 | ![]() | Luallin, Lizzie (1) | Assisted by: Bowman, Tori | off free kick, shot 18 yards out | 1 | 3 |
| 79:06 | ![]() | Souder, Maddie (2) | Assisted by: Hall, Laramie | point blank from two yards through keepe | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (6) |
![]() | 6 | 11 | 17 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:06 | #8 Escobedo, Kyle | |
![]() | 60:06 | #TM TEAM | |
![]() | 68:16 | #6 Egan, Morgan | |
![]() | 86:37 | #18 Luallin, Lizzie | |
![]() | 88:40 | #12 Bowman, Tori |
Kansas State


Oklahoma

Larkin, Miranda at goalie for Kansas State.

Crone, McKinley at goalie for Oklahoma.

Foul on Kansas State.

Offside against Kansas State.

Foul on Oklahoma.

Header Shot by K-STATE Entz, Brookelynn, SAVE Crone, McKinley.

Foul on Kansas State.

Shot by K-STATE Entz, Brookelynn HIGH.

Shot by OU Luallin, Lizzie, SAVE Larkin, Miranda.

Corner kick by OU Luallin, Lizzie [14:31].

Foul on Kansas State.

Shot by OU Brem, Madeline BLOCKED.


Foul on Kansas State.

Shot by OU Roberts, Rasha, SAVE Larkin, Miranda.

Shot by OU O'Donnell, Kristina HIGH.

Shot by K-STATE Wagner, Tatum, SAVE Crone, McKinley.
1

21:34

0

*from six yards out, rebound off goalie save

Foul on Oklahoma.

Shot by K-STATE Egan, Morgan, SAVE Crone, McKinley.

Offside against Oklahoma.




Corner kick by OU Luallin, Lizzie [29:00].

Foul on Kansas State.

Offside against Kansas State.

Corner kick by OU Luallin, Lizzie [32:00].

Corner kick by OU Luallin, Lizzie [32:26].

Shot by OU Hobart, Jordan WIDE.


Foul on Kansas State.

Foul on Oklahoma.

Shot by K-STATE Sieperda, Abby, SAVE Crone, McKinley.


Offside against Oklahoma.

Foul on Kansas State.

Foul on Oklahoma.




Foul on Oklahoma.

Foul on Oklahoma.

Shot by OU Yost, Erika BLOCKED.


Foul on Oklahoma.

45:00
End of PeriodKansas State


Oklahoma

Start of 2nd period [45:00].

For OU: #1 Crone, McKinley, #12 Bowman, Tori, #19 Hobart, Jordan, #10 Roberts, Rasha, #18 Luallin, Lizzie, #5 O'Donnell, Kristina, #27 Welch, Paige, #15 Knox-Webster, Jordyn, #14 Ledbetter, Emma, #6 Brem, Madeline, #11 Dao, Kaylee.

For K-STATE: #0 Larkin, Miranda, #3 Sutter, Haley, #6 Egan, Morgan, #8 Entz, Brookelynn, #9 Kalkofen, Megan, #22 Davis, Hannah, #23 Hall, Laramie, #44 Wagner, Tatum, #14 Zane, Ashley, #20 Cramer, Katie, #36 Souder, Maddie.

Shot by OU Bowman, Tori WIDE.
1

49:27

1

*point blank from six yards out

Shot by OU Dao, Kaylee, SAVE Larkin, Miranda.

Corner kick by OU Luallin, Lizzie [52:00].

Foul on Kansas State.

Foul on Oklahoma.

Foul on Kansas State.

Foul on Kansas State.


Shot by OU Luallin, Lizzie, SAVE Larkin, Miranda.

Foul on Oklahoma.

Yellow card on OU Escobedo, Kyle.

Yellow card on OU TEAM.

card issued to asst. coach Brandi Vega


Foul on Kansas State.

Shot by K-STATE Wagner, Tatum BLOCKED.

Corner kick by K-STATE Davis, Hannah [62:39].

Shot by OU Escobedo, Kyle, SAVE Larkin, Miranda.

Corner kick by OU Luallin, Lizzie [64:05].

Foul on Oklahoma.

Shot by OU Escobedo, Kyle HIT CROSSBAR.

Offside against Oklahoma.

Foul on Kansas State.

Yellow card on K-STATE Egan, Morgan.


Shot by OU Yost, Erika BLOCKED.

Foul on Oklahoma.

Offside against Kansas State.

Corner kick by OU Luallin, Lizzie [72:16].

Shot by OU McMahand, Marissa BLOCKED.

Shot by OU Hobart, Jordan, SAVE Larkin, Miranda.

Offside against Kansas State.

Foul on Kansas State.
1

73:49

2

*header off free kick

Foul on Oklahoma.

Foul on Kansas State.
1

76:29

3

*off free kick, shot 18 yards out






Shot by K-STATE Cramer, Katie HIGH.


Foul on Oklahoma.
2

79:06

3

*point blank from two yards through keepers legs


Offside against Kansas State.




Foul on Kansas State.



Offside against Oklahoma.

Yellow card on OU Luallin, Lizzie.

Foul on Kansas State.

Offside against Oklahoma.

Yellow card on OU Bowman, Tori.

Foul on Kansas State.
90:00
End of Period
Kansas State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | D | 1 | 1 | 0 | 0 | 79 | |
| 8 | MF | 3 | 2 | 1 | 0 | 64 | |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | F | 0 | 0 | 0 | 0 | 22 | |
| 22 | F | 0 | 0 | 0 | 0 | 72 | |
| 23 | D | 0 | 0 | 0 | 1 | 90 | |
| 31 | MF | 0 | 0 | 0 | 0 | 45 | |
| 36 | MF | 1 | 1 | 1 | 0 | 83 | |
| 44 | ![]() | F | 2 | 1 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 20 | ||
| 5 | 0 | 0 | 0 | 0 | 7 | ||
| 14 | 0 | 0 | 0 | 0 | 51 | ||
| 20 | 1 | 0 | 0 | 0 | 73 | ||
| 29 | 0 | 0 | 0 | 0 | 19 | ||
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 6 | |
Totals | 3 | 6 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | O'donnell, Kristina | F | 1 | 0 | 0 | 0 | 62 | ||||
| 6 | Brem, Madeline | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Roberts, Rasha | MF | 2 | 2 | 1 | 0 | 65 | ||||
| 11 | Dao, Kaylee | F | 2 | 2 | 1 | 0 | 82 | ||||
| 12 | Bowman, Tori | MF | 1 | 0 | 0 | 2 | 83 | ||||
| 14 | Ledbetter, Emma | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Knox-webster, Jordyn | D | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | Luallin, Lizzie | MF | 3 | 3 | 1 | 0 | 89 | ||||
| 19 | Hobart, Jordan | D | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | Welch, Paige | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molone, Hannah | 0 | 0 | 0 | 0 | 1 | |||||
| 8 | Escobedo, Kyle | 2 | 1 | 0 | 0 | 40 | |||||
| 20 | Rivas, Ivanna | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Verge, Madison | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Yost, Erika | 2 | 0 | 0 | 0 | 30 | |||||
| 28 | McMahand, Marissa | 1 | 0 | 0 | 0 | 24 | |||||
Totals | 17 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Crone, McKinley | 90 | 2 | 4 |
Totals | 2 | 4 |




