Kansas State vs Texas Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | K-STATE | TTU |
|---|---|---|---|---|---|---|
| 13:52 | ![]() | Harr, Jordie (1) | Assisted by: Wickenheiser, Carly , Puente, Gwennie | from top of box | 0 | 1 |
| 61:50 | ![]() | Griffin, Ally (5) | Assisted by: Harr, Jordie | cross from Harr, in air volley | 0 | 2 |
| 80:42 | ![]() | Davis, Kirsten (4) | Assisted by: King, Jade | GOAL by TTU Davis, Kirsten, Assist by King, Jade, goal number 4 for season. | 0 | 3 |
| 85:49 | ![]() | Zane, Ashley (1) | Assisted by: Cramer, Katie | feed from Cramer, top shelf | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 14 | 14 | 28 (14) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas State


Texas Tech

Larkin, Miranda at goalie for Kansas State.

Christensen, Carissa at goalie for Texas Tech.

Start of 1st period [00:00].

Shot by TTU Griffin, Ally BLOCKED.

Corner kick by TTU Harr, Jordie [00:56].

Shot by TTU Griffin, Ally, SAVE Larkin, Miranda.

Offside against Kansas State.

Foul on Kansas State.

Shot by TTU Griffin, Ally, SAVE Larkin, Miranda.

Corner kick by TTU O'Brien, Rebekah [07:10].

Header Shot by TTU Duke, Jordan HIGH.

Foul on Texas Tech.

Shot by K-STATE Baxter, Christina BLOCKED.
0

13:52

1

*from top of box

Foul on Kansas State.

Foul on Kansas State.

Corner kick by K-STATE Davis, Hannah [19:19].

Shot by K-STATE Souder, Maddie WIDE RIGHT.

Shot by TTU Harr, Jordie WIDE LEFT.

Shot by TTU Puente, Gwennie, SAVE Larkin, Miranda.

Shot by TTU Davis, Kirsten WIDE LEFT.



Foul on Texas Tech.

Foul on Kansas State.


Foul on Texas Tech.

Foul on Texas Tech.

Corner kick by TTU O'Brien, Rebekah.



Shot by TTU Conarty, Cassie, SAVE Larkin, Miranda.

Foul on Kansas State.

Header Shot by TTU King, Jade WIDE RIGHT.

Foul on Kansas State.

Shot by TTU Denesik, Brooke, SAVE Larkin, Miranda.

Shot by TTU Duke, Jordan WIDE RIGHT.

Corner kick by TTU O'Brien, Rebekah [43:16].

Shot by TTU Conarty, Cassie HIGH.

Shot by TTU Duke, Jordan, SAVE Larkin, Miranda.
45:00
End of PeriodKansas State


Texas Tech

Start of 2nd period [45:00].

For TTU: #1 Zucchetto, Marissa, #2 O'Brien, Rebekah, #27 Heiberger, Mary, #3 Denesik, Brooke, #20 Conarty, Cassie, #11 Griffin, Ally, #19 Puente, Gwennie, #9 King, Jade, #5 Harr, Jordie, #16 Duke, Jordan, #14 Wickenheiser, Carly.

For K-STATE: #0 Larkin, Miranda, #3 Sutter, Haley, #6 Egan, Morgan, #8 Entz, Brookelynn, #9 Kalkofen, Megan, #19 Baxter, Christina, #22 Davis, Hannah, #23 Hall, Laramie, #29 Mauck, Morgan, #36 Souder, Maddie, #44 Wagner, Tatum.

Zucchetto, Marissa at goalie for Texas Tech.

Corner kick by TTU Harr, Jordie [46:12].

Shot by TTU Conarty, Cassie WIDE RIGHT.

Foul on Texas Tech.

Corner kick by TTU Harr, Jordie [48:13].

Shot by TTU Harr, Jordie, SAVE Larkin, Miranda.

Shot by TTU King, Jade HIGH.

Shot by K-STATE Davis, Hannah, SAVE Zucchetto, Marissa.

Shot by TTU Griffin, Ally BLOCKED.

Shot by TTU Wickenheiser, Carly, SAVE Larkin, Miranda.

Shot by TTU Wickenheiser, Carly, SAVE Larkin, Miranda.

Foul on Texas Tech.


Offside against Texas Tech.

Corner kick by K-STATE Davis, Hannah [60:08].

Shot by K-STATE Egan, Morgan HIGH.

0

61:50

2

*cross from Harr, in air volley

Foul on Kansas State.

Foul on Texas Tech.




Shot by TTU Davis, Kirsten HIGH.


Foul on Kansas State.

Shot by TTU O'Brien, Rebekah, SAVE Larkin, Miranda.

Foul on Texas Tech.

Shot by TTU Harr, Jordie HIGH.




Shot by TTU Davis, Kirsten WIDE LEFT.

Shot by TTU Davis, Kirsten WIDE RIGHT.





Foul on Kansas State.
0

80:42

3

*

Corner kick by K-STATE Cramer, Katie [81:49].






Shot by TTU King, Jade, SAVE Larkin, Miranda.
1

85:49

3

*feed from Cramer, top shelf

Foul on Texas Tech.



Foul on Kansas State.

90:00
End of Period
Kansas State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | D | 1 | 0 | 0 | 0 | 90 | |
| 8 | MF | 0 | 0 | 0 | 0 | 65 | |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 19 | MF | 1 | 0 | 0 | 0 | 55 | |
| 22 | F | 1 | 1 | 0 | 0 | 62 | |
| 23 | MF | 0 | 0 | 0 | 0 | 90 | |
| 29 | MF | 0 | 0 | 0 | 0 | 81 | |
| 36 | MF | 1 | 0 | 0 | 0 | 72 | |
| 44 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 4 | 0 | 0 | 0 | 0 | 19 | ||
| 5 | 0 | 0 | 0 | 0 | 21 | ||
| 14 | 1 | 1 | 1 | 0 | 23 | ||
| 20 | 0 | 0 | 0 | 1 | 35 | ||
| 28 | 0 | 0 | 0 | 0 | 23 | ||
| 30 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | 0 | 0 | 0 | 0 | 2 | ||
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 11 | |
Totals | 3 | 11 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Christensen, Carissa | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | O'brien, Rebekah | D | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Denesik, Brooke | D | 1 | 1 | 0 | 0 | 74 | ||||
| 5 | Harr, Jordie | MF | 4 | 2 | 1 | 1 | 74 | ||||
| 11 | Griffin, Ally | F | 5 | 3 | 1 | 0 | 65 | ||||
| 14 | Wickenheiser, Carly | MF | 2 | 2 | 0 | 1 | 83 | ||||
| 16 | Duke, Jordan | MF | 3 | 1 | 0 | 0 | 72 | ||||
| 19 | Puente, Gwennie | MF | 1 | 1 | 0 | 1 | 77 | ||||
| 20 | Conarty, Cassie | D | 3 | 1 | 0 | 0 | 61 | ||||
| 22 | Davis, Kirsten | F | 5 | 1 | 1 | 0 | 51 | ||||
| 27 | Heiberger, Mary | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zucchetto, Marissa | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Schmutz, Natalie | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | King, Jade | 3 | 1 | 0 | 1 | 45 | |||||
| 10 | Koulizakis, Demi | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | Jones, Savanna | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Hairgrove, Macy | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | Puente, Gabbie | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Rushlow, Alexis | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | Birk, Kamryn | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | Fithian, Kayla | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 28 | 14 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Christensen, Carissa | 45 | 0 | 0 |
Totals | 0 | 0 |




