Oklahoma State vs Kansas State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | K-STATE |
|---|---|---|---|---|---|---|
| 52:07 | ![]() | Jaci Jones (3) | Assisted by: Claire Gantzer | 19 yds and deflected off defender | 1 | 0 |
| 53:40 | ![]() | Marlo Zoller (5) | Assisted by: Jaci Jones , Kim Rodriguez | From 16 yds straight on | 2 | 0 |
| 70:13 | ![]() | Julia Lenhardt (2) | Assisted by: Taylor Olson | Header off corner kick | 3 | 0 |
| 86:32 | ![]() | Sutter, Haley (1) | Assisted by: Hall, Laramie | Deflection on cross | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (11) |
![]() | 4 | 14 | 18 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma State


Kansas State

Hannah Warner at goalie for Oklahoma State.

Malsy, Emma at goalie for Kansas State.

Foul on Oklahoma State.

Foul on Kansas State.

Shot by K-STATE Davis, Hannah HIGH.

Shot by OSU Claire Gantzer, SAVE Malsy, Emma.

Foul on Kansas State.

Foul on Oklahoma State.

Shot by OSU Haley Woodard, SAVE Malsy, Emma.

Corner kick by OSU Jaci Jones [08:22].

Corner kick by OSU Kim Rodriguez [08:51].

Shot by OSU Grace Yochum WIDE.

Foul on Kansas State.

Foul on Oklahoma State.

Corner kick by OSU Kim Rodriguez [16:09].

Shot by K-STATE Wagner, Tatum, SAVE Hannah Warner.

Shot by OSU Jaci Jones HIGH.

Foul on Kansas State.

Shot by OSU Haley Woodard, SAVE Malsy, Emma.

Shot by OSU Julia Lenhardt, SAVE Malsy, Emma.

Foul on Oklahoma State.

Foul on Kansas State.

Corner kick by K-STATE Davis, Hannah [24:36].


Shot by OSU Grace Yochum WIDE.



Foul on Oklahoma State.




Shot by K-STATE Mauck, Morgan WIDE.

Shot by OSU Grace Yochum WIDE.




Foul on Oklahoma State.

Foul on Kansas State.

Corner kick by K-STATE Rocha, Aly [40:24].

Foul on Oklahoma State.

Shot by OSU Hannah Webb, SAVE Malsy, Emma.

Shot by K-STATE Hall, Laramie HIGH.
45:00
End of PeriodOklahoma State


Kansas State

Start of 2nd period [45:00].

Dani Greenlee at goalie for Oklahoma State.

For K-STATE: #15 Malsy, Emma, #44 Wagner, Tatum, #20 Cramer, Katie, #22 Davis, Hannah, #8 Entz, Brookelynn, #36 Souder, Maddie, #3 Sutter, Haley, #9 Kalkofen, Megan, #26 Rocha, Aly, #6 Egan, Morgan, #31 Green, Avery.

For OSU: #4 Dani Greenlee, #8 Julia Lenhardt, #23 Haley Woodard, #24 Claire Gantzer, #6 Grace Yochum, #26 Kim Rodriguez, #9 Jaci Jones, #14 Marlo Zoller, #5 Hannah Webb, #7 Ally Jackson, #3 Kirsten Siragusa.

Shot by K-STATE Entz, Brookelynn, SAVE Dani Greenlee.

Shot by OSU Grace Yochum, SAVE Malsy, Emma.

Shot by K-STATE Davis, Hannah HIGH.
1

52:07

0

*19 yds and deflected off defender

Foul on Kansas State.
2

53:40

0

*From 16 yds straight on

Foul on Oklahoma State.

Shot by K-STATE Davis, Hannah BLOCKED.

Foul on Oklahoma State.

Shot by K-STATE Davis, Hannah WIDE.

Shot by OSU Haley Woodard, SAVE Malsy, Emma.

Shot by OSU Marlo Zoller BLOCKED.

Corner kick by OSU Jaci Jones [58:07].

Offside against Oklahoma State.

Foul on Kansas State.

Shot by OSU Jaci Jones HIGH.

Foul on Oklahoma State.



Shot by K-STATE Cramer, Katie HIGH.

Foul on Oklahoma State.

Shot by K-STATE Davis, Hannah HIGH.



Foul on Oklahoma State.

Shot by K-STATE Davis, Hannah BLOCKED.

Foul on Kansas State.

Foul on Kansas State.

Shot by OSU Taylor Olson, SAVE Malsy, Emma.

Corner kick by OSU Taylor Olson [70:10].
3

70:13

0

*Header off corner kick




Shot by K-STATE Davis, Hannah, SAVE Dani Greenlee.

Corner kick by K-STATE Davis, Hannah [70:50].

Shot by K-STATE Davis, Hannah BLOCKED.

Corner kick by K-STATE Entz, Brookelynn [72:18].

Shot by K-STATE Entz, Brookelynn, SAVE Dani Greenlee.

Foul on Kansas State.

Foul on Kansas State.







Shot by OSU Camy Huddleston BLOCKED.

Corner kick by OSU Jaci Jones [77:24].

Shot by OSU Marlo Zoller HIGH.

Shot by K-STATE Entz, Brookelynn WIDE LEFT.


Foul on Oklahoma State.

Foul on Oklahoma State.





Shot by OSU Haley Woodard HIGH.

Shot by K-STATE Dietrich, Riley, SAVE Dani Greenlee.

Corner kick by K-STATE Haddock, Krista [86:05].
3

86:32

1

*Deflection on cross


Shot by K-STATE Dietrich, Riley HIGH.

Shot by OSU Haley Woodard HIGH.
90:00
End of Period
Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Warner, Hannah | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Siragusa, Kirsten | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Webb, Hannah | MF | 1 | 1 | 0 | 0 | 79 |
| 6 | Yochum, Grace | MF | 4 | 1 | 0 | 0 | 84 |
| 7 | Jackson, Ally | MF | 0 | 0 | 0 | 0 | 76 |
| 8 | Lenhardt, Julia | MF | 2 | 2 | 1 | 0 | 82 |
| 9 | Jones, Jaci | F | 3 | 1 | 1 | 1 | 72 |
| 13 | Huddleston, Camy | F | 1 | 0 | 0 | 0 | 62 |
| 23 | Woodard, Haley | F | 5 | 3 | 0 | 0 | 65 |
| 24 | Gantzer, Claire | MF | 1 | 1 | 0 | 1 | 64 |
| 26 | Rodriguez, Kim | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Greenlee, Dani | 0 | 0 | 0 | 0 | 45 | |
| 11 | Olson, Taylor | 1 | 1 | 0 | 1 | 25 | |
| 14 | Zoller, Marlo | 3 | 1 | 1 | 0 | 42 | |
| 17 | Brynjarsdottir, El | 0 | 0 | 0 | 0 | 10 | |
| 20 | Neville, Grace | 0 | 0 | 0 | 0 | 37 | |
| 21 | Zagonyi, Barbara | 0 | 0 | 0 | 0 | 8 | |
| 29 | Vanfossen, Rachel | 0 | 0 | 0 | 0 | 14 | |
Totals | 21 | 11 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Warner, Hannah | 45 | 0 | 1 |
Totals | 0 | 1 |

Kansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 87 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | F | 3 | 2 | 0 | 0 | 63 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | F | 8 | 1 | 0 | 0 | 72 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 31 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 36 | ![]() | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 44 | ![]() | F | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 14 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 41 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
Totals | 18 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |























