TCU vs Kansas State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TCU | K-STATE |
|---|---|---|---|---|---|---|
| 22:20 | ![]() | McKenzie Oliver (2) | Assisted by: Tara Smith | Slotted ball; Finish from 8 yds | 1 | 0 |
| 46:16 | ![]() | Sutter, Haley (2) | Assisted by: Davis, Hannah | Header off a corner kick | 1 | 1 |
| 69:14 | ![]() | Natalee Heiser (2) | Assisted by: Yazmeen Ryan | Header off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 11 | 25 (11) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:07 | #8 Entz, Brookelynn | |
![]() | 84:04 | #12 McKenzie Oliver |
TCU


Kansas State

Emily Alvarado at goalie for TCU.

Malsy, Emma at goalie for Kansas State.


Corner kick by TCU McKenzie Oliver [01:55].

Shot by TCU Karitas Tomasdottir WIDE.

Corner kick by TCU McKenzie Oliver [03:18].

Foul on TCU.

Offside against TCU.

Foul on Kansas State.

Shot by TCU Yazmeen Ryan, SAVE Malsy, Emma.

Corner kick by K-STATE Rocha, Aly [08:21].

Shot by K-STATE Wagner, Tatum, SAVE Emily Alvarado.

Shot by TCU Maddy Warren WIDE LEFT.

Shot by TCU Maddy Warren HIGH.

Shot by TCU Karitas Tomasdottir, SAVE Malsy, Emma.

Shot by TCU Yazmeen Ryan HIGH.

Corner kick by TCU McKenzie Oliver [18:05].

Shot by TCU Yazmeen Ryan HIGH.

Shot by TCU Isabelle Juarez, SAVE Malsy, Emma.

Foul on TCU.
1

22:20

0

*Slotted ball; Finish from 8 yds




Foul on TCU.

Foul on TCU.


Foul on TCU.


Shot by TCU Yazmeen Ryan, SAVE Malsy, Emma.



Corner kick by TCU Yazmeen Ryan [34:46].

Shot by TCU Brandi Peterson HIGH.

Shot by TCU Maddy Warren BLOCKED.




Foul on Kansas State.

Foul on TCU.

Foul on Kansas State.


Shot by TCU Tayla Christensen BLOCKED.

Corner kick by TCU Tayla Christensen [43:59].

Shot by TCU Danielle Eule BLOCKED.

Offside against TCU.
45:00
End of PeriodTCU


Kansas State

Start of 2nd period [45:00].

For K-STATE: #15 Malsy, Emma, #20 Cramer, Katie, #8 Entz, Brookelynn, #26 Rocha, Aly, #23 Hall, Laramie, #36 Souder, Maddie, #3 Sutter, Haley, #31 Green, Avery, #22 Davis, Hannah, #44 Wagner, Tatum, #18 Crain, Emily.

For TCU: #4 Chaylyn Hubbard, #0 Emily Alvarado, #17 Karitas Tomasdottir, #2 Yazmeen Ryan, #16 Tara Smith, #3 Cachet Lue, #12 McKenzie Oliver, #7 Isabelle Juarez, #11 Messiah Bright, #5 Danielle Eule, #6 Tijana Djuricek.

Corner kick by K-STATE Davis, Hannah [46:09].
1

46:16

1

*Header off a corner kick

Foul on Kansas State.

Offside against TCU.

Foul on TCU.

Shot by TCU Karitas Tomasdottir, SAVE Malsy, Emma.

Shot by TCU Messiah Bright WIDE.

Foul on TCU.

Foul on TCU.

Shot by TCU Karitas Tomasdottir, SAVE Malsy, Emma.

Shot by TCU Yazmeen Ryan HIGH.

Corner kick by TCU McKenzie Oliver [60:22].

Shot by TCU Karitas Tomasdottir, SAVE Malsy, Emma.

Shot by TCU Tijana Djuricek WIDE RIGHT.




Foul on Kansas State.


Shot by TCU Maddy Warren, SAVE Malsy, Emma.

Shot by K-STATE Entz, Brookelynn BLOCKED.

Foul on TCU.

Foul on Kansas State.

Yellow card on K-STATE Entz, Brookelynn.

Foul on TCU.

Shot by TCU Maddy Warren BLOCKED.

Corner kick by TCU Yazmeen Ryan [69:10].
2

69:14

1

*Header off corner

Foul on TCU.

Foul on Kansas State.

Shot by TCU Yazmeen Ryan HIGH.


Offside against TCU.




Shot by TCU Chaylyn Hubbard, SAVE Malsy, Emma.



Foul on Kansas State.



Foul on Kansas State.

Yellow card on TCU McKenzie Oliver.

Shot by K-STATE Wagner, Tatum, SAVE Emily Alvarado.

Corner kick by K-STATE Davis, Hannah [84:45].

Foul on Kansas State.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Alvarado, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ryan, Yazmeen | MF | 6 | 2 | 0 | 1 | 90 |
| 3 | Lue, Cachet | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Hubbard, Chaylyn | MF | 1 | 1 | 0 | 0 | 90 |
| 6 | Djuricek, Tijana | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Juarez, Isabelle | D | 1 | 1 | 0 | 0 | 65 |
| 9 | Hill, Kayla | MF | 0 | 0 | 0 | 0 | 0 |
| 11 | Bright, Messiah | F | 1 | 0 | 0 | 0 | 61 |
| 12 | Oliver, McKenzie | F | 1 | 1 | 1 | 0 | 49 |
| 16 | Smith, Tara | MF | 0 | 0 | 0 | 1 | 65 |
| 17 | Tomasdottir, Karitas | MF | 5 | 4 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Eule, Danielle | 1 | 0 | 0 | 0 | 61 | |
| 10 | Christensen, Tayla | 1 | 0 | 0 | 0 | 11 | |
| 15 | Peterson, Brandi | 1 | 0 | 0 | 0 | 25 | |
| 20 | Warren, Maddy | 5 | 1 | 0 | 0 | 57 | |
| 23 | Heiser, Natalee | 1 | 1 | 1 | 0 | 41 | |
| 30 | Mallion, Haley | 0 | 0 | 0 | 0 | 16 | |
Totals | 25 | 11 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alvarado, Emily | 90 | 1 | 2 |
Totals | 1 | 2 |

Kansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | MF | 1 | 1 | 1 | 0 | 71 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 29 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 44 | ![]() | F | 2 | 2 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 45 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 4 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |






















