Kansas State University Athletics
Kansas St. vs Missouri
03/28/2021
Walton Stadium
01:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | KSU | MIZ |
---|---|---|---|---|---|---|
05:45 | Julissa Cisneros (4) | Assisted by: Jadyn Easley | Deflected pass from 3, 15 volley right foot to top left corner | 0 | 1 | |
31:51 | Madilyn Hamline (2) | Unassisted | Goalie failed clearance, 23 collected and finished to empty net | 0 | 2 | |
57:18 | Brookelynn Entz (7) | Assisted by: Emily Crain | GOAL by KSU Entz, Brookelynn Assist by Crain, Emily. | 1 | 2 | |
80:37 | Madilyn Hamline (2) | Assisted by: Julissa Cisneros | 23 from left edge of box, top right corner | 1 | 3 | |
82:05 | Brookelynn Entz (7) | Assisted by: Aliyah El-Naggar , Maddie Weichel | 22 cross from left, 4 knocked down for 8 to finish empty net | 2 | 3 | |
89:32 | Aliyah El-Naggar (1) | Assisted by: Brookelynn Entz | 8 collected through ball and dribbled in from 30 yds out, cross to 4 near spot | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas St. | 1 | 13 | 14 (7) |
Missouri | 7 | 12 | 19 (11) |
Saves | |||
Kansas St. | 2 | 6 | 8 |
Missouri | 0 | 4 | 4 |
Corners Kicks | |||
Kansas St. | 3 | 2 | 5 |
Missouri | 2 | 1 | 3 |
Offsides | |||
Kansas St. | 4 | 1 | 5 |
Missouri | 1 | 2 | 3 |
Fouls | |||
Kansas St. | 2 | 4 | 6 |
Missouri | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
109:11 | #7 Blythe Beldner |