Oklahoma St. vs Kansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | KState |
|---|---|---|---|---|---|---|
| 01:58 | ![]() | Grace Yochum (1) | Assisted by: Ally Jackson | Chipped keeper from 28 yds | 1 | 0 |
| 02:04 | ![]() | Gabriella Coleman (1) | Unassisted | Gathered loose ball at the top of the 6 | 2 | 0 |
| 31:38 | ![]() | Olyvia Dowell (1) | Assisted by: Camy Huddleston | Shot from top of 18; GK fumbled ball into the net | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 3 | 6 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:36 | #12 Kionna Simon | |
![]() | 71:49 | #22 Maddie Weichel |
Oklahoma St.


Kansas St.

Werremeyer, Alaina at goalie for Kansas St.

Plotz, Emily at goalie for Oklahoma St.
1

01:58

0
2

02:04

0

Foul on Nemechek, Bailey.

Shot by OSU Coleman, Gabriella, out left.

Foul on Coleman, Gabriella.

Foul on Coleman, Gabriella.

Shot by KState Baxter, Christina.

Shot by OSU Coleman, Gabriella.

Offside against Oklahoma St..

Offside against Oklahoma St..

Shot by KState Lierz, Shelby, out right.

Corner kick [25:55].

Foul on Goins, Kyler.

3

31:38

0







Foul on Webb, Hannah.






Foul on Yochum, Grace.

Corner kick [43:40].

Shot by KState Dietrich, Riley.


Foul on Goins, Kyler.

Foul on Simon, Kionna.

Foul on Green, Avery.

Foul on Haines, Megan.
45:00
End of PeriodOklahoma St.


Kansas St.

Start of 2nd period [45:00].

FOR OSU: , #47 Plotz, Emily, #5 Webb, Hannah, #7 Jackson, Ally, #11 Yochum, Grace, #12 Simon, Kionna, #13 Huddleston, Camy, #18 Morgan, Charm?, #19 Morris, Alex, #23 Haines, Megan, #30 Dowell, Olyvia, #42 Coleman, Gabriella.

FOR KState: , #1 Werremeyer, Alaina, #18 Crain, Emily, #31 Green, Avery, #26 Parker, Lily, #21 Lierz, Shelby, #36 Souder, Maddie, #14 Bonnen, Silke, #13 Nemechek, Bailey, #11 Goins, Kyler, #19 Baxter, Christina, #5 Thornhill, Caylee.












Shot by OSU Coleman, Gabriella, bottom left, saved by Werremeyer, Alaina.

Corner kick [45:46].

Shot by OSU Yochum, Grace.

Yellow card on OSU Simon, Kionna.

Shot by KState Parker, Lily.

Shot by KState Baxter, Christina.

Corner kick [54:00].

Shot by KState Souder, Maddie, out top.

Foul on Parker, Lily.

Foul on Coleman, Gabriella.


Shot by OSU Coleman, Gabriella, bottom left, saved by Werremeyer, Alaina.


Shot by KState Goins, Kyler, out right.

Shot by OSU Dowell, Olyvia.

Shot by KState Goins, Kyler, out top.



Corner kick [64:42].

Shot by OSU Coleman, Gabriella.

Corner kick [70:39].

Offside against Oklahoma St..

Yellow card on KState Weichel, Maddie.

Offside against Oklahoma St..

Foul on Lierz, Shelby.










Foul on Morgan, Charm?.

Shot by KState Bonnen, Silke, bottom left, saved by Plotz, Emily.



Corner kick [85:08].


Foul on Bonnen, Silke.

90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 47 | Plotz, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Webb, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Jackson, Ally | DEF | 0 | 0 | 0 | 1 | 90 |
| 11 | Yochum, Grace | MID | 2 | 1 | 1 | 0 | 90 |
| 12 | Simon, Kionna | DEF | 0 | 0 | 0 | 0 | 82 |
| 13 | Huddleston, Camy | MID | 0 | 0 | 0 | 1 | 65 |
| 18 | Morgan, Charm? | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Morris, Alex | DEF | 0 | 0 | 0 | 0 | 70 |
| 23 | Haines, Megan | FWD | 0 | 0 | 0 | 0 | 62 |
| 30 | Dowell, Olyvia | FWD | 2 | 1 | 1 | 0 | 74 |
| 42 | Coleman, Gabriella | FWD | 6 | 3 | 1 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Vincze, Peyton | FWD | 0 | 0 | 0 | 0 | 35 |
| 10 | Russell, Hannah | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | Dennis, Grace | MID | 0 | 0 | 0 | 0 | 37 |
| 17 | Chaffin, Summer | DEF | 0 | 0 | 0 | 0 | 20 |
| 27 | George, Rebekah | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 10 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 47 | Plotz, Emily | 90 | 0 | 1 |
Totals | 0 | 1 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 36 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |






















