Kansas St. vs Austin Peay
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | APSU |
|---|---|---|---|---|---|---|
| 06:32 | ![]() | Jesse Loren (1) | Assisted by: Maddie Weichel | GOAL by KSU Loren, Jesse Assist by Weichel, Maddie. | 1 | 0 |
| 08:15 | ![]() | Brookelynn Entz (1) | Assisted by: Maddie Weichel | GOAL by KSU Entz, Brookelynn Assist by Weichel, Maddie. | 2 | 0 |
| 50:44 | ![]() | Marisa Weichel (2) | Assisted by: Porter List | GOAL by KSU Weichel, Marisa Assist by List, Porter. | 3 | 0 |
| 57:27 | ![]() | Aliyah El-Naggar (1) | Assisted by: Maddie Weichel | GOAL by KSU El-Naggar, Aliyah Assist by Weichel, Maddie. | 4 | 0 |
| 74:34 | ![]() | Roo Yarnell-Williams (1) | Assisted by: Riley Baker , Emily Crain | GOAL by KSU Yarnell-Williams, Roo Assist by Baker, Riley and Crain, Emily. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (10) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas St.


Austin Peay

Dion, Chloe at goalie for Austin Peay

Werremeyer, Alaina at goalie for Kansas St.

Corner kick [01:18].

Foul on Baumgardt, Alec.

Shot by KSU List, Porter, top woodwork.

Shot by KSU Goins, Kyler, out top right.

Corner kick [06:07].
1

06:32

0

Foul on McPhie, Anna.
2

08:15

0

Foul on Heistermann, Clara.

Shot by KSU Loren, Jesse, top woodwork.

Foul on Roberts, Karley.

Shot by KSU Entz, Brookelynn, top, saved by Dion, Chloe.

Corner kick [18:59].

Shot by KSU Entz, Brookelynn, bottom center, saved by Dion, Chloe.










Foul on Baker, Riley.

Shot by APSU McPhie, Anna, out top.


Foul on Thornhill, Caylee.


Shot by KSU Yarnell-Williams, Roo, out top.


Foul on Coffin, Katy.

Shot by KSU Yarnell-Williams, Roo, out top.
45:00
End of PeriodKansas St.


Austin Peay

Start of 2nd period [45:00].

FOR KSU: , #1 Werremeyer, Alaina, #22 Weichel, Maddie, #9 Turner, Shae, #13 Nemechek, Bailey, #20 Weichel, Marisa, #11 Goins, Kyler, #15 Loren, Jesse, #4 El-Naggar, Aliyah, #7 Gillispie, Kenzi, #8 Entz, Brookelynn, #23 von Klahr, Kursten.

FOR APSU: , #1 Dion, Chloe, #7 Monk, Kirsten, #2 Espinoza, Celeste, #12 Baumgardt, Alec, #19 Petre, Isabel, #14 Case, Tori, #15 Larose, Claire, #20 Bradberry, Rachel, #27 List, Avryn, #13 McPhie, Anna, #25 McMahon, Lindsey.












Shot by KSU Goins, Kyler, out left.

3

50:44

0

Shot by KSU List, Porter, out top right.

Shot by APSU McPhie, Anna, out right.

Corner kick [54:24].

Shot by APSU List, Avryn, bottom center, saved by Werremeyer, Alaina.
4

57:27

0



Foul on Gillispie, Kenzi.


Foul on List, Avryn.

Shot by KSU Weichel, Marisa.

Shot by KSU Entz, Brookelynn, out right.





Corner kick [61:25].

Corner kick [61:58].

Shot by KSU Anderson, Adah, out top left.

Shot by KSU Entz, Brookelynn, out top.




Shot by KSU Thornhill, Caylee, bottom left, saved by Dion, Chloe.





Shot by KSU Coffin, Katy, out top.

Shot by KSU Anderson, Adah, bottom center, saved by Dion, Chloe.

Corner kick [69:09].


Foul on Nemechek, Bailey.



Foul on Prock, Olivia.
5

74:34

0



Shot by KSU Thornhill, Caylee, out top.



Shot by APSU List, Avryn, bottom center, saved by Werremeyer, Alaina.

Foul on Kidd, Juliann.


Foul on Petre, Isabel.

Foul on List, Avryn.

Shot by KSU Baker, Riley, bottom right, saved by Dion, Chloe.

Corner kick [87:40].
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 48 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 8 | ![]() | MID | 5 | 3 | 1 | 0 | 66 |
| 10 | ![]() | MID | 2 | 0 | 0 | 1 | 43 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 |
| 15 | ![]() | DEF | 2 | 1 | 1 | 0 | 70 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 52 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 3 | 41 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 12 | ![]() | MID | 3 | 1 | 1 | 0 | 29 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 41 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 1 | 38 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 29 | ![]() | MID | 2 | 1 | 0 | 0 | 42 |
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 23 | 10 | 5 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dion, Chloe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Roberts, Karley | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Monk, Kirsten | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Baumgardt, Alec | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | McPhie, Anna | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 14 | Case, Tori | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Larose, Claire | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | Patterson, Haley | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 18 | Heistermann, Clara | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | Prock, Olivia | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 25 | McMahon, Lindsey | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Espinoza, Celeste | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Petre, Isabel | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | Bradberry, Rachel | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 27 | List, Avryn | MID | 2 | 2 | 0 | 0 | 32 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dion, Chloe | 90 | 5 | 5 |
Totals | 5 | 5 |


























