Kansas State University Athletics
Creighton vs Kansas St.
08/27/2023
Buser Family Park
01:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 2 | 7 | 9 (2) |
Kansas St. | 3 | 12 | 15 (5) |
Saves | |||
Creighton | 0 | 5 | 5 |
Kansas St. | 1 | 1 | 2 |
Corners Kicks | |||
Creighton | 3 | 2 | 5 |
Kansas St. | 2 | 5 | 7 |
Offsides | |||
Creighton | 1 | 0 | 1 |
Kansas St. | 1 | 0 | 1 |
Fouls | |||
Creighton | 1 | 5 | 6 |
Kansas St. | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:59 | #31 Morgan Struttmann |