Nebraska vs Kansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | KState |
|---|---|---|---|---|---|---|
| 14:49 | ![]() | Eleanor Dale (8) | Assisted by: Sarah Weber | Rebound | 1 | 0 |
| 27:18 | ![]() | Eleanor Dale (8) | Assisted by: Abbey Schwarz , Florence Belzile | Won race to cross & finished from 3 yds | 2 | 0 |
| 34:52 | ![]() | Maggie Altman (1) | Assisted by: Sadie Waite | Shot from 17 yds at right near post | 3 | 0 |
| 39:15 | ![]() | Sarah Weber (2) | Assisted by: Maggie Altman | Finished cross to left post | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 13 | 30 (11) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 8 | 11 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nebraska


Kansas St.

Sheaff, Murphy at goalie for Kansas St.

Hauk, Samantha at goalie for Nebraska

Foul on Schwarz, Abbey.

Foul on Anderson, Adah.

Foul on Weber, Sarah.

Shot by NU Guyott, Ella, out right.

Shot by NU Waite, Sadie.

Foul on Morrissey, Erin.

Shot by NU Anglim, Lauryn, top left, saved by Sheaff, Murphy.

Foul on Sees, Jo.

Shot by NU Weber, Sarah, out top.

Shot by NU Waite, Sadie, bottom right, saved by Sheaff, Murphy.

Shot by NU Guyott, Ella, out top left.

Shot by NU Weber, Sarah, bottom center, saved by Sheaff, Murphy.
1

14:49

0

Shot by NU Schwarz, Abbey, out left.



Shot by NU Dale, Eleanor.

Corner kick [21:18].

Shot by NU Dale, Eleanor.

Shot by NU Waite, Sadie, out top.

Shot by KState Weichel, Maddie, out right.


Foul on El-Naggar, Aliyah.

Shot by NU Schwarz, Abbey, out left.

Offside against Nebraska.

Shot by KState Sees, Jo, bottom left, saved by Hauk, Samantha.
2

27:18

0


Offside against Nebraska.







Corner kick [33:04].

Shot by KState Walrod, Reece.

Shot by KState Brown, Jazmin, bottom center, saved by Hauk, Samantha.

Shot by KState Brown, Jazmin, bottom right, saved by Hauk, Samantha.
3

34:52

0


Corner kick [35:55].
4

39:15

0

Shot by KState Struttmann, Morgan, bottom right, saved by Hauk, Samantha.

Shot by NU Weber, Sarah, bottom center, saved by Sheaff, Murphy.

Shot by KState Baker, Riley.

Shot by KState Nicholson, Crosby, bottom center, saved by Hauk, Samantha.

Foul on Garrett, Khaliana.

Corner kick [43:50].
45:00
End of PeriodNebraska


Kansas St.

Start of 2nd period [45:00].

FOR NU: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #5 Guyott, Ella, #6 Schwarz, Abbey, #9 Dale, Eleanor, #10 Belzile, Florence, #11 Waite, Sadie, #21 Anglim, Lauryn, #37 Zade, Jordan, #42 Weber, Sarah.

FOR KState: , #1 Sheaff, Murphy, #4 El-Naggar, Aliyah, #7 Gillispie, Kenzi, #11 Singh, Kiran, #3 Harlan, Sophie, #17 Sees, Jo, #31 Struttmann, Morgan, #25 Brown, Jazmin, #22 Weichel, Maddie, #29 Anderson, Adah, #14 Walrod, Reece.









Corner kick [45:41].

Shot by KState Singh, Kiran, bottom center, saved by Hauk, Samantha.

Shot by NU Dale, Eleanor.

Corner kick [49:05].

Shot by NU Dale, Eleanor, bottom left, saved by Sheaff, Murphy.

Shot by NU Belzile, Florence, bottom left, saved by Sheaff, Murphy.

Corner kick [52:08].

Foul on Guyott, Ella.

Corner kick [53:33].

Shot by NU Waite, Sadie, out top left.

Shot by NU Waite, Sadie, out top.

Foul on Walrod, Reece.

Shot by NU Belzile, Florence, out left.



Foul on Dale, Eleanor.


Foul on Nicholson, Crosby.

Shot by NU Weber, Sarah, bottom center, saved by Sheaff, Murphy.

Foul on Anderson, Adah.

Shot by NU Dale, Eleanor, out top.






Foul on Gillispie, Kenzi.

Shot by NU Zade, Jordan.

Corner kick [67:34].

Shot by NU Dale, Eleanor, out left.

Shot by NU Weber, Sarah, out top.

Foul on Belzile, Florence.

Foul on Mohler, Andra.

Corner kick [72:28].

Shot by NU Dale, Eleanor.



Shot by NU Prososki, Emma.


Shot by KState Mohler, Andra, out left.



Foul on Baker, Riley.

Shot by KState Baker, Riley, out right.










Foul on El-Naggar, Aliyah.

Foul on Corrie, Samantha.

Offside against Kansas St..

Corner kick [86:18].

Corner kick [87:00].

Corner kick [87:41].

Foul on Vacek, Abby.

Shot by KState Struttmann, Morgan, bottom center, saved by Villa, Cece.

Shot by KState Struttmann, Morgan, out left.

Shot by KState Struttmann, Morgan, out top.
90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 82 |
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 77 |
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | Guyott, Ella | MID | 2 | 0 | 0 | 0 | 69 |
| 6 | Schwarz, Abbey | FWD | 2 | 0 | 0 | 1 | 62 |
| 9 | Dale, Eleanor | FWD | 9 | 3 | 2 | 0 | 79 |
| 10 | Belzile, Florence | MID | 2 | 1 | 0 | 1 | 67 |
| 11 | Waite, Sadie | MID | 5 | 1 | 0 | 1 | 67 |
| 21 | Anglim, Lauryn | DEF | 1 | 1 | 0 | 0 | 82 |
| 37 | Zade, Jordan | DEF | 1 | 0 | 0 | 0 | 67 |
| 42 | Weber, Sarah | FWD | 6 | 4 | 1 | 1 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 23 |
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 8 |
| 17 | Popoola, Marissa | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | Corrie, Samantha | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | Prososki, Emma | MID | 1 | 0 | 0 | 0 | 40 |
| 22 | Vacek, Abby | FWD | 0 | 0 | 0 | 0 | 6 |
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 11 |
| 29 | Carpenter, Kayma | FWD | 0 | 0 | 0 | 0 | 11 |
| 48 | Altman, Maggie | DEF | 1 | 1 | 1 | 1 | 28 |
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | 30 | 11 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Villa, Cece | 8 | 0 | 1 |
| 91 | Hauk, Samantha | 82 | 0 | 6 |
Totals | 0 | 7 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 31 | ![]() | FWD | 4 | 2 | 0 | 0 | 52 | ||||
| 83 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
Totals | 14 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |



















