Kansas St. vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | CIN |
|---|---|---|---|---|---|---|
| 16:30 | ![]() | Lauren Bastian (1) | Unassisted | GOAL by CIN Bastian, Lauren. | 0 | 1 |
| 45:39 | ![]() | Paige Dickson (1) | Assisted by: Jo Sees | GOAL by KSU Dickson, Paige Assist by Sees, Jo. | 1 | 1 |
| 67:57 | ![]() | Coley Sidloski (2) | Unassisted | GOAL by CIN Sidloski, Coley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:59 | #32 Lily Hendrickson | |
![]() | 76:51 | #3 Sophie Harlan |
Kansas St.


Cincinnati

Rexford, Anna at goalie for Cincinnati

Sheaff, Murphy at goalie for Kansas St.

Corner kick [01:04].

Shot by CIN Oubs, Carly, out top.

Shot by CIN Felton, Rylee, bottom center, saved by Sheaff, Murphy.

Corner kick [04:49].

Foul on Felton, Rylee.

Shot by CIN Flower, Ellie, out right.

Shot by CIN Bastian, Lauren, top, saved by Sheaff, Murphy.

Offside against Cincinnati.

Offside against Cincinnati.

Shot by CIN Bastian, Lauren, out top.
0

16:30

1




Foul on Walrod, Reece.

Foul on Schmelzer, Emma.

Corner kick [21:56].





Offside against Cincinnati.

Shot by CIN Oubs, Carly, out top.







Corner kick [32:43].

Shot by CIN Barber, Anna, out top.


Foul on Arthurs, Jada.

Foul on Spaulding, Vyviene.

Foul on Baker, Riley.



Yellow card on KSU Hendrickson, Lily.

Shot by CIN Stables, Fran, out left.

Offside against Cincinnati.
45:00
End of PeriodKansas St.


Cincinnati

Start of 2nd period [45:00].

FOR KSU: , #1 Sheaff, Murphy, #3 Harlan, Sophie, #17 Sees, Jo, #14 Walrod, Reece, #22 Mayers, Langley, #26 Dickson, Paige, #25 Brown, Jazmin, #19 Baker, Riley, #30 Mohler, Andra, #9 Reynolds, Ryann.

FOR CIN: , #33 Rexford, Anna, #12 Rea, Claire, #2 Smith, Megan, #4 Oubs, Carly, #7 Gioffre, Emma, #5 Felton, Rylee, #11 Broering, Faith, #10 Bastian, Lauren, #24 Flower, Ellie, #27 Swingle, Maddie, #28 Daveler, Jenna.











1

45:39

1



Foul on Walrod, Reece.

Shot by CIN Smith, Megan, bottom center, saved by Sheaff, Murphy.

Foul on Brown, Jazmin.

Foul on Flower, Ellie.

Shot by KSU Sees, Jo, out top.

Offside against Cincinnati.

Foul on Smith, Megan.

Shot by CIN Smith, Megan, out top.



Foul on Rea, Claire.

Foul on Mayers, Langley.

Foul on Sees, Jo.




Shot by CIN Spaulding, Vyviene, bottom center, saved by Sheaff, Murphy.




Foul on Gioffre, Emma.

Corner kick [66:56].

Foul on Swingle, Maddie.

Shot by CIN Bastian, Lauren, out top left.

1

67:57

2

Foul on Spaulding, Vyviene.




Foul on Broering, Faith.


Shot by CIN Sidloski, Coley, bottom left, saved by Sheaff, Murphy.



Foul on Simmons, Sophie.

Offside against Cincinnati.




Corner kick [76:36].

Yellow card on KSU Harlan, Sophie.

Shot by KSU Baker, Riley, bottom center, saved by Rexford, Anna.

Foul on Baker, Riley.

Foul on Smith, Megan.


Foul on Schmelzer, Emma.








Foul on Felton, Rylee.
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 57 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 61 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 3 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 4 | Oubs, Carly | DEF | 2 | 0 | 0 | 0 | 69 | ||||
| 5 | Felton, Rylee | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bastian, Lauren | MID | 4 | 2 | 1 | 0 | 66 | ||||
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Flower, Ellie | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sidloski, Coley | FWD | 2 | 2 | 1 | 0 | 51 | ||||
| 6 | Spaulding, Vyviene | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 12 | Rea, Claire | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 18 | Stables, Fran | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 19 | Barber, Anna | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 21 | Arthurs, Jada | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 15 | 7 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 1 |
Totals | 1 | 1 |






















