Nevada vs Kansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Nevada | KState |
|---|---|---|---|---|---|---|
| 14:11 | ![]() | Olivia Loomis (1) | Assisted by: Emily Rich | Shot from 16 yards; lower right corner | 1 | 0 |
| 48:00 | ![]() | Penny Murphy (1) | Assisted by: Emily Rich | GOAL by Nevada Murphy, Penny Assist by Rich, Emily. | 2 | 0 |
| 78:28 | ![]() | Jayce Woodward (1) | Assisted by: Porter List | GOAL by KState Woodward, Jayce Assist by List, Porter. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (6) |
![]() | 12 | 8 | 20 (11) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:33 | #8 Lauren Muff |
Nevada


Kansas St.

Sheaff, Murphy at goalie for Kansas St.

Szarlacki, Alyssa at goalie for Nevada

Foul on Souza, Abigail.

Shot by KState Baker, Riley, out top right.

Foul on Bell, Cassidy.

Shot by KState Sees, Jo, bottom left, saved by Szarlacki, Alyssa.

Offside against Kansas St..

Shot by Nevada Benson, Maddie, out top left.

Foul on Sandridge, Trinity.
1

14:11

0

Foul on Loomis, Olivia.

Shot by KState Woodward, Jayce, bottom center, saved by Szarlacki, Alyssa.

Foul on Sandridge, Trinity.

Foul on Sees, Jo.

Shot by KState Harlan, Sophie.

Shot by KState Woodward, Jayce, top woodwork.

Shot by Nevada Bell, Cassidy, out top right.

Corner kick [23:24].

Shot by Nevada Sandridge, Trinity, bottom right, saved by Sheaff, Murphy.

Shot by Nevada Benson, Maddie.







Foul on List, Porter.








Foul on Srodes, Isabella.

Corner kick [34:25].

Shot by KState Frigon, Jericho.

Corner kick [34:54].

Shot by KState Anderson, Adah.

Corner kick [35:43].

Shot by KState Marshall, Allison.

Foul on Souza, Abigail.

Shot by KState List, Porter, top, saved by Szarlacki, Alyssa.


Foul on Souza, Abigail.

Shot by KState Marshall, Allison, out top.

Yellow card on Nevada Muff, Lauren.

Shot by KState Brown, Jazmin, bottom center, saved by Szarlacki, Alyssa.

Foul on Borba, Natalie.

Shot by KState Garrett, Khaliana, bottom center, saved by Szarlacki, Alyssa.
45:00
End of PeriodNevada


Kansas St.

Start of 2nd period [45:00].

FOR Nevada: , #1 Szarlacki, Alyssa, #3 Rich, Emily, #6 Bell, Cassidy, #8 Muff, Lauren, #12 Sandridge, Trinity, #14 Ah Soon, Caly, #16 Loomis, Olivia, #21 Murphy, Penny, #22 Srodes, Isabella, #24 Benson, Maddie, #26 Souza, Abigail.

FOR KState: , #1 Sheaff, Murphy, #26 Dickson, Paige, #27 Toubia, Caitlyn, #12 Woodward, Jayce, #7 Gillispie, Kenzi, #3 Harlan, Sophie, #19 Baker, Riley, #28 Pagano, Anna, #17 Sees, Jo, #30 Mohler, Andra, #31 Struttmann, Morgan.












2

48:00

0

Shot by Nevada Loomis, Olivia.




Shot by KState List, Porter, bottom right, saved by Szarlacki, Alyssa.

Shot by Nevada Sandridge, Trinity, top left, saved by Sheaff, Murphy.

Corner kick [53:30].

Shot by Nevada Rich, Emily, out left.

Shot by Nevada Loomis, Olivia, bottom center, saved by Sheaff, Murphy.

Foul on Harlan, Sophie.

Foul on Reynolds, Ryann.


Foul on Sees, Jo.





Shot by KState Reynolds, Ryann, bottom center, saved by Szarlacki, Alyssa.



Foul on Garrett, Khaliana.


Shot by KState Marshall, Allison, bottom left, saved by Szarlacki, Alyssa.

Offside against Kansas St..

Shot by Nevada Murphy, Penny, out top.








Shot by KState Frigon, Jericho.

Shot by KState Woodward, Jayce, bottom center, saved by Szarlacki, Alyssa.

Shot by KState Struttmann, Morgan, bottom center, saved by Szarlacki, Alyssa.
2

78:28

1




Foul on Bell, Cassidy.

Foul on Rich, Emily.


Shot by Nevada Rich, Emily, bottom center, saved by Sheaff, Murphy.

Corner kick [82:04].

Shot by Nevada Ah Soon, Caly, out top right.

Shot by Nevada Wees, Eva, out top.

Foul on List, Porter.

Foul on Frigon, Jericho.

Shot by Nevada Little, Ally.






Shot by KState Singh, Kiran, out right.



Corner kick [87:40].

Corner kick [88:04].


Foul on Murphy, Penny.
90:00
End of Period
Nevada

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Szarlacki, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rich, Emily | FWD | 2 | 1 | 0 | 2 | 64 |
| 6 | Bell, Cassidy | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Muff, Lauren | DEF | 0 | 0 | 0 | 0 | 82 |
| 12 | Sandridge, Trinity | FWD | 2 | 2 | 0 | 0 | 53 |
| 14 | Ah Soon, Caly | MID | 1 | 0 | 0 | 0 | 88 |
| 16 | Loomis, Olivia | FWD | 3 | 2 | 1 | 0 | 56 |
| 21 | Murphy, Penny | MID | 2 | 1 | 1 | 0 | 85 |
| 22 | Srodes, Isabella | DEF | 0 | 0 | 0 | 0 | 84 |
| 24 | Benson, Maddie | MID | 2 | 0 | 0 | 0 | 90 |
| 26 | Souza, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Borba, Natalie | DEF | 0 | 0 | 0 | 0 | 6 |
| 4 | Gronauer, Serene | FWD | 0 | 0 | 0 | 0 | 34 |
| 11 | Little, Ally | FWD | 1 | 0 | 0 | 0 | 37 |
| 15 | Duke, Morgan | DEF | 0 | 0 | 0 | 0 | 8 |
| 32 | Wees, Eva | FWD | 1 | 0 | 0 | 0 | 33 |
Totals | 15 | 6 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Szarlacki, Alyssa | 90 | 1 | 10 |
Totals | 1 | 10 |

Kansas St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 4 | 3 | 1 | 0 | 45 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 10 | ![]() | MID | 2 | 2 | 0 | 1 | 54 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 3 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 25 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 27 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 34 | ![]() | FWD | 3 | 1 | 0 | 0 | 20 | ||||
Totals | 20 | 11 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



























