Kansas State University Athletics
South Dakota vs Kansas St.
09/01/2024
Buser Family Park
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | USD | KState |
|---|---|---|---|---|---|---|
| 63:53 | Allison Marshall (2) | Assisted by: Morgan Struttmann , Sophie Harlan | Sliding attempt from 7 yds | 0 | 1 | |
| 77:37 | Andra Mohler (1) | Assisted by: Kiran Singh , Langley Mayers | Tap in from 7 yds on back post | 0 | 2 | |
| 83:29 | Langley Mayers (1) | Assisted by: Morgan Struttmann | Tapped in from 6 yds | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| South Dakota | 2 | 5 | 7 (2) |
| Kansas St. | 9 | 9 | 18 (8) |
Saves | |||
| South Dakota | 3 | 2 | 5 |
| Kansas St. | 0 | 2 | 2 |
Corners Kicks | |||
| South Dakota | 1 | 2 | 3 |
| Kansas St. | 2 | 1 | 3 |
Offsides | |||
| South Dakota | 1 | 1 | 2 |
| Kansas St. | 0 | 0 | 0 |
Fouls | |||
| South Dakota | 4 | 2 | 6 |
| Kansas St. | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:49 | #10 Janaina Zanin | ||
| 73:48 | #4 Mady Za | ||
| 80:05 | #11 Kiran Singh |



