Kansas State University Athletics
Kansas St. vs UMass Lowell
08/28/2025
Cushing Field
07:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | UML |
|---|---|---|---|---|---|---|
| 27:38 | Andra Mohler (1) | Assisted by: McKinnan Braswell | GOAL by KSU Mohler, Andra Assist by Braswell, McKinnan. | 1 | 0 | |
| 60:03 | Allison Marshall (2) | Assisted by: McKinnan Braswell | GOAL by KSU Marshall, Allison Assist by Braswell, McKinnan. | 2 | 0 | |
| 61:18 | Hannah Palmer (3) | Assisted by: Andra Mohler | GOAL by KSU Palmer, Hannah Assist by Mohler, Andra. | 3 | 0 | |
| 85:03 | Gabby DeMers (1) | Assisted by: Hannah Palmer | GOAL by KSU DeMers, Gabby Assist by Palmer, Hannah. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas St. | 7 | 13 | 20 (9) |
| UMass Lowell | 0 | 4 | 4 (2) |
Saves | |||
| Kansas St. | 0 | 2 | 2 |
| UMass Lowell | 2 | 3 | 5 |
Corners Kicks | |||
| Kansas St. | 4 | 3 | 7 |
| UMass Lowell | 1 | 0 | 1 |
Offsides | |||
| Kansas St. | 2 | 2 | 4 |
| UMass Lowell | 0 | 0 | 0 |
Fouls | |||
| Kansas St. | 2 | 8 | 10 |
| UMass Lowell | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:48 | #13 Diana Jedrychowski | ||
| 56:16 | #18 Maddie Guthrie | ||
| 66:16 | #25 Ava Patterson |



