Kansas St. vs Seattle U
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | SU |
|---|---|---|---|---|---|---|
| 11:33 | ![]() | McKinnan Braswell (1) | Assisted by: Rilyn Rintoul | GOAL by KSU Braswell, McKinnan Assist by Rintoul, Rilyn. | 1 | 0 |
| 22:00 | ![]() | Rilyn Rintoul (1) | Unassisted | GOAL by KSU Rintoul, Rilyn. | 2 | 0 |
| 65:46 | ![]() | Lauren Moylan (1) | Unassisted | GOAL by KSU Moylan, Lauren. | 3 | 0 |
| 72:07 | ![]() | Kennedy Miller (1) | Unassisted | GOAL by KSU Miller, Kennedy. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas St.


Seattle U

Sibbing, Maddie at goalie for Kansas St.

Kirgan, Kassidy at goalie for Seattle U

Shot by KSU Mayers, Langley, out top left.

Corner kick [04:16].

Corner kick [06:11].

Foul on Pagano, Anna.

Shot by KSU DeMers, Gabby.
1

11:33

0

Shot by SU Kaaihue, U'i, right woodwork.

Shot by SU Kaaihue, U'i, top, saved by Sibbing, Maddie.

Shot by SU Schuster, Kyla, out top.

Foul on Pagano, Anna.

Shot by SU Villarreal, Vivien, bottom right, saved by Sibbing, Maddie.

Corner kick [21:05].

Shot by KSU Rintoul, Rilyn, bottom center, saved by Kirgan, Kassidy.
2

22:00

0

Shot by SU Villarreal, Vivien, out top.

Foul on Hanson, Sophie.

Foul on Mayers, Langley.

Shot by KSU Marshall, Allison, bottom left, saved by Kirgan, Kassidy.






Foul on Mayers, Langley.

Foul on Kaaihue, U'i.








Shot by KSU Torres Brache, Emma, bottom right, saved by Kirgan, Kassidy.

Foul on Francis, Adelle.

Foul on Barnecut, Lina.

Corner kick [44:03].

Shot by KSU Hendrickson, Lily.
45:00
End of PeriodKansas St.


Seattle U

Start of 2nd period [45:00].

FOR SU: , #0 Kirgan, Kassidy, #3 Smith, Sydnee, #5 Grundland Lanuza, Sydney, #8 Wilson, Kailee, #9 Schuster, Kyla, #10 Kaaihue, U'i, #11 Villarreal, Vivien, #14 Newby, Imani, #17 Byeman, Jaelyn, #21 Suster, Miyah, #27 Hanson, Sophie.

FOR KSU: , #0 Sibbing, Maddie, #2 Hendrickson, Lily, #6 Rintoul, Rilyn, #9 Moylan, Lauren, #13 DeMers, Gabby, #14 Walrod, Reece, #15 Braswell, McKinnan, #22 Mayers, Langley, #28 Pagano, Anna, #21 Benz, Lailah, #34 Marshall, Allison.











Shot by SU Suster, Miyah, bottom left, saved by Sibbing, Maddie.

Corner kick [47:19].

Shot by SU Wilson, Kailee, top woodwork.

Corner kick [51:29].

Shot by SU Wilson, Kailee.

Corner kick [52:07].

Shot by KSU DeMers, Gabby.

Foul on Mayers, Langley.

Foul on Mayers, Langley.







3

65:46

0





Foul on Hanson, Sophie.
4

72:07

0



Foul on Marshall, Allison.

Corner kick [73:24].

Shot by KSU Patterson, Ava, bottom center, saved by Kirgan, Kassidy.




Shot by KSU Francis, Adelle.

Corner kick [79:04].

Shot by KSU Freese, Abby, out left.

Foul on Freese, Abby.





Foul on Sparks, Emily.

Shot by SU Schuster, Kyla, top woodwork.



Foul on Jackson, Zoë.

Corner kick [87:14].

Foul on Torres Brache, Emma.

Foul on Williams, Mabry.
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 82 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 6 | ![]() | FWD | 2 | 2 | 1 | 1 | 64 |
| 9 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 72 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 34 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 30 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 |
Totals | 14 | 8 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 82 | 0 | 3 |
| 1 | ![]() | 8 | 0 | 0 |
Totals | 0 | 3 |

Seattle U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kirgan, Kassidy | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Smith, Sydnee | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Grundland Lanuza, Sydney | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | Wilson, Kailee | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 9 | Schuster, Kyla | MID | 2 | 0 | 0 | 0 | 69 | ||||
| 10 | Kaaihue, U'i | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 11 | Villarreal, Vivien | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 14 | Newby, Imani | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | Byeman, Jaelyn | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Piburn, Katie | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | Hanson, Sophie | FWD | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sparks, Emily | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 4 | Hernandez, Elyssa | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | Mai, Abbie | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Smith, Hayley | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | Leano, Leila | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 15 | Lamarre, Sonia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Keawekane, Evalani | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Suster, Miyah | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 23 | Barnecut, Lina | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | Jackson, Zoë | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | Polzin, Myah | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kirgan, Kassidy | 82 | 4 | 4 |
| 1 | Remnet, Rachael | 8 | 0 | 0 |
Totals | 4 | 4 |






















