2013 Track & Field
Roster

Ali Pistora
- Class:
- Senior
- High School:
- Tonganoxie
2012 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Weight Throw | 18.29m/60-00.25 | 1st |
| KSU Invitational | Weight Throw | 18.27m/59-11.25 | 1st |
| Wildcat Invitational | Weight Throw | 18.63m/61-01.50 | 1st |
| Bill Bergan Invitational | Weight Throw | 17.80m/58-04.75 | T-7th |
| Husker Invitational | Weight Throw | 17.71m/58-01.25 | 8th |
| KSU Open | Weight Throw | 18.04m/59-02.25 | 2nd |
| Big 12 Championship | Weight Throw | 16.21m/53-03.35 | 15th |
2011 Outdoor
| Meet | Event | Mark | Place |
| Aztec Invitational | Hammer Throw | 42.27m/148-06 | 12th |
| Javelin | 46.89m/153-10 | 4th | |
| ASU Invitational | Hammer Throw | 50.54m/165-10 | 11th |
| Javelin | 49.44m/162-02 | 1st | |
| ESU Relays | Hammer Throw | 51.25m/168-02 | 2nd |
| Javelin | 50.81m/166-08 | 1st | |
| Kansas Relays | Hammer Throw | 51.73m/169-09 | 7th |
| Javelin | 52.10m/170-11 | 1st | |
| Ward Haylett Invitational | Javelin | 47.00m/154-02 | 1st |
| Big 12 Championship | Hammer Throw | 51.96m/170-06 | 10th |
| Javelin | 44.21m/145-00 | 7th | |
| NCAA West Preliminary Rounds | Javelin | 49.08m/161-00 | 13th |
2011 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Weight Throw | Foul | -- |
| KSU Invitational | Weight Throw | 16.79m/55-01.00 | 4th |
| Wildcat Invitational | Weight Throw | 17.32m/56-10.00 | 3rd |
| Big 12-SEC Challenge | Weight Throw | 17.37m/57-00.00 | 5th |
| Husker Invitational | Weight Throw | 17.87m/58-07.50 | 4th |
| KSU Open | Weight Throw | 17.87m/58-07.50 | 2nd |
| Big 12 Championship | Weight Throw | 18.09m/59-04.25 | 6th |
2010 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels | Hammer Throw | 156-11 | 6th |
| Javelin | 159-05 | 2nd | |
| Jim Click Shootout | Javelin | 155-00 | 1st |
| K.T. Woodman Classic | Hammer Throw | 154-10 | 4th |
| Kansas Relays | Hammer Throw | 157-09 | 17th |
| Javelin | 159-00 | 4th | |
| Ward Haylett Invitational | Javelin | 150-08 | 2nd |
| Big 12 Championship | Javelin | 158-06 | 4th |
| NCAA West Regional | Javelin | 155-01 | 13th |
| USA Championship | Javelin | 149-04 | 14th |
2010 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Weight Throw | 53-10.25 | 4th |
| KSU Invitational | Weight Throw | 56-01.75 | 2nd |
| Adidas Classic | Weight Throw | 54-11.25 | 5th |
| Bill Bergan Invitational | Weight Throw | 50-04.75 | 16th |
| Tyson Invitational | Weight Throw | 54-11.50 | 15th |
| KSU Open | Weight Throw | 56-10.00 | 4th |
| Big 12 Championship | Weight Throw | 56-03.00 | 10th |
2009 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Invitational | Hammer Throw | 144-07 | 6th |
| Javelin | 149-03 | 1st | |
| Pepsi Invitational | Hammer Throw | 153-02 | 7th |
| Javelin | 143-08 | 3rd | |
| K.T. Woodman Classic | Hammer Throw | 152-05 | 6th |
| Javelin | 150-00 | 1st | |
| Kansas Relays | Hammer Throw | 155-11 | 9th |
| Javelin | 160-01 | 1st | |
| Nebraska Quad | Hammer Throw | 154-00 | 10th |
| Javelin | 157-09 | 1st | |
| Ward Haylett Invitational | Hammer Throw | 160-02 | 8th |
| Javelin | 156-07 | 2nd | |
| Big 12 Championship | Hammer Throw | 151-02 | 19th |
| Javelin | 155-00 | 3rd | |
| NCAA Midwest Regional | Javelin | 158-03 | 5th |
| NCAA Championship | Javelin | 153-08 | 17th |
2009 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Weight Throw | 49-06.50 | 8th |
| KSU Invitational | Weight Throw | 53-06.50 | 4th |
| Wildcat Invitational | Weight Throw | 54-04.50 | 4th |
| Husker Invitational | Weight Throw | 56-01.75 | 5th |
| KSU Open | Weight Throw | 55-01.00 | 4th |
| Big 12 Championship | Weight Throw | 56-06.75 | 8th |
2008 Outdoor
| Meet | Event | Mark | Place |
| ESU Spring Twilight | Hammer Throw | 123-00 | 4th |
| Javelin | 148-02 | 1st | |
| Baldy Castillo Invitational | Hammer Throw | 134-07 | 12th |
| Javelin | 151-00 | 2nd | |
| Nike Elite Meet | Hammer Throw | 133-05 | 10th |
| Javelin | 130-05 | 8th | |
| ESU Relays | Hammer Throw | 122-09 | 9th |
| Kansas Relays | Javelin | 141-09 | 5th |
| Ward Haylett Invitational | Hammer Throw | 143-01 | 10th |
| Javelin | 141-00 | 3rd | |
| ESU Twilight Qualifier | Hammer Throw | 144-05 | 12th |
| Javelin | 150-11 | 1st | |
| Big 12 Championship | Javelin | 152-03 | 7th |
| NCAA Midwest Regional | Javelin | 153-01 | 13t |
Tonganoxie HS - A 2007 graduate of Tonganoxie High... A four-year letterwinner in track and field, participating in high jump and javelin... Set school record in javelin as a freshman and finished with best mark of 154-06... Throw was best in state in 2006, third best in nation... Finished with three throws over 150-00... Finished as state runner-up as a junior and senior... Took third in state as a sophomore and fourth freshman year... Was ranked third by Track and Field News entering senior year... Entered junior year ranked eighth
Personal - Born August 3, 1989, in Lawrence, Kan... Daughter of Joe and Peggy Pistora... Has one brother, Zach, 19... Enjoys listening to music, fishing and spending time with family... Majoring in kinesiology.






























































































































