Kansas State University Athletics
2013 Track & Field

Jessica Carter
- Height:
- 5-10
- Class:
- Senior
- High School:
- Naperville Central
2013 Outdoor
Meet | Event | Mark | Place |
Baldy Castillo Invitational | Discus | 47.73m/156-07 | 5th |
Hammer Throw | 50.68m/166-03 | 4th | |
ESU Spring Open | Discus | 50.53m/165-09 | 3rd |
Jim Click Shootout | Discus | 49.51m/162-05 | 7th |
Hammer Throw | 48.55m/159-03 | 9th | |
K.T. Woodman Classic | Discus | 49.86m/163-07 | 3rd |
Kansas Relays | Discus | 50.37m/165-03 | 4th |
Hammer Throw | Foul | --- | |
ESU Mid-Week Open | Discus | 46.68m/153-02 | 3rd |
Big 12 Championship | Discus | 51.81m/170-00 | 3rd |
Ward Haylett Invitational | Discus | 51.80m/169-11 | 1st |
NCAA West Preliminary Rounds | Discus | 45.54m/149-05 | 41st |
2013 Indoor
Meet | Event | Mark | Place |
Jayhawk Challenge | Weight Throw | 17.11m/56-01.75 | 1st |
Wildcat Invitational | Weight Throw | 17.89m/58-08.50 | 2nd |
Bill Bergan Invitational | Weight Throw | 18.11m/59-05.00 | 6th |
KSU Open | Weight Throw | 18.70m/61-04.25 | 1st |
Big 12 Championship | Weight Throw | 18.64m/61-02.00 | 6th |
2012 Outdoor
Meet | Event | Mark | Place |
Tulsa Duels | Discus | 44.32m/145-05 | 9th |
Hammer Throw | 50.66m/166-02 | 6th | |
ASU Invitational | Discus | 48.21m/158-02 | 8th |
Hammer Throw | 50.45m/165-06 | 16th | |
ESU Open | Discus | Foul | --- |
Hammer Throw | 49.45m/162-03 | 3rd | |
ESU Relays | Discus | Foul | --- |
Hammer Throw | 53.72m/176-03 | 3rd | |
K.T. Woodman Classic | Discus | 42.92m/140-10 | 10th |
Hammer Throw | 50.05m/164-02 | 6th | |
Kansas Relays | Discus | 41.90m/137-06 | 14th |
Hammer Throw | 41.90m/137-06 | 14th | |
ESU Mid-Week Open | Discus | 50.85m/166-10 | 1st |
Hammer Throw | 53.67m/176-01 | 5th | |
Nebraska Invitational | Hammer Throw | 51.94m/170-05 | 7th |
Big 12 Championship | Discus | 49.97m/163-11 | 7th |
Hammer Throw | 53.95m/177-00 | 10th | |
NCAA West Preliminary Rds. | Discus | Foul | --- |
2012 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | Weight Throw | 17.55m/57-07.00 | 2nd |
KSU Invitational | Weight Throw | 18.18m/59-07.75 | 2nd |
Wildcat Invitational | Weight Throw | 18.00m/59-00.75 | 3rd |
Bill Bergan Invitational | Weight Throw | 16.99m/55-09.00 | 9th |
Husker Invitational | Weight Throw | 18.11m/59-05.00 | 6th |
KSU Open | Weight Throw | 17.85m/58-06.75 | 4th |
Big 12 Championship | Weight Throw | 17.57m/57-07.75 | 8th |
2011 Outdoor
Meet | Event | Mark | Place |
Aztec Invitational | Discus | 47.95m/157-04 | 4th |
Hammer Throw | 45.90m/150-07 | 11th | |
ASU Invitational | Discus | 49.20m/161-05 | 4th |
Hammer Throw | 50.30m/165-00 | 12th | |
ESU Relays | Discus | Foul | -- |
Hammer Throw | 51.65m/169-05 | 1st | |
K.T. Woodman Classic | Discus | 48.43m/158-11 | 1st |
Hammer Throw | 50.53m/165-09 | 4th | |
Kansas Relays | Discus | 45.38m/148-11 | 7th |
Hammer Throw | Foul | -- | |
Husker Open | Discus | 44.71m/146-08 | 4th |
Hammer Throw | 48.08m/157-09 | 9th | |
Ward Haylett Invitational | Discus | 49.26m/161-07 | 2nd |
Hammer Throw | 47.34m/155-04 | 8th | |
Big 12 Championship | Discus | 46.35m/152-01 | 15th |
Hammer Throw | 46.99m/154-02 | 17th |
2011 Indoor
Meet | Event | Mark | Place |
KSU Open | Weight Throw | 17.50m/57-05.00 | 3rd |
Big 12 Championship | Weight Throw | 16.21m/53-02.25 | 17th |
Cloud County - NJCAA Academic All-American... finished third in hammer throw and seventh in discus at NJCAA National Outdoor Championship in 2009... finished third in weight throw and sixth in shot put at 2010 NJCAA National Indoor Championship.
High School - Finished sixth in state in discus and won sectional title along with finishing third in shot put... finished eighth in state in discus as a freshman... also lettered four years in basketball helping lead Naperville Central to three conference titles and two regional championships... named track and field team MVP... participated in Relay for Life and Hoops for Heart.
Personal - Born March 7, 1990... daughter of Michael and Debra Carter... has two sisters Erica and Alicia... Erica played basketball at Binghamton and Alicia ran track at Air Force Academy.