Kansas State University Athletics
2013 Track & Field
Bonds, Chelsie

Chelsie Bonds
- Height:
- 5-11
- Class:
- Senior
- High School:
- Wichita Southeast
Bio
2012 Outdoor
Meet | Event | Mark | Place |
Tulsa Duels | Hammer Throw | 51.25m/168-01 | 4th |
ASU Invitational | Hammer Throw | 50.74m/166-06 | 14th |
ESU Open | Hammer Throw | 50.43m/165-05 | 2nd |
ESU Relays | Hammer Throw | 52.42m/172-00 | 4th |
K.T. Woodman Classic | Hammer Throw | 52.80m/173-03 | 3rd |
Kansas Relays | Hammer Throw | 51.20m/168-00 | 12th |
ESU Mid-Week Open | Hammer Throw | 54.25m/178-00 | 3rd |
Nebraska Invitational | Hammer Throw | 49.49m/162-04 | 9th |
Big 12 Championship | Hammer Throw | 53.28m/174-10 | 12th |
2012 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | Weight Throw | 17.44m/57-02.75 | 3rd |
KSU Invitational | Weight Throw | 18.18m/59-07.75 | 3rd |
Wildcat Invitational | Weight Throw | 18.02m/59-01.50 | 2nd |
Bill Bergan Invitational | Weight Throw | 18.22m/59-09.50 | 4th |
Husker Invitational | Weight Throw | 18.72m/61-05.00 | 3rd |
KSU Open | Weight Throw | 17.98m/59-00.00 | 3rd |
Big 12 Championship | Weight Throw | 18.13m/59-05.75 | 5th |
2011 Outdoor
Meet | Event | Mark | Place |
Aztec Invitational | Hammer Throw | 46.80m/153-06 | 9th |
ASU Invitational | Hammer Throw | 50.81m/166-08 | 8th |
ESU Spring Open | Hammer Throw | 48.51m/159-02 | 1st |
ESU Relays | Hammer Throw | 51.18m/167-11 | 2nd |
K.T. Woodman Classic | Hammer Throw | 49.43m/162-02 | 6th |
Kansas Relays | Hammer Throw | 50.07m/164-03 | 10th |
Husker Open | Hammer Throw | 49.92m/163-09 | 7th |
Ward Haylett Invitational | Hammer Throw | 48.75m/159-11 | 5th |
2011 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | Weight Throw | 17.10m/56-01.75 | 3rd |
KSU Invitational | Weight Throw | 17.34m/56-10.75 | 1st |
Wildcat Invitational | Weight Throw | 17.81m/58-05.25 | 1st |
Big 12-SEC Challenge | Weight Throw | 17.20m/56-05.25 | 6th |
Husker Invitational | Weight Throw | 17.62m/57-09.25 | 6th |
KSU Open | Weight Throw | 17.89m/58-08.50 | 1st |
Big 12 Championship | Weight Throw | 17.90m/58-08.75 | 7th |
2010 Outdoor
Meet | Event | Mark | Place |
Tulsa Duels | Hammer Throw | 170-04 | 3rd |
Jim Click Shootout | Hammer Throw | 168-11 | 8th |
K.T. Woodman Classic | Hammer Throw | 168-09 | 3rd |
Kansas Relays | Hammer Throw | 175-05 | 7th |
Ward Haylett Invitational | Hammer Throw | 171-02 | 2nd |
Nebraska Open | Hammer Throw | 180-06 | 4th |
Big 12 Championship | Hammer Throw | 169-08 | 11th |
2010 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | Weight Throw | 57-06.25 | 1st |
KSU Invitational | Weight Throw | 57-09.75 | 1st |
Adidas Classic | Weight Throw | 59-10.50 | 2nd |
Bill Bergan Invitational | Weight Throw | 59-11.75 | 2nd |
Tyson Invitational | Weight Throw | 60-06.75 | 6th |
KSU Open | Weight Throw | 62-05.00 | 1st |
Big 12 Championship | Weight Throw | 61-06.75 | 2nd |
2009 Outdoor
Meet | Event | Mark | Place |
Tulsa Invitational | Discus | 108-04 | 13th |
Hammer Throw | 132-06 | 7th | |
Pepsi Invitational | Discus | 128-05 | 6th |
Shot Put | 37-02.50 | 8th | |
K.T. Woodman Classic | Discus | 131-02 | 6th |
Hammer Throw | 145-08 | 7th | |
Kansas Relays | Discus | 136-11 | 9th |
Hammer Throw | Foul | -- | |
Nebraska Quad | Discus | 140-00 | 6th |
Hammer Throw | 163-00 | 8th | |
Ward Haylett Invitational | Hammer Throw | 150-08 | 12th |
2009 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | Weight Throw | 59-00.75 | 3rd |
KSU Invitational | Weight Throw | 58-11.25 | 2nd |
Conference Challenge | Weight Throw | 54-01.75 | -- |
Wildcat Invitational | Weight Throw | 58-02.50 | 2nd |
Husker Invitational | Weight Throw | 56-06.75 | 3rd |
KSU Open | Weight Throw | 56-04.00 | 2nd |
Big 12 Championship | Weight Throw | 55-07.50 | 9th |
2008 - Redshirt indoor and outdoor seasons
Wichita Southeast HS - Lettered four years on the track and field team for the Buffaloes...made personal best throws of 138-09 in the discus and 38-07 in the shot put...also lettered three years on the volleyball team and was a team captain for two...helped the volleyball team win the GWAL in 2006.
Personal - Born April 26, 1989...daughter of Darryl and Barbara Bonds...has two sisters Cassie and Cambria.
K-State T&F | Gear Reveal
Saturday, August 30
K-State TF | NCAA Championship Recap
Tuesday, June 17
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Women's Finals
Monday, June 16
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Men's Finals
Saturday, June 14