2013 Track & Field
Roster

Grant Loescher
- Height:
- 6-2
- Class:
- Senior
- High School:
- Newton
2013 Outdoor
| Meet | Event | Mark | Place |
| ESU Spring Open | 100M | 10.93 (1.7) | prelims |
| 11.09 (1.6) | 7th | ||
| 200M | 22.39 (0.6) | 9th | |
| Jim Click Shootout | 100M | 10.99 (-0.9) | 12th |
| 22.11 (-0.5) | 13th | ||
| K.T. Woodman Classic | 200M | 21.79 (3.1) w | 17th |
| 4x100 | 41.60 | 8th | |
| Kansas Relays | 100M | 10.96 (0.9) | 20th |
| ESU Mid-Week Open | 100M | 11.00 (-0.7) | 1st |
| 200M | 22.06 (-0.2) | 3rd | |
| Big 12 Championship | 4x100 | 41.00 | 8th |
| Ward Haylett Invitational | 100M | 10.72 (5.3) w | 3rd |
2013 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60m | 6.95 | 5th |
| 4x400 | 3:19.46 | 1st | |
| Jayhawk Challenge | 60m | 6.98 | 4th |
| 4x400 | 3:16.40 | 1st | |
| Bill Bergan Invitational | 60m | 6.97 p | 9th |
| 4x400 | 3:21.64 o | 11th | |
| ISU Classic | 60m | 6.98 p | 14th |
| 200m | 21.86 o | 3rd | |
| 4x400 | 3:20.23 o | 17th | |
| KSU Open | 60m | 6.95 p | --- |
2012 Outdoor
| Meet | Event | Mark | Place |
| Sun Angel Track Classic | 100M | 10.94 (0.7) | 7th |
| 4x100 | 39.86 | 2nd | |
| UTEP Invitational | 4x100 | 40.30 | 2nd |
| Nebraska Invitational | 100M | 10.81 w (2.2) | 9th |
| Big 12 Championship | 100M | 10.81 (1.7) | 16th |
| NCAA West Preliminary Rds. | 4x100 | DNF | --- |
2012 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 6.97 | 4th |
| 4x400 | 3:20.78 | 1st | |
| KSU Invitational | 60M | 7.04 | 3rd |
| 300M | 35.75 | 5th | |
| Wildcat Invitational | 60M | 7.02 | 3rd |
| 4x400 | 3:20.41 | 1st |
2011 Outdoor
| Meet | Event | Mark | Place |
| Aztec Invitational | 200M | 22.08 (2.0) | 12th |
| 400M | 49.49 | 3rd | |
| 4x400 | 3:16.95 | 4th | |
| ASU Invitational | 200M | 22.20 (0.6) | 20th |
| 4x400 | 3:18.58 | 10th | |
| ESU Relays | 100M | 10.80 w (2.7) | 8th |
| 200M | 21.85 (1.7) | 6th | |
| 4x400 | 3:17.30 | 3rd | |
| K.T. Woodman Classic | 100M | 10.99 (1.5) | 11th |
| 200M | 22.00 (0.1) | 10th | |
| 4x400 | 3:18.41 | 4th | |
| Kansas Relays | 200M | 22.13 (-1.3) | 16th |
| 4x400 | 3:17.12 | 7th | |
| Drake Relays | 4x400 | 3:15.27 | 12th |
| Sprint Medley | 3:26.07 | 8th | |
| Ward Haylett Invitational | 400M | 48.62 | 4th |
| Big 12 Championship | 4x100 | 39.96 | 5th |
| NCAA West Preliminary Rounds | 4x100 | 39.93 | 7th |
2011 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 300M | 36.08 | 5th |
| 4x400 | 3:23.61 | 1st | |
| KSU Invitational | 300M | 35.89 | 4th |
| 4x400 | 3:25.80 | 3rd | |
| Big 12-SEC Challenge | 200M | 22.34 | 20th |
| 4x400 | DNF | -- | |
| Husker Invitational | 200M | 22.43 | -- |
2010 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels100M | 100M | 12.06 | 1st |
| ASU Invitational | 4x100 | 40.70 | 3rd |
| 4x400 | 3:17.35 | 8th | |
| Jim Click Shootout | 200M | 22.08 (0.4) | 9th |
| 400M | 50.63 | 11th | |
| 4x100 | 40.67 | 2nd | |
| Drake Relays | Sprint Medley | 3:21.81 | 7th |
| Ward Haylett Invitational | 100M | 11.01 w (2.7) | 8th |
| 200M | 22.06 (1.1) | 5th | |
| 4x400 | 3:18.32 | 3rd | |
| Nebraska Open | 200M | 22.49 (-0.4) | 6th |
| 400M | 50.38 | 4th | |
| Big 12 Championship | 4x400 | 3:16.02 | 10th |
2010 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 7.06 | 8th |
| 300M | 36.40 | 11th | |
| KSU Invitational | 60M |
7.11 |
5th |
| 300M | 36.17 | 4th | |
| Adidas Classic | 60M | 7.09 | prelim |
| 200M | 22.47 | 11th | |
| Bill Bergan Invitational | 60M | 7.13 | 9th |
| 200M | 22.49 | 8th | |
| Husker Invitational | 60M | 7.11 | prelim |
| 200M | 22.65 | 21st | |
| ISU Classic | 60M | 7.05 | 35th |
| 200M | 22.39 | 45th | |
| KSU Open | 400M | 51.51 | 8th |
High School - lettered four years in track and field helping lead Newton to four league titles and a regional title... finished third in state in 200M as a junior and fourth in 100M... ran legs on 4X100 and 4X400 relays that finished fourth and second respectively at state... holds school records in three events.
Personal - Son of Todd and Brigitte Loescher... born March 30, 1991... has two brothers Clint and Brent and one sister Katie... father competed on track and field team at Wyoming... cousin Jeff competed in track and field at Nebraska in mid-1980s.
K-State Track & Field | Thane Baker Invitational Recap
Monday, January 19
K-State Track & Field | Uniform Reveal
Tuesday, November 11
K-State T&F | Broad Jump Competition
Tuesday, September 30
K-State T&F | Gear Reveal
Saturday, August 30





























































































































