Kansas State University Athletics
2013 Track & Field
Hibbeler, Luke

Luke Hibbeler
- Weight:
- null
- Class:
- Senior
- High School:
- Bishop DuBourg
Bio
2012 Outdoor
Meet | Event | Mark | Place |
Tulsa Duels | 400M | 49.87 | 4th |
4x400 | 3:21.91 | 3rd | |
ASU Invitational | 400H | 55.73 | 10th |
4x400 | 3:25.68 | 11th | |
ESU Open | 400H | 53.63 | 2nd |
4x400 | 3:18.68 | 1st | |
ESU Relays | 400M | 51.18 | 12th |
4x400 | 3:24.83 | 10th | |
K.T. Woodman Classic | 400H | 55.44 | 6th |
Kansas Relays | 4000H | 54.56 | 16th |
Nebraska Invitational | 400H | 55.04 | 6th |
Big 12 Championship | 4x400 | 3:12.10 | 8th |
2012 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | 600Y | 1:14.56 | 4th |
KSU Invitational | 400M | 50.93 | 1st |
4x400 | 3:22.35 | 1st | |
Wildcat Invitational | 600Y | 1:14.57 | 3rd |
4x400 | 3:20.41 | 1st | |
Bill Bergan Invitational | 400M | 50.43 o | 20th |
4x400 | 3:23.20 o | 12th | |
ISU Classic | 600Y | 1:13.22 o | 5th |
4x400 | 3:16.49 o | 15th | |
KSU Open | 400M | 51.17 | 4th |
Big 12 Championship | 4x400 | 3:16.12 | 8th |
DMR | 9:49.76 | 6th |
2011 Outdoor
Meet | Event | Mark | Place |
Aztec Invitational | 400M | 49.62 | 14th |
400H | 54.40 | 2nd | |
ASU Invitational | 400H | 54.58 | 10th |
4x400 | 3:18.86 | 11th | |
ESU Relays | 400H | 54.79 | 7th |
4x400 | 3:17.30 | 3rd | |
K.T. Woodman Classic | 400H | 53.56 | 2nd |
4x400 | 3:18.41 | 4th | |
Kansas Relays | 400H | 54.11 | 12th |
Husker Open | 400H | 53.12 | 3rd |
4x400 | 3:19.45 | 1st | |
Ward Haylett Invitational | 400H | 49.71 | 6th |
2011 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | 600Y | 1:15.63 | 8th |
4x400 | 3:28.52 | 4th | |
KSU Invitational | 600Y | 1:16.30 | 8th |
Wildcat Invitational | 400M | 52.28 | 6th |
ISU Classic | 600Y | 1:13.65 | 15th |
4x400 | 3:17.85 | 22nd | |
KSU Open | 400M | 50.80 | 2nd |
2010 Outdoor
Meet | Event | Mark | Place |
Tulsa Duels | 400M | 55.59 | 3rd |
K.T. Woodman Classic | 400H | 55.62 | 6th |
Ward Haylett Invitational | 400H | 54.60 | 2nd |
4x400 | 3:33.40 | 8th |
2010 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | 600Y | 1:16.31 | 5th |
KSU Invitational | 400M | 52.23 | 7th |
Bill Bergan Invitational | 400M | 51.80 | 24th |
Adidas Classic | 600Y | 1:16.26 | 12th |
KSU Open | 400M | 51.91 | 14th |
High School - Two-time letter winner in track and field earning all-state honors three times in the hurdles... also ran legs on the 4X100, 4X200 and 4X400 relays... lettered three years in football receiving all-conference honors three times as a defensive back and twice as a receiver.
Personal - Son of Roger and Barbara Hibbeler... has five siblings Paul, Ana, Quenton, Peter and Max... mother played and coached softball at St. Louis University.
K-State T&F | Gear Reveal
Saturday, August 30
K-State TF | NCAA Championship Recap
Tuesday, June 17
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Women's Finals
Monday, June 16
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Men's Finals
Saturday, June 14