2013 Track & Field
Roster

Kim Haberman
- Height:
- 5-6
- Class:
- Senior
- High School:
- Tomas Moore Prep Marian
2012 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels | 200M | 25.83 w (5.7) | 3rd |
| ESU Open | 100M | 12.18 (0.9) | 1st |
| Long Jump | 5.84m/19-02.00 (1.0) | 1st | |
| 4x100 | 47.01 | 1st | |
| ESU Relays | 100M | 12.04 w (2.6) | prelims |
| 11.94 w (2.6) | 4th | ||
| Long Jump | 6.23m/20-05.25 w (2.9) | 1st | |
| UTEP Invitational | 100M | 11.97 w (4.9) | 15th |
| Triple Jump | 11.97m/39-03.25 w (7.2) | 6th | |
| 4x100 | 48.13 | 9th | |
| Cal State LA Twighlight Open | 100M | 12.26 (1.6) | 12th |
| Long Jump | 5.53m/18-01.75 (-1.4) | 5th | |
| Beach Invite | Triple Jump | 11.52m/37-09.50 w (3.5) | 12th |
| Penn Relays | Long Jump | 5.98m/19-07.50 | 7th |
| 4x100 | 46.86 | 23rd | |
| 4x200 | 1:40.33 | 22nd | |
| Big 12 Championship | Long Jump | 6.22m/20-05.00 (1.5) | 4th |
| Triple Jump | 11.87m/38-11.50 (0.9) | 9th | |
| NCAA West Preliminary Rds. | Long Jump | 5.83m/19-01.50 w (3.0) | 32nd |
2012 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 7.69 | 2nd |
| Long Jump | 5.75m/18-10.50 | 1st | |
| KSU Invitational | 60M | 7.83 | 2nd |
| KSU Open | 60M | 7.98 | --- |
| 7.93 | 4th |
2011 Outdoor
| Meet | Event | Mark | Place |
| Aztec Invitational | Long Jump | 5.50m/18-00.50 w | 6th |
| ASU Invitational | Triple Jump | 11.59m/38-00.25 | 4th |
| ESU Relays | 100M | 12.03 w (4.2) | 5th |
| 200M | 25.87 (2.0) | 12th | |
| Long Jump | 5.97m/19-07.00 w | 1st | |
| 4x400 | 4:08.53 | 9th | |
| K.T. Woodman Classic | 200M | 25.40 (1.3) | 10th |
| Long Jump | 5.74m/18-10.00 | 1st | |
| 4x100 | 46.92 | 1st | |
| Kansas Relays | Long Jump | NM | -- |
| 4x100 | 46.49 | 2nd | |
| Husker Open | 100M | 12.38 (1.4) | 1st |
| Long Jump | 5.87m/19-03.25 | 4th | |
| Ward Haylett Invitational | 200M | 25.39 (-1.1) | 7th |
| 4x100 | 46.26 | 1st | |
| Big 12 Championship | Long Jump | Foul | -- |
| 4x100 | 46.10 | 7th |
2011 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Long Jump | 5.71m/18-09.00 | 3rd |
| 4x400 | 4:05.25 | 3rd | |
| KSU Invitational | 60M | 7.84 | 1st |
| Long Jump | 5.89m/19-04.00 | 1st | |
| Wildcat Invitational | 60M | 7.90 | 3rd |
| Triple Jump | 11.47m/37-07.75 | 1st | |
| Big 12-SEC Challenge | Long Jump | Foul | -- |
| ISU Classic | 60M | 7.91 | 49th |
| Long Jump | 5.64m/18-06.00 | 8th | |
| KSU Open | Long Jump | 5.67m/18-07.25 | 1st |
| Big 12 championship | Long Jump | 5.78m/18-11.75 | 11th |
2010 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels | 100M | 14.22 | 3rd |
| Jim Click Shootout | Long Jump | 18-10.50 | 4th |
| Triple Jump | 37-00.25 | 7th | |
| Kansas Relays | Long Jump | 18-09.75 | 11th |
| Triple Jump | 37-08.50 | 8th | |
| Ward Haylett Invitational | Long Jump | 18-03.75 | 4th |
| Triple Jump | Foul | -- |
2010 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | Long Jump | 18-09.00 | 2nd |
| 4x400 | 4:01.13 | 4th | |
| Adidas Classic | Long Jump | 18-05.75 | 4th |
| Bill Bergan Invitational | Long Jump | 17-09.00 | 7th |
| Triple Jump | Foul | -- | |
| ISU Classic | Long Jump | 18-06.00 | 5th |
| Triple Jump | Foul | -- | |
| 4x400 | 4:04.68 | 34th | |
| KSU Open | 400M | 1:02.14 | 8th |
| Long Jump | 18-04.50 | 1st |
2009 Outdoor
| Meet | Event | Mark | Place |
| Arizona State Invitational | 100M | 12.31 (-0.8) | 10th |
| 200M | 25.39 | 17th | |
| Long Jump | 17-11.25 | 11th | |
| Pepsi Invitational | 100M | 12.36 (1.4) | 5th |
| Long Jump | 19-08.00 | 2nd | |
| 4x400 | 3:49.76 | 3rd | |
| UTEP Invitational | 200M | 25.18 w (4.9) | 8th |
| Long Jump | 18-10.25 | 7th | |
| Triple Jump | 39-02.50 | 3rd | |
| Kansas Relays | Long Jump | 19-01.25 | 7th |
| Triple Jump | 38-03.25 | 10th | |
| Nebraska Quad | 100M | 12.26 (0.8) | 5th |
| Long Jump | 19-00.00 | T-4th | |
| 4x400 | 3:46.24 | 2nd | |
| Ward Haylett Invitational | 200M | 24.94 (1.4) | 2nd |
| Long Jump | 18-07.75 | 1st | |
| Big 12 championship | Long Jump | 19-08.75 w | 11th |
| 4x400 | 3:46.63 | 8th |
2009 Indoor
| Meet | Event | Mark | Place |
| Carol Robinson Winter Pent. | 60H | 10.19 | pent |
| High Jump | 4-09.00 | pent | |
| Shot Put | 25-05.50 | pent | |
| Long Jump | 17-05.50 | pent | |
| 800M | 2:38.09 | pent | |
| Pentathlon | 2870 pionts | 2nd | |
| ISU Classic | 60M | 8.05 | 55th |
| Long Jump | 17-11.75 | 21st | |
| 4x400 | 3:48.07 | 14th | |
| KSU Open | Long Jump | 18-02.75 | 3rd |
| Big 12 Championship | 4x400 | 3:50.94 | 11th |
Thomas Moore Prep Marian - Holds records in the 100m, 200m, long jump and triple jump...state champion in long jump as a junior and senior...won state championship in 100m and triple as a senior as well...helped lead team to state runner-up as a senior...three-time league and region champion in 100m and 200m...also lettered in volleyball and basketball helping each to back-to-back league championships...academic honor roll.
Personal - Born March 20, 1990...daughter of Dave and Elaine Haberman.
K-State Track and Field | Director of T&F Travis Geopfert Post Indoor NCAA Championships Interview
Tuesday, March 17
K-State Track and Field | Tyson Invitational Recap
Wednesday, February 18
K-State Track & Field | DeLoss Dodds Invitational Recap
Wednesday, February 04
K-State Track & Field | Thane Baker Invitational Recap
Monday, January 19






























































































































