Kansas State University Athletics
2013 Track & Field
Jurgilas, Martynas

Martynas Jurgilas
- Height:
- 6-2
- Weight:
- null
- Class:
- Senior
- Prev School:
- Lithuanian Academy of Physican Education
Bio
2012 Outdoor
Meet | Event | Mark | Place |
ESU Open | 100M | 10.67 (1.4) | prelims |
10.43 w (2.5) | 1st | ||
Sun Angel Track Classic | 200M | 21.56 (0.0) | 14th |
4x100 | 39.86 | 2nd | |
UTEP Invitational | 100M | 10.27 w (5.6) | 1st |
4x100 | 40.30 | 2nd | |
Cal State LA Twighlight Open | 100M | 10.58 (0.3) | 3rd |
Mt. SAC Relays | 200M | 21.06 w (2.7) | 8th |
Nebraska Invitational | 100M | 10.33 w (2.2) | 2nd |
4x100 | 39.83 | 1st | |
Big 12 Championship | 100M | 10.36 (1.7) | prelims |
10.27 w (2.7) | 7th | ||
4x100 | 39.64 | 4th | |
NCAA West Preliminary Rds. | 100M | 10.56 (1.3) | 38th |
4x100 | DNF | --- |
2012 Indoor
Meet | Event | Mark | Place |
KSU All-Comers | 60M | 7.08 | 14th |
4x400 | 3:20.78 | 1st | |
Bill Bergan Invitational | 60M | 7.01 | prelims |
6.98 | 5th | ||
200M | 21.83 o | 3rd | |
Husker Invitaitonal | 60M | 7.09 | 31st |
Tyson Invitational | 60M | 7.08 | 43rd |
200M | 22.41 | 50th | |
KSU Open | 60M | 6.91 | prelims |
6.82 | 2nd | ||
Big 12 Championship | 60M | 6.98 | 16th |
2011 Outdoor
Meet | Event | Mark | Place |
Aztec Invitational | 100M | 10.55 (1.9) | 1st |
ASU Invitational | 100M | 10.39 (0.7) | 4th |
4x100 | 40.45 | 2nd | |
K.T. Woodman Classic | 100M | 10.53 (0.0) | 1st |
200M | 20.89 (0.0) | 1st | |
Kansas Relays | 100M | FS | -- |
4x100 | 40.60 | 1st | |
Drake Relays | 100M | 10.42 (1.8) | 4th |
Ward Haylett Invitational | 200M | 20.84 (0.4) | 1st |
4x100 | 39.46 | 1st | |
Big 12 Championship | 100M | 10.64 (-2.5) | 7th |
4x100 | 39.96 | 5th | |
NCAA West Preliminary Rounds | 100M | 10.54 (0.0) | 8th |
4x100 | 39.74 | 14th | |
NCAA Championship | 100M | 10.63 (-1.0) | 22nd |
4x100 | 39.74 | 14th | |
Lithuanian Championship | 100M | 10.30 | 2nd |
World University Games | 100M | 10.47 (0.5) | 17th |
4x100 | DQ | -- |
2011 Indoor
Meet | Event | Mark | Place |
KSU Invitational | 60M | 6.82 | 1st |
Wildcat Invitational | 60M | 6.79 | 1st |
Big 12-SEC Challenge | 60M | 6.93 | 10th |
Husker Invitational | 60M | 6.65 | 1st |
Tyson Invitational | 60M | 6.87 | 8th |
Big 12 Championship | 60M | FS | -- |
NCAA Championship | 60M | 6.76 | 15th |
2010 Outdoor
Meet | Event | Mark | Place |
Kansas Relays | 100M | 10.53 (1.9) | 3rd |
4x100 | 40.83 | 4th | |
Drake Relays | 100M | 10.56 (0.0) | 3rd |
Ward Haylett Invitational | 100M | 10.34w (2.7) | 1st |
Big 12 Championship | 100M | 10.37 (1.4) | 5th |
4x100 | 40.95 | 7th |
2010 Indoor
Meet | Event | Mark | Place |
Big 12 Championship | 60M | 6.89 | 15th |
Lithuania - Lithuanian national champion in 60 meters and 100 meters... junior national champion in 60 meters... finished fifth at European Cup Championships in Estonia in 2008 and fourth at Lithuanian Federation Championship in 100 meters.
Personal - Son of Vladas and Dalia Jurgilas... born September 5, 1988.
K-State T&F | Gear Reveal
Saturday, August 30
K-State TF | NCAA Championship Recap
Tuesday, June 17
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Women's Finals
Monday, June 16
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Men's Finals
Saturday, June 14