Kansas State University Athletics
2013 Track & Field

Samantha McKnight
- Height:
- 5-2
- Class:
- Senior
- High School:
- McKinney
2013 Outdoor
| Meet | Event | Mark | Place |
| Baldy Castillo Invitational | 100M | 12.24 (0.3) | 7th |
| 4x100 | 44.98 | 3rd | |
| ASU Invitational | 100M | 12.28 (-1.4) | 6th |
| 4x100 | 45.51 | 1st | |
| Jim Click Shootout | 100M | 12.16 (0.0) | 8th |
| 4x100 | 45.01 | 3rd | |
| K.T. Woodman Classic | 100M | 11.96 (3.6) w | prelim |
| 11.70 (4.8) w | 4th | ||
| Beach Invitational | 100M | 11.85 (0.5) | 6th |
| Bryan Clay Invitational | 100M | 12.05 (1.2) | 6th |
| Mt. SAC Relays | 4x100 | 45.53 | 3rd |
| Big 12 Championship | 100M | 12.28 (-1.6) | 20th |
| 4x100 | 45.12 | 6th | |
| Ward Haylett Invitational | 100M | 11.85 (7.2) w | 3rd |
| NCAA West Preliminary Rounds | 4x100 | 45.51 | 19th |
2013 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60m | 7.71 | 2nd |
| 300m | 41.35 | 3rd | |
| Jayhawk Challenge | 60m | 7.79 | 7th |
| 4x400 | 4:04.85 | 3rd | |
| Wildcat Invitational | 60m | 7.62 | 2nd |
| 200m | 25.40 | 1st | |
| Bill Bergan Invitational | 60m | 7.67 p | --- |
| 7.59 | 2nd | ||
| 200m | 25.07 o | 3rd | |
| Don Kirby Elite Invitational | 60m | 7.57 p | --- |
| 7.58 | 9th | ||
| Don Kirby Open | 200m | 25.15 | 13th |
| KSU Open | 60m | 7.59 p | --- |
| 7.52 | 1st | ||
| Big 12 Championship | 60m | 7.64 p | 17th |
2012 Outdoor
| Meet | Event | Mark | Place |
| ASU Invitational | 100M | 12.09 (1.2) | 6th |
| 200M | 25.22 (0.0) | 6th | |
| 4x100 | 46.52 | 2nd | |
| Texas Relays | 100M | 12.31 (1.9) | 74th |
| Sun Angel Track Classic | 100M | 11.96 (1.1) | 4th |
| 200M | 24.82 (0.1) | 9th | |
| 4x100 | 45.91 | 2nd | |
| UTEP Invitational | 100M | 12.00 w (2.2) | 16th |
| 4x100 | 47.00 | 6th | |
| Cal State LA Twilight Open | 100M | 12.06 (1.6) | T-4th |
| 4x100 | 45.97 | 1st | |
| Beach Invite | 100M | 11.97 (1.9) | T-7th |
| 200M | 24.75 w (3.3) | 22nd | |
| Nebraska Invitational | 100M | 11.81 (1.8) | 3rd |
| Big 12 Championship | 100M | 11.98 (1.3) | 18th |
| 4x100 | DNF | --- |
2012 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 7.75 | 3rd |
| 300M | 41.63 | 4th | |
| KSU Invitational | 60M | 7.69 | 1st |
| 300M | 41.47 | 4th | |
| Wildcat Invitational | 60M | 7.63 | 1st |
| 300M | 41.44 | 2nd | |
| Bill Bergan Invitational | 60M | 7.68 | --- |
| 7.62 | 1st | ||
| 200M | 25.31 o | 3rd | |
| New Mexico Collegiate Classic | 60M | 7.72 | --- |
| 7.63 | 5th | ||
| Tyson Invitational | 60M | 7.80 | 38th |
| KSU Open | 60M | 7.64 | --- |
| 7.59 | 1st | ||
| Big 12 Championship | 60M | 7.67 | 18th |
2011 Outdoor
| Meet | Event | Mark | Place |
| Aztec Invitational | 100M | 12.51 (0.6) | 19th |
| 200M | 25.71 w (3.6) | 29th | |
| ASU Invitational | 100M | 12.61 (0.5) | 20th |
| 200M | 25.95 (-0.6) | 29th | |
| ESU Relays | 100M | 12.21 w (4.2) | 9th |
| 200M | 26.00 w (2.1) | 19th | |
| K.T. Woodman Classic | 100M | 12.60 (0.5) | 10th |
| 200M | 25.51 w (3.7) | 11th | |
| 4x400 | 4:00.87 | 5th | |
| Kansas Relays | 100M | 12.66 (1.4) | 33rd |
| 200M | 26.03 (-0.3) | 18th | |
| Husker Open | 100M | 12.42 (1.4) | 2nd |
| 200M | 25.13 (0.7) | 2nd | |
| Ward Haylett Invitational | 100M | 12.27 (0.6) | 2nd |
| 200M | 25.17 (0.1) | 5th |
2011 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 7.88 | 1st |
| 300M | 42.56 | 7th | |
| KSU Invitational | 60M | 7.85 | 2nd |
| 300M | 43.25 | ||
| Wildcat Invitational | 60M | 7.92 | 4th |
| 300M | 44.19 | 1st | |
| Husker Invitational | 60M | 7.87 c | 7th |
| 200M | 25.78 c | 6th | |
| ISU Classic | 60M | 7.86 | 44th |
| 200M | 26.14 | 76th | |
| KSU Open | 60M | 7.87 | 2nd |
2010 Outdoor
| Meet | Event | Mark | Place |
| Tulsa Duels | 100M | 14.49 | 4th |
| Kansas Relays | 100M | 12.93 w (2.5) | 27th |
| Ward Haylett Invitational | 100M | 12.67 (1.8) | 6th |
| 200M | 26.45 (0.8) | 8th |
2010 Indoor
| Meet | Event | Mark | Place |
| KSU All-Comers | 60M | 7.84 | 2nd |
| 300M | 42.35 | 5th | |
| KSU Invitational | 60M | 7.99 | 2nd |
| 4x400 | 4:04.98 | 3rd | |
| Adidas Classic | 60M | 7.65 | 2nd |
| 200M | 25.43 | 3rd | |
| Bill Bergan Invitational | 60M | 8.00 | 10th |
| 200M | 26.21 | 8th | |
| Husker Invitational | 60M | 8.06 c | 6th |
| 200M | 26.19 | 26th | |
| ISU Classic | 60M | 8.06 | 53rd |
| 200M | 26.76 | 100th | |
| 4x400 | 4:04.68 | 34th | |
| KSU Open | 400M | 1:02.26 | 9th |
High School - Helped lead Lions to district championship as a senior... lettered four years and named team MVP twice... recipient of school's Lionheart Award....Texas Scholar... member of debate team and Fellowship of Christian Athletics.
Personal - Daughter of Rodger and India McKnight... born May 3, 1991... has one sister Kimberly.
K-State T&F | Broad Jump Competition
Tuesday, September 30
K-State T&F | Gear Reveal
Saturday, August 30
K-State TF | NCAA Championship Recap
Tuesday, June 17
K-State Track and Field | Coach Geopfert Post Meet Comments - NCAA Championships / Women's Finals
Monday, June 16

